Tainted Grail: The Fall of Avalon - Skills
Tainted Grail: The Fall of Avalon uses a non-static, classless RPG skill system. As you level you earn skill points spent across eight attribute trees, Strength, Endurance, Dexterity, Spirituality, Perception, Practicality, Red Death (unlocked via the 'Perinde Ac Cadaver' quest), and the Sarras DLC...
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 26 entries
· updated 2026-09-23
| Name | Type | Description | Weapon Type | Tree | Cost | Prerequisite |
|---|---|---|---|---|---|---|
| Fists Of Fury | Passive | Unarmed attacks deal 20% / 30% / 40% more damage (ranks 1-3). Core off-hand punch scaling. | Unarmed | Strength - Unarmed | Skill point (rank-based, up to 3 ranks) | Strength tree (Unarmed branch) |
| Brawler | Passive | Consecutive unarmed attacks gain 5% / 10% bonus damage (ranks 1-2). Rewards sustained unarmed combos. | Unarmed | Strength - Unarmed | Skill point (rank-based, up to 2 ranks) | Strength tree (Unarmed branch) |
| Brutish Fighter | Passive | Attacks with two-handed weapons are stronger by 10% / 15% / 20% (ranks 1-3). Core two-handed damage scaling. | Two Handed | Strength - Two Handed | Skill point (rank-based, up to 3 ranks) | Strength tree (Two Handed branch) |
| Mighty Blows | Passive | Two-handed weapon hits deplete 5% / 10% / 15% of the damage dealt from the target's stamina (ranks 1-3). | Two Handed | Strength - Two Handed | Skill point (rank-based, up to 3 ranks) | Strength tree (Two Handed branch) |
| Crushing Blow | Passive | Heavy Attacks with two-handed weapons deal 15% / 20% / 25% weapon damage in a 4m radius around the enemy hit (ranks 1-3). | Two Handed | Strength - Two Handed | Skill point (rank-based, up to 3 ranks) | Strength tree (Two Handed branch) |
| Agile Fighter | Passive | Attacks with one-handed weapons are stronger by 10% / 15% / 20% (ranks 1-3). | One Handed | Strength - One Handed | Skill point (rank-based, up to 3 ranks) | Strength tree (One Handed branch) |
| Duelist | Passive | Having a free off-hand decreases the Stamina cost of Parrying by 50%. Rewards single-weapon (empty off-hand) combat. | One Handed | Strength - One Handed | Skill point | Strength tree (One Handed branch) |
| Debilitating Blows | Passive | Heavy Attacks with one-handed weapons have a 5% / 10% / 15% chance to Stun (ranks 1-3). | One Handed | Strength - One Handed | Skill point (rank-based, up to 3 ranks) | Strength tree (One Handed branch) |
| Reckless Frenzy | Passive | When below 30% Health, gain 30% Attack Speed. A defensive/offensive risk-reward perk for low-health bursts. | General | Strength - General | Skill point | Strength tree (General branch) |
| Deflecting Parry | Passive | You can Parry projectiles to deflect them. Turns a timely parry into ranged defense. | Parry | Dexterity - Parry | Skill point | Dexterity tree (Parry branch) |
| Ferocity | Passive | Increases Attack Speed by 10% / 15% / 20% for 5s after killing an enemy (ranks 1-3). Chains kills into faster swings. | Attack Speed | Dexterity - Attack Speed | Skill point (rank-based, up to 3 ranks) | Dexterity tree (Attack Speed branch) |
| Temporal Slip | Active | Sliding slows down time for 2s. A mobility/utility active that lets you reposition or line up hits while the world crawls. | Movement | Dexterity - Movement | Skill point | Dexterity tree (Movement branch) |
| Deadly Aim | Passive | Deal 50% / 85% extra damage when hitting enemy Weakspots (ranks 1-2). Rewards precision archery on enemy weak points. | Bow | Dexterity - Bows | Skill point (rank-based, up to 2 ranks) | Dexterity tree (Bows branch) |
| Impaling Shot | Passive | Shooting an enemy below 35% Max Health applies Bleed. Finisher pressure via bow shots. | Bow | Dexterity - Bows | Skill point | Dexterity tree (Bows branch) |
| Unending Volley | Passive | Shooting a Weakspot regenerates 10 / 20 Stamina (ranks 1-2). Sustain for archers who keep hitting weak points. | Bow | Dexterity - Bows | Skill point (rank-based, up to 2 ranks) | Dexterity tree (Bows branch) |
| Piercing Volley | Passive | Arrows and throwables pierce through 1 enemy. Lets ranged attacks hit multiple lined-up targets. | Bow | Dexterity - Bows | Skill point | Dexterity tree (Bows branch) |
| Dagger Proficiency | Passive | Backstabs with daggers have an increased chance of 33% / 66% / 100% to be Critical (ranks 1-3). | Dagger | Perception - Daggers | Skill point (rank-based, up to 3 ranks) | Perception tree (Daggers branch) |
| Deadly Luck | Passive | Increases your Backstab Damage by 100% / 200% / 300% for each equipped Dagger (ranks 1-3). | Dagger | Perception - Daggers | Skill point (rank-based, up to 3 ranks) | Perception tree (Daggers branch) |
| Go For The Eyes | Passive | Increases Critical Damage by 10-40% across successive ranks. Boosts overall critical strike damage. | Critical Hits | Perception - Critical Hits | Skill point (rank-based) | Perception tree (Critical Hits branch) |
| Arcane Conduit | Passive | Soul Cubes and Wands increase Spell Power by 15% / 30% / 45% when equipped (ranks 1-3). Core scaling for spellcasters. | Wand & Soul Cubes | Spirituality - Wands & Cubes | Skill point (rank-based, up to 3 ranks) | Spirituality tree (Wands & Cubes branch) |
| Wand Mastery | Passive | Wands have x1.3 / x1.5 stronger effects (ranks 1-2). Amplifies the effect strength of equipped wands. | Wand & Soul Cubes | Spirituality - Wands & Cubes | Skill point (rank-based, up to 2 ranks) | Spirituality tree (Wands & Cubes branch) |
| Mana Battery | Passive | Activating Soul Cubes increases Mana Regeneration by 20% for 10s (30% at rank 2). | Magic (General & Buffs) | Spirituality - General & Buffs / Wands & Cubes | Skill point (rank-based, up to 2 ranks) | Spirituality tree (General & Buffs branch) |
| Charged Cantrip | Passive | After casting a spell, your next spell with a lower base Mana cost has a 25% increased chance of a Critical Hit. | Spellcasting | Spirituality - Combat | Skill point | Spirituality tree (Combat branch) |
| Elemental Infusion | Passive | Each enemy affected by an elemental status increases the corresponding Damage type by 10%. | Spellcasting | Spirituality - Combat | Skill point | Spirituality tree (Combat branch) |
| Unbound | Passive | The Movement Speed penalty while casting spells is 50% lower, but casting uses up Stamina. | Spellcasting | Spirituality - General & Buffs | Skill point | Spirituality tree (General & Buffs branch) |
| Invocations of Might | Passive | Each point in Spirituality increases your Summon's Max Health and Damage by 5%. | Summoning | Spirituality - Summoning | Skill point | Spirituality tree (Summoning branch) |
No matching entries
Try a different search term.