Dark Deity - Skills
The personal skills and class skills of Dark Deity. Every playable hero has a unique Personal Skill that only they possess, while each class in the six class trees grants class-specific skills, with Tier 1 granting one and Tier 2/Tier 3 granting two each.
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 32 entries
· updated 2026-09-20
| Name | Type | Description | Owner | Tier |
|---|---|---|---|---|
| Natural Leader | Personal Skill | Nearby allies gain 5 XP when Irving defeats an enemy, accelerating the whole company's growth around their leader. | Irving | Unique |
| Slumbering Strength | Personal Skill | Guarantees a minimum of 4 stats per level up, making Alden's growth exceptionally reliable and free from level-up poverty. | Alden | Unique |
| Fierce Momentum | Personal Skill | Increases damage dealt based on the number of tiles moved this turn, rewarding aggressive charging offense. | Alexa | Unique |
| Competitor | Personal Skill | Kills grant +2% Power, stacking, letting Aurima snowball into a devastating late-battle threat. | Aurima | Unique |
| Literally The Best | Personal Skill | Gains 0.33 crit for each unit (friend or foe) he overlevels, turning Benji's level advantage into critical power. | Benji | Unique |
| Battle Maiden | Personal Skill | Allies within 2 tiles gain +8% Power, a powerful offensive aura for surrounding melee units. | Bianca | Unique |
| Killer Instincts | Personal Skill | Critical hits deal more damage to full-health enemies, punishing fresh targets with brutal crits. | Brooke | Unique |
| Deadeye | Personal Skill | Increases Accuracy by +20% after moving, rewarding shoot-and-scoot tactics. | Caius | Unique |
| Barmaid | Personal Skill | Increases healing effect from consumables by 50%, making item usage far more efficient. | Cia | Unique |
| Midnight Intel | Personal Skill | Allies within 2 tiles gain 8% Mastery, improving their armor penetration and matchup flexibility. | Corvan | Unique |
| Soulfire | Personal Skill | Extra 10% chance to activate a critical hit, boosting Elias's offensive consistency. | Elias | Unique |
| Chaotic Energy | Personal Skill | Allies within 2 tiles gain +8% Crit, supercharging the company's burst potential. | Faust | Unique |
| Might of the Mountain | Personal Skill | Damage increased by 20% of level, making Fenton progressively more powerful as the war stretches on. | Fenton | Unique |
| Sailor's Swerve | Personal Skill | Extra 8% chance to Dodge, separate from normal calculation, granting independent evasion. | Ford | Unique |
| Silky Smooth | Personal Skill | Crit damage modifier increased by 15%, turning Garrick's bow criticals deadlier. | Garrick | Unique |
| Deafening Silence | Personal Skill | Fortitude increased by 25%, reinforcing Helena's role as a durable tank. | Helena | Unique |
| Tides of Resolve | Personal Skill | Heals for 20% of critical damage dealt, making Iris self-sustaining in prolonged fights. | Iris | Unique |
| Eternal Poise | Personal Skill | Defense increased by 10% of Magic, letting Liberty convert magical power into durability. | Liberty | Unique |
| Vindication | Personal Skill | Magic increased by 20% of Strength, turning Lincoln into a strength-fed offensive clergy. | Lincoln | Unique |
| Diplomatic Immunity | Personal Skill | Dodge increased by +30% for a turn after defeating an enemy, letting Maeve safely disengage post-kill. | Maeve | Unique |
| Caretaker | Personal Skill | Healed for 40% of given heals, keeping the healer topped up while mending allies. | Maren | Unique |
| Born Heir | Personal Skill | HP increased by half of Mastery, granting exceptional durability from Monroe's mastery investment. | Monroe | Unique |
| Unnoticed | Personal Skill | Less likely to be attacked by enemy units, letting Rose slip unnoticed into advantageous positions. | Rose | Unique |
| Royal Grace | Personal Skill | +1 Movement, granting Samara exceptional positioning flexibility on the battlefield. | Samara | Unique |
| Royal Decree | Personal Skill | Attacking leaves a mark on enemies, increasing damage taken by 10%, amplifying allied focus-fire. | Sara | Unique |
| Sweet Talker | Personal Skill | Hit chance +15% when in melee range, making Sloane a reliable close-quarter striker. | Sloane | Unique |
| Ferret's Fury | Personal Skill | 20% chance to deal 1.2x damage, adding unpredictable bursts to Sophia's output. | Sophia | Unique |
| Ancient Blood | Personal Skill | Can't take over 30% Max HP in one hit, granting exceptional natural mitigation against burst damage. | Thae'Lanel | Unique |
| Eternal Resolve | Personal Skill | Defense and Fortitude increased by 15% when under half health, turning near-death into a valiant last stand. | Vesta | Unique |
| Lethal Expertise | Personal Skill | Mastery increases armor penetration, letting Wren shred heavily armored targets. | Wren | Unique |
| Push | Class Skill (Warrior) | Moves an adjacent target (friend or foe) one space forward, enabling repositioning and crowd manipulation. | Warrior class | Tier 1 Class Skill |
| Phase | Class Skill (Mage) | Warps an adjacent targeted ally to the opposite side of the unit, enabling clever repositioning and rescue. | Mage class | Tier 1 Class Skill |
No matching entries
Try a different search term.