Dark Deity - Weapons
Physical weapons and spells of Dark Deity, split into four damage archetypes (power, finesse, focus, balance). Physical weapons scale with Strength, while spells scale with Magic. Weapon effectiveness is governed by the Advantage armor-type system, and weapon stats can be upgraded at the base using...
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 18 entries
· updated 2026-09-20
| Name | Type | Description | Stats | Source |
|---|---|---|---|---|
| Iron Sword | Sword (Power) | The reliable starting sword for Warrior-tree units. | Damage Type: Slashing Archetype: Power Scales With: Strength Range: 1 Notes: Default weapon for sword users | Starting equipment / early shops |
| Steel Sword | Sword (Power) | A heavier, harder-hitting power sword that trades some flexibility for raw damage. | Damage Type: Slashing Archetype: Power Scales With: Strength Range: 1 Notes: Higher might than Iron Sword | Mid-game shops / chapter rewards |
| Longsword | Sword (Balance) | A balance-type sword that provides a mix of damage, accuracy, and light weight. | Damage Type: Slashing Archetype: Balance Scales With: Strength Range: 1 Notes: Low weight, flexible stats | Shops / mid-game |
| Iron Dagger | Dagger (Finesse) | The hallmark finesse weapon for Rogue-tree units. | Damage Type: Piercing Archetype: Finesse Scales With: Strength Range: 1 Notes: High crit priority | Starting equipment for rogues / early shops |
| Silver Dagger | Dagger (Finesse) | An upgraded finesse dagger with improved critical potential, suited to Assassin and Trickster-class units who live and die by the critical hit. | Damage Type: Piercing Archetype: Finesse Scales With: Strength Range: 1 Notes: High crit rate | Mid-game shops / rewards |
| Iron Lance | Lance (Power) | A reach weapon for Knight and Dragoon-tree units. | Damage Type: Piercing Archetype: Power Scales With: Strength Range: 1 Notes: Reach melee weapon | Starting equipment for lancers / early shops |
| Heirloom Lance | Lance (Power) | A family lance passed through knightly lines, offering strong power for frontline cavalry and dragoons. | Damage Type: Piercing Archetype: Power Scales With: Strength Range: 1 Notes: Premium power lance | Mid/late shops or character rewards |
| Iron Hammer | Hammer (Power) | A heavy power-type hammer designed to crush armored targets. | Damage Type: Blunt Archetype: Power Scales With: Strength Range: 1 Notes: Strong vs heavy armor | Barbarian/Defender class supply / shops |
| Iron Axe | Axe (Power) | A brutal power axe for Barbarian and Berserker-type units. | Damage Type: Slashing Archetype: Power Scales With: Strength Range: 1 Notes: High raw damage | Starting equipment for barbarian-style units / shops |
| Great Axe | Axe (Power) | An enormous power axe traded for some handling difficulty, delivering a massive Strength-scaling hit that can one-shot softer enemies at full power. | Damage Type: Slashing Archetype: Power Scales With: Strength Range: 1 Notes: Very high might, heavier weight | Late shops / chapter rewards |
| Iron Bow | Bow (Focus) | The reliable focus-type bow for Ranger-tree units. | Damage Type: Piercing Archetype: Focus Scales With: Strength Range: 2 Notes: High accuracy ranged weapon | Starting equipment for rangers / early shops |
| Longbow | Bow (Focus) | An extended-range focus bow for Rangers and Snipers. | Damage Type: Piercing Archetype: Focus Scales With: Strength Range: 2-3 Notes: Extended range | Mid/late shops |
| Arcane Tome | Spell (Arcane) | The signature spellbook of the Mage class tree. | Damage Type: Arcane Archetype: Focus/Power Scales With: Magic Range: 1-2 Notes: Core Mage spell | Starting equipment for mages / magic shops |
| Frost Spell | Spell (Arcane) | An Arcane-tombed frost spell that trades raw might for accuracy and control, useful for poking enemies from range while softening multiple targets. | Damage Type: Arcane Archetype: Focus Scales With: Magic Range: 1-2 Notes: Accurate arcane spell | Magic shops / chapter rewards |
| Holy Spell | Spell (Holy) | The venerated magic of the Cleric tree, dealing Holy damage that scales with Magic. | Damage Type: Holy Archetype: Focus Scales With: Magic Range: 1-2 Notes: Core Cleric spell | Cleric starting equipment / holy magic shops |
| Restore Spell | Spell (Holy / Support) | A supportive Holy spell that mends allies. | Damage Type: Holy (support) Archetype: Focus Scales With: Magic Range: 1-2 Notes: Healing/support spell | Cleric magic / healing shops |
| Storm Spell | Spell (Storm) | A storm-aligned spell in the elemental system, dealing Storm magic damage from range. | Damage Type: Storm Archetype: Focus/Balance Scales With: Magic Range: 1-2 Notes: Elemental storm magic | Magic shops / chapter rewards |
| Fire Spell | Spell (Fire) | A Fire-tombed spell dealing Fire magic damage, part of the damage-type matchup system. | Damage Type: Fire Archetype: Power Scales With: Magic Range: 1-2 Notes: Elemental fire magic | Magic shops / late chapter rewards |
No matching entries
Try a different search term.