Nioh 3 - Crucible Arts
All Crucible Arts (weapon skills) in Nioh 3
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 233 entries
· updated 2026-05-19
| Name | Description | Columns | Weapon Type | Damage | Ki Damage |
|---|---|---|---|---|---|
| Sword | — | Sword Dual Swords | — | — | — |
| Spear | — | Spear Axe | — | — | — |
| Odachi | — | Odachi Switchglaive | — | — | — |
| Ninja Sword | — | Ninja Sword Dual Ninja Swords | — | — | — |
| Kusarigama | — | Kusarigama Splitstaff | — | — | — |
| Hatchet | — | Hatchet Talons | — | — | — |
| Dragon Fang | — | Dragon Fang [Any Stance] Perform a powerful stab on a winded human enemy with your sword. This attack greatly increases your Spirit Force. | — | — | — |
| Severing Spin | — | Severing Spin [Any Stance] Draw your sword and spin it horizontally, attacking enemies in all directions, before sheathing your sword again. | — | — | — |
| Sword of Meditation | — | Sword of Meditation [High Stance] Perform a powerful attack that has a wide opening. Hold the button to increase the attack power and distance traveled. | — | — | — |
| Demon Thrust | — | Demon Thrust [Mid Stance] Thrust forward with one of your swords while simultaneously guarding with the other in a combination move incorporating both defense and attack. | — | — | — |
| Double-Headed Slice | — | Double-Headed Slice [Low Stance] Bring your swords together and slash once at the enemy before attacking again as you twirl your blades. | — | — | — |
| Dragon Claw | — | Dragon Claw [Any Stance] Perform a powerful stab on a winded human enemy with each sword. This greatly increases your Spirit Force. | — | — | — |
| Bracing Breeze | — | Bracing Breeze [Mid Stance] Deflect an incoming attack. Press Interact and Strong Attack to also stab the enemy. Successfully deflecting the enemy's attack will alter the technique executed by the additional button input. | — | — | — |
| Piercing Rain | — | Piercing Rain [High Stance] Follow up a Quick Attack with a flurry of five fierce thrusts at the enemy. | — | — | — |
| Earth Carver | — | Earth Carver [Low Stance] Scrape the ground as you swing your weapon up, sending debris flying. | — | — | — |
| Soul Devourer | — | Soul Devourer [High Stance / Mid Stance] After successfully Deflecting an attack, advance on an enemy and slam your axe into them. Restores Life if the attack lands. | — | — | — |
| Tornado Edge | — | Tornado Edge [Mid Stance / Low Stance] Wield the axe in one hand and mow down a large area. | — | — | — |
| Cascading Wave | — | Cascading Wave [Any Stance] Breaks your fall by planting your odachi in the ground, generating a shockwave around you. Falling from a greater height will increase the area of the shockwave. For use while airborne. | — | — | — |
| Dragon Horn | — | Dragon Horn [Any Stance] Perform a powerful stab on a winded human enemy with your odachi. This attack greatly increases your Spirit Force. | — | — | — |
| Soaring Fowl | — | Soaring Fowl [Low Stance] Plants your odachi in the ground and uses it as a base for a high jump. Press Interact and Quick Attack while falling to perform a spiraling downward slash. | — | — | — |
| Celestial Retribution | — | Celestial Retribution [High Stance] Use your switchglaive in scythe form to fling an enemy who is out of Ki high into the air. | — | — | — |
| Empty Retribution | — | Empty Retribution [High Stance] Perform a series of spin attacks with your switchglaive in scythe form. | — | — | — |
| Rakshasa | — | Rakshasa [Any Stance] Increases the amount of Spirit Force you gain when you attack an enemy. In exchange, you will receive more Ki damage. | — | — | — |
| Fists of Reckoning | — | Fists of Reckoning [High Stance] Follow up a Quick Attack with a flurry of punches. Hold down the Strong Attack button to increase the number of punches. | — | — | — |
| Wolf Claw | — | Wolf Claw [Any Stance] Powerfully strike the enemy with your hand. This attack greatly increases your Spirit Force. | — | — | — |
| Falling Moon | — | Falling Moon Spin and slash in mid-descent. For use while airborne. | — | — | — |
| Morning Light | — | Morning Light Press Strong Attack when downed to attack while springing back up. | — | — | — |
| Divine Flight | — | Divine Flight Charge at the enemy while guarding in mid-air. For use while airborne. | — | — | — |
| Shadow Slice | — | Shadow Slice Slip past an enemy while unleashing a slash. | — | — | — |
| Chain Pull | — | Chain Pull Throw the kusarigama's metal weight. If the attack reduces the enemy's Ki to zero, it will draw them close and slash them with the sickle. | — | — | — |
| Floating Vine | — | Floating Vine Throw the metal weight while dodging in mid-air. If it makes contact with an enemy, you will be brought in close while attacking. For use while airborne. | — | — | — |
| Waterfall | — | Waterfall Parry an enemy attack, throwing them backwards. | — | — | — |
| Ebb and Flow | — | Ebb and Flow Unleash two additional strikes after a Strong Attack, turn your back on the enemy and then rotate the extended part of the splitstaff behind you again. Hold the button to extend the splitstaff without rotating the extended part. | — | — | — |
| Heron Kick | — | Heron Kick Stab the splitstaff into the ground and propel yourself into the air to perform a flying kick. If this attack causes the enemy to run out of Ki, you will Grapple the enemy and throw them to the ground. Hold the command button down to extend the range of your leap. | — | — | — |
| Shapeshift Strike | — | Shapeshift Strike Unleash a spinning attack followed by two fierce frontal sweeping blows. | — | — | — |
| All Ablaze | — | All Ablaze Increases Attack and movement speed in exchange for sacrificing Defense. Can only be used when your hatchets are sheathed. | — | — | — |
| Arise | — | Arise Press Strong Attack when downed to attack while springing back up. | — | — | — |
| Mountain Hawk | — | Mountain Hawk Follow up a Quick Attack by flinging one of your hatchets at the enemy. | — | — | — |
| Senju Rush | — | Senju Rush Unleash a flurry of attacks in mid-air. Hold down the Strong Attack button for additional attacks. For use while airborne. | — | — | — |
| Shadow Step | — | Shadow Step Vault past an enemy while thrusting, then flank behind them. | — | — | — |
| Devastation | — | Devastation Follow up a Quick Attack with thrusts from both tonfa. | — | — | — |
| Double Kick | — | Double Kick Perform a kick with each leg. | — | — | — |
| Thousand Tongues | — | Thousand Tongues Parry an enemy's attack, then counter with a flurry of tonfa strikes. | — | — | — |
| All Crucible Arts | — | All Crucible Arts - | — | — | — |
| Iai Quickdraw | — | Iai Quickdraw Iai Quickdraw II Iai Quickdraw III | — | — | — |
| Haze | — | Haze Haze II Tiger Sprint | — | — | — |
| Flowing Mist | — | Flowing Mist Heaven Flash Heaven Flash Lightning | — | — | — |
| Blue Moon | — | Blue Moon Tempest Backwave | — | — | — |
| Backwave II | — | Backwave II Thunder Strike True and Through | — | — | — |
| Sword Ki | — | Sword Ki Sword of Celerity Morning Light | — | — | — |
| Leaf Glide | — | Leaf Glide Morning Moon Morning Moon Impact | — | — | — |
| Kick | — | Kick Kurama Sword Dance Swallow's Wing | — | — | — |
| Swallow's Wing II | — | Swallow's Wing II Swallow's Wing Water Night Rain | — | — | — |
| Swift Step | — | Swift Step Swift Step Heavy Water Shadow | — | — | — |
| Water Shadow II | — | Water Shadow II Shadow Sword Light in Darkness | — | — | — |
| Flowing Shadow | — | Flowing Shadow Sword of Discenment Reverse Impact | — | — | — |
| Sword of Meditation | — | Sword of Meditation Dragon Fang Severing Spin | — | — | — |
| Sword of Salvation | — | Sword of Salvation Sword of Execution - | — | — | — |
| Sign of the Cross | — | Sign of the Cross Sign of the Cross II Sign of the Cross Pierce | — | — | — |
| Ultimate Sign of the Cross | — | Ultimate Sign of the Cross Winter Wind Deflecting Cut | — | — | — |
| Moon Shadow | — | Moon Shadow Water Sword Water Sword II | — | — | — |
| Windstorm | — | Windstorm Windstorm II Heavenly Flow | — | — | — |
| Spinning Dragon | — | Spinning Dragon Cherry Blossom Earthrender | — | — | — |
| Raijin | — | Raijin Raijin Lightning Earthly Flow | — | — | — |
| Random Slice | — | Random Slice Piercing Wheel The Shrike | — | — | — |
| Mortal Flow | — | Mortal Flow Mortal Flow II God of Wind | — | — | — |
| God of Wind II | — | God of Wind II God of Wind III God of Wind Wind | — | — | — |
| Dual Dragon | — | Dual Dragon Double-Headed Slice Twin Dragons | — | — | — |
| Twin Dragons Water | — | Twin Dragons Water Mind's Eye Mind's Eye II | — | — | — |
| Demon Thrust | — | Demon Thrust Dragon Claw Punish the Proud | — | — | — |
| Momentum | — | Momentum Firm Resolve - | — | — | — |
| Twisting Spear | — | Twisting Spear Twisting Spear Fire Resounding Lunge | — | — | — |
| Resounding Lunge Extend | — | Resounding Lunge Extend Rainbow Ruse Tornado | — | — | — |
| Spear Shove | — | Spear Shove Wild Spear Spear Bash | — | — | — |
| Lightning Vortex | — | Lightning Vortex Water Wheel Water Wheel Water | — | — | — |
| Windmill | — | Windmill Windmill II Windmill Wind | — | — | — |
| Spear Flourish | — | Spear Flourish Pole Kick Body Swap | — | — | — |
| Chidori | — | Chidori Triple Threat Fatal Thrust | — | — | — |
| Merciless Barrage | — | Merciless Barrage Twirl Twirl II | — | — | — |
| Spearfall | — | Spearfall Back Slash Flying Monkey | — | — | — |
| Flying Monkey II | — | Flying Monkey II Entangle Rising Dragon | — | — | — |
| Cull the Herd | — | Cull the Herd Piercing Rain Bracing Breeze | — | — | — |
| Fluidity | — | Fluidity Stability - | — | — | — |
| Mad Spinner | — | Mad Spinner Mad Spinner II Mad Spinner Wind | — | — | — |
| Rumbling Earth | — | Rumbling Earth Rumbling Earth II Titanic Strength | — | — | — |
| Titanic Strength Water | — | Titanic Strength Water Heaven and Earth Victory Rush | — | — | — |
| Thnderous Crash | — | Thnderous Crash Bear's Bane Bear's Bane Fire | — | — | — |
| Lumber Chop | — | Lumber Chop Lumber Chop Swift Rampage | — | — | — |
| Rampage Seeking | — | Rampage Seeking Roar Spinning Slide | — | — | — |
| High Kick | — | High Kick Tidebreaker Spirit Wind | — | — | — |
| Spirit Storm | — | Spirit Storm Stone Mallet Southpaw | — | — | — |
| Cloud Crush | — | Cloud Crush Fang Toss Retreating Axe | — | — | — |
| The Adamantine | — | The Adamantine Rage Battle Focus | — | — | — |
| Tri-Spark | — | Tri-Spark Soul Devourer Tornado Edge | — | — | — |
| Earth Carver | — | Earth Carver Intensity Inner Light | — | — | — |
| Imperative Strike | — | Imperative Strike Undaunted Skyward Serpent | — | — | — |
| Swirling Snow | — | Swirling Snow Clarity Moonlit Snow | — | — | — |
| Moonlit Snow Charge | — | Moonlit Snow Charge Moonlit Snow Redux Retrograde Flow | — | — | — |
| Retrograde Flow Water | — | Retrograde Flow Water Dawn's Light Charging Bull | — | — | — |
| Twin Moons | — | Twin Moons Sunset Breeze: Heaven Stone Volley | — | — | — |
| Thunderbolt | — | Thunderbolt Waking Winds: Heaven Groundquake | — | — | — |
| Groundquake Lightning | — | Groundquake Lightning Tail Strike Sunset Breeze: Man | — | — | — |
| Devastating Rush | — | Devastating Rush Cuckoo's Call Cuckoo's Call Fire | — | — | — |
| Waking Winds: Man | — | Waking Winds: Man Bolting Boar Crashing Waves | — | — | — |
| Severing Blade | — | Severing Blade Sunset Breeze: Earth Ground Sweeper | — | — | — |
| Waking Winds: Earth | — | Waking Winds: Earth Swallow's Wing Tiger's Blade | — | — | — |
| Dragon Horn | — | Dragon Horn Cascading Wave Soaring Fowl | — | — | — |
| Subtle Blade | — | Subtle Blade Shifting Serenity - | — | — | — |
| The Path of Three | — | The Path of Three Switch Stance: Retribution Switch Stance: Edge | — | — | — |
| Switch Stance: Blade | — | Switch Stance: Blade Repercussion Thin Air | — | — | — |
| Side Swipe | — | Side Swipe Focused Retribution Arc of Chaos | — | — | — |
| Arc of Chaos Fire | — | Arc of Chaos Fire Mortal Retribution Divine Retribution | — | — | — |
| Merciful Retribution | — | Merciful Retribution Cyclone Cyclone II | — | — | — |
| Cyclone Wind | — | Cyclone Wind Infinite Retribution Infinite Retribution II | — | — | — |
| Stallion Strike | — | Stallion Strike Fleeting Edge Tranquil Edge | — | — | — |
| Mind's Edge | — | Mind's Edge Windswept Blinding Edge | — | — | — |
| Retreating Slash | — | Retreating Slash Just Reprisal Transient Blade | — | — | — |
| Calamitous Blade | — | Calamitous Blade Lightning Blade Lightning Blade Lightning | — | — | — |
| Skyward Blade | — | Skyward Blade Sickle Spin Kibosh Kicker | — | — | — |
| Whirling Blade | — | Whirling Blade Whirling Blade Swift Empty Retribution | — | — | — |
| Celestial Retribution | — | Celestial Retribution Rakshasa Wildfire Flux | — | — | — |
| Tempest Flux | — | Tempest Flux - - | — | — | — |
| Kick Cycle | — | Kick Cycle Kick Cycle Water Unbroken | — | — | — |
| Spinning Kicks | — | Spinning Kicks Rising Gale Stomp | — | — | — |
| Reckless Charge | — | Reckless Charge Dreadslayer Limitless | — | — | — |
| Limitless Tough | — | Limitless Tough Heavenly Strike Heavenly Strike Combo | — | — | — |
| Dancing Kick | — | Dancing Kick Beyond Infinity Knifehand Strike | — | — | — |
| Battering Ram | — | Battering Ram Opportunist Opportunist II | — | — | — |
| Takedown | — | Takedown Takedown II Takedown III | — | — | — |
| Flying Fist | — | Flying Fist Flying Fist Fire Fracture Foe | — | — | — |
| Fracture Foe Lightning | — | Fracture Foe Lightning Archer's Impact Defensive Drop | — | — | — |
| Defensive Drop II | — | Defensive Drop II Sunrise Ocean Zephyr | — | — | — |
| Iron Grip | — | Iron Grip Fists of Reckoning Wolf Claw | — | — | — |
| Unbowed | — | Unbowed Gong - | — | — | — |
| Deflect | — | Deflect Frost Moon: Heaven Frost Moon: Humanity | — | — | — |
| Frost Moon: Earth | — | Frost Moon: Earth Final Blow Flux | — | — | — |
| High Stance | — | High Stance Mid Stance Low Stance | — | — | — |
| Flux II | — | Flux II Style Shift Assassinate | — | — | — |
| Arts Proficiency | — | Arts Proficiency Grapple Purify Yokai Realm | — | — | — |
| Ki Pulse | — | Ki Pulse Flash Attack - | — | — | — |
| Hollow Stab | — | Hollow Stab Swallow Slash Swallow Slash Jump | — | — | — |
| Haze | — | Haze Haze II Leaf Glide | — | — | — |
| Sky Rift | — | Sky Rift Falcon Strike Sky Piercer | — | — | — |
| Sky Piercer Fire | — | Sky Piercer Fire Kite Cross Kickslash | — | — | — |
| Kurama Sword Dance | — | Kurama Sword Dance Kurama Sword Dance Wind Izuna Drop | — | — | — |
| Shadow Cyclone | — | Shadow Cyclone Shadow Cyclone Combo Wagon Kick | — | — | — |
| Wagon Kick Water | — | Wagon Kick Water Cloudrunner Blade Morning Light | — | — | — |
| Falling Moon | — | Falling Moon Height of Obscurity Lingering Shadow | — | — | — |
| Water Sword | — | Water Sword Water Sword Water Water Sword II | — | — | — |
| Endless Rain | — | Endless Rain Spinning Drill Cloud Dancer | — | — | — |
| Abscission | — | Abscission Abscission Combo Sudden Strike | — | — | — |
| Moon Shadow | — | Moon Shadow Hazy Moon Blade Cloudsplitter | — | — | — |
| Wave Slash | — | Wave Slash Wave Slash Wind Cloudsplitter Fire | — | — | — |
| Drifting Counter | — | Drifting Counter Coiled Spring Coiled Spring Pierce | — | — | — |
| Spinning Gale | — | Spinning Gale Double-Headed Slice Shadow Slice | — | — | — |
| Spinning Dragon | — | Spinning Dragon Divine Flight - | — | — | — |
| Leaping Strike | — | Leaping Strike Pollard Pollard Combo | — | — | — |
| Leaping Strike Fire | — | Leaping Strike Fire Flying Top Shooting Star | — | — | — |
| Water Drop | — | Water Drop Summer Twilight Chain Pull | — | — | — |
| Whirlwind Kick | — | Whirlwind Kick Deliverance Waxing Crescent | — | — | — |
| Crimson Flurry | — | Crimson Flurry Crimson Flurry II Retreating Strike | — | — | — |
| Deadly Mark | — | Deadly Mark Bird of Prey Renegade Dragon | — | — | — |
| Serpent Strike | — | Serpent Strike Foot Sweep Winter Dawn | — | — | — |
| Tangle Strike | — | Tangle Strike Tangle Strike II Tangle Strike Lightning | — | — | — |
| Whirlwind | — | Whirlwind Second Wind Whirlwind Wind | — | — | — |
| Black Vines | — | Black Vines Reaper Reedcutter | — | — | — |
| Autumn Dusk | — | Autumn Dusk Masterful Guard Hornet Sting | — | — | — |
| Hornet Sting II | — | Hornet Sting II Serpent Bite Floating Vine | — | — | — |
| Blade Spin | — | Blade Spin Waterfall - | — | — | — |
| Flying Chariot | — | Flying Chariot Flying Drill Wasp Sting | — | — | — |
| Sacred Fire | — | Sacred Fire Whirling Retreat Tiger Bite | — | — | — |
| Sweeping Kick | — | Sweeping Kick Crimson Lotus Crimson Lotus Fire | — | — | — |
| Impenetrability | — | Impenetrability Dragon Slayer Dragon Slayer II | — | — | — |
| Apocalypse | — | Apocalypse Demon Dance Shove | — | — | — |
| Pulverize | — | Pulverize Wild Lions Prescience | — | — | — |
| Demon Dash | — | Demon Dash Demon Fang Focused Strike | — | — | — |
| Heavenly Chain | — | Heavenly Chain Mountain Breaker Focused Strike Heavy | — | — | — |
| Kannagi | — | Kannagi Mountain Breaker Lightning Double Kick | — | — | — |
| Thousand Tongues | — | Thousand Tongues Fleetfoot Storm of Strikes | — | — | — |
| Storm of Strikes Shadow | — | Storm of Strikes Shadow Devastation Urgency | — | — | — |
| Piercing Hurl | — | Piercing Hurl Dual Hawks Wild Surge | — | — | — |
| Wild Surge II | — | Wild Surge II Piercing Hurl Light Plummet | — | — | — |
| Piercing Hurl Shadow | — | Piercing Hurl Shadow Scaling Waterfall Dragonfly | — | — | — |
| Dragonfly II | — | Dragonfly II Tireless Throw Lethal Barrage | — | — | — |
| Lethal Barrage II | — | Lethal Barrage II Haze Strike Dual Hurl | — | — | — |
| Dual Hurl Shadow | — | Dual Hurl Shadow Dual Hurl Light Tile Shaker | — | — | — |
| Wolf's Rage | — | Wolf's Rage Heaven's Clash Heaven's Clash Wind | — | — | — |
| Death from Above | — | Death from Above Death from Above Water Bell Ringer | — | — | — |
| Spiked Wall | — | Spiked Wall Chain Hurl Chain Hurl II | — | — | — |
| Mountain Climber | — | Mountain Climber Biting Hail Arise | — | — | — |
| Spinning Crab | — | Spinning Crab Mountain Climber II Eagle's Shadow | — | — | — |
| Demon Undercut | — | Demon Undercut Advancing Storm Greased Lightning | — | — | — |
| Trained Throw | — | Trained Throw Greased Lightning Lightning Boulder Breaker | — | — | — |
| Fire Foot Drill | — | Fire Foot Drill Fire Foot Drill Jump Mountain Hawk | — | — | — |
| All Ablaze | — | All Ablaze Roundabout - | — | — | — |
| Seesaw Strike | — | Seesaw Strike Coiled Strike Law of Largesse | — | — | — |
| Dragon Dance | — | Dragon Dance Seesaw Strike Impact Swirling Tides | — | — | — |
| Wrapping Flail | — | Wrapping Flail Dragon Dance II Unruly Revolution | — | — | — |
| Unruly Revolution Wind | — | Unruly Revolution Wind Shin Crusher Side Splitter | — | — | — |
| Shin Crusher II | — | Shin Crusher II Shockstopper Deft Counter | — | — | — |
| Serpent Sweep | — | Serpent Sweep Serpent Sweep Water Twin Phoenix | — | — | — |
| Twin Phoenix Extend | — | Twin Phoenix Extend Twin Phoenix II Twin Phoenix III | — | — | — |
| Fill the Void | — | Fill the Void Law of Lethality Fluid Form | — | — | — |
| Roar Power | — | Roar Power Darting Cloud Falcon Strike | — | — | — |
| Radiant Moon | — | Radiant Moon Orion's Belt Radiant Moon Lightning | — | — | — |
| Shapeshift Strike | — | Shapeshift Strike Ebb and Flow Changing Ways | — | — | — |
| Heron Kick | — | Heron Kick - - | — | — | — |
| Mist Slash | — | Mist Slash Mist Slash Lightning Repulse | — | — | — |
| Beyond Infinity | — | Beyond Infinity Beyond Infinity Fire Whirling Tiger | — | — | — |
| Whirling Tiger Water | — | Whirling Tiger Water Impact Punch Twirling Top | — | — | — |
| Izuna Drop | — | Izuna Drop Dragonfly Reversal Dragonfly Reversal Pierce | — | — | — |
| Chaotic Cleave | — | Chaotic Cleave Opportunist Opportunist II | — | — | — |
| Fracture Foe | — | Fracture Foe Flying Fist Defensive Drop | — | — | — |
| Defensive Drop II | — | Defensive Drop II Sunrise Spinning Kicks | — | — | — |
| Flying Buck | — | Flying Buck Flying Buck Stomp Shadow Step | — | — | — |
| Senju Rush | — | Senju Rush Archer's Impact Tiger Claws | — | — | — |
| Smoke and Fire | — | Smoke and Fire Glowing Ember - | — | — | — |
| Mist | — | Mist Evade Footstool Jump | — | — | — |
| Mid-Air Dodge | — | Mid-Air Dodge Flash Attack Grapple | — | — | — |
| Final Blow | — | Final Blow Assassinate Style Shift | — | — | — |
| Shuriken | — | Shuriken Pinwheel Shuriken Paralysis Shuriken | — | — | — |
| Fire Shuriken | — | Fire Shuriken Poison Shuriken Kunai | — | — | — |
| Storm Kunai | — | Storm Kunai Gunpowder Bomb Shrapnel Bomb | — | — | — |
| Enhanced Shrapnel Bomb | — | Enhanced Shrapnel Bomb Uncanny Flame Flame Breath | — | — | — |
| Uncanny Bubble | — | Uncanny Bubble Uncanny Bolt Uncanny Breeze | — | — | — |
| Infernal Calamity | — | Infernal Calamity Glacial Calamity Thundering Calamity | — | — | — |
| Tempestuous Calamity | — | Tempestuous Calamity Pufferpuss Form Great Scampuss Form | — | — | — |
| Poison Mist | — | Poison Mist Cicada Shell Lightning Step | — | — | — |
| Trembling Earth | — | Trembling Earth Pheasant Leap Earthen Wall | — | — | — |
| Shadowself | — | Shadowself Burrow Blinding Shell | — | — | — |
| Rakansen Coin | — | Rakansen Coin Shadowswitch Groundfire | — | — | — |
| Noxious Groundfire | — | Noxious Groundfire Paralytic Groundfire Toxic Groundfire | — | — | — |
| Caltrops | — | Caltrops Caltrop Ball - | — | — | — |
No matching entries
Try a different search term.