Nioh 3 - Armor
All armor pieces in Nioh 3
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 330 entries
· updated 2026-05-19
| Name | Type | Description | Is Dlc | Required Stats | Effects | Rarity | Source | Weight Class |
|---|---|---|---|---|---|---|---|---|
| Archer's Hat | — | — | No | 9 CON 9 SKILL | Bow Damage Bow Damage Increases damage dealt by bows. +2.0% Weight: 1.6 (Light) Toughness: 11 Phys. Resist: 1.2 | — | — | — |
| Brave Demon Hunter's Helmet | — | — | No | 8 CON 11 STR | First of the Four Guardians Set Bonus Weight: 3.7 (Medium) Toughness: 22 Phys. Resist: 2.3 | — | — | — |
| Crimson General's Helmet | — | — | No | 6 STAM 5 STR | Pride of the Crimson Army Set Bonus Weight: 4.9 (Heavy) Toughness: 40 Phys. Resist: 3.8 | — | — | — |
| Curious Crown Helm | — | — | No | 8 CON 8 STR | Projectile Damage Taken Projectile Damage Taken Reduces damage taken from projectiles. | — | — | — |
| Devotional Helmet | — | — | No | 8 CON 8 STR | Ki Ki Increases your Ki. +10 Weight: 3.6 (Medium) Toughness: 20 Phys. Resist: 2.3 | — | — | — |
| Dragon Head Helmet | — | — | No | 8 CON 8 SKILL | Decreased Elemental Damage Taken Decreased Elemental Damage Taken Reduces the amount of elemental damage taken. | — | — | — |
| Eccentric's Helmet | — | — | No | TBD | The Rightful Eccentric Set Bonus Weight: TBD (Medium) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Footsoldier's Hat | — | — | No | 7 CON 6 STR | Ki Ki Increases your Ki. +10 Weight: 3.6 (Medium) Toughness: 20 Phys. Resist: 2.3 | — | — | — |
| Goichimonshu Helmet | — | — | No | 7 STAM 6 STR | The Duplicitous General Set Bonus Weight: 5.1 (Heavy) Toughness: 41 Phys. Resist: 3.8 | — | — | — |
| Great Hachiryo Helmet | — | — | No | 10 CON 11 STR | Valiant Wanderer Set Bonus Weight: 3.8 (Medium) Toughness: 23 Phys. Resist: 2.3 | — | — | — |
| Guardian Monk's Hat | — | — | No | 6 CON 5 STR | Imagawa Regent Set Bonus Weight: 3.5 (Medium) Toughness: 20 Phys. Resist: 2.3 | — | — | — |
| Hairy Caterpillar Helmet | — | — | No | 8 STAM 8 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Heirloom Helmet | — | — | No | 5 STAM 5 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Hellfire Warrior Helmet | — | — | No | 5 CON 5 STR | Strong Attack Ki Consumption Strong Attack Ki Consumption Reduces Ki consumed by Strong Attacks. | — | — | — |
| Hellfrost Warrior Helmet | — | — | Yes | 5 STAM 5 SKILL | Strong Attack Ki Consumption Strong Attack Ki Consumption Reduces Ki consumed by Strong Attacks. | — | — | — |
| Ichi-no-Tani Helmet | — | — | No | 8 STAM 8 STR | Melee Damage vs. Unscathed Enemy Melee Damage vs. | — | — | — |
| Irregular Troop's Hat | — | — | No | 5 CON 5 SKILL | Equipment Drop Rate Equipment Drop Rate Increases the probability of enemies dropping equipment when defeated. | — | — | — |
| Lilac Eboshi | — | — | No | TBD | Unmatched Warrior Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Lord Kamakura's Eboshi | — | — | No | 9 STAM 12 STR | Founder of the Shogunate Set Bonus Weight: 5.4 (Heavy) Toughness: 44 Phys. Resist: 3.8 | — | — | — |
| Malefactor's Helmet | — | — | No | 9 STAM 10 STR | Profligate Sinner Set Bonus Weight: 5.4 (Heavy) Toughness: 43 Phys. Resist: 3.8 | — | — | — |
| Minamoto's Helmet | — | — | No | 12 CON 12 STR | General of Ruin Set Bonus Weight: 1.6 (Medium) Toughness: 23 Phys. Resist: 2.3 | — | — | — |
| Mino Veteran's Helmet | — | — | No | 6 STAM 8 STR | Decreased Elemental Damage Taken Decreased Elemental Damage Taken Reduces the amount of elemental damage taken. | — | — | — |
| Moon Charm Helmet | — | — | No | 8 CON 8 SKILL | Heal Self and Allies (Melee Kill) Heal Self and Allies (Melee Kill) Restores LIfe to you and nearby allies when you defeat an enemy using a melee attack. | — | — | — |
| Moonprayer Helmet | — | — | No | 18 CON 18 SKILL | Seven Misfortunes, Eight Hardships Set Bonus Weight: 1.7 (Light) Toughness: 15 Phys. Resist: 1.2 | — | — | — |
| Mount Fuji Helmet | — | — | No | 8 STAM 8 STR | Fire Damage Reduction Fire Damage Reduction Increases your resistance to Fire-based attacks. | — | — | — |
| Night Shade Mask | — | — | No | 13 CON 13 SKILL | Melee Damage vs. Unscathed Enemy Melee Damage vs. | — | — | — |
| Righteous Helmet | — | — | No | 7 CON 10 STR | Herald of Peace Set Bonus Weight: 3.7 (Medium) Toughness: 21 Phys. Resist: 2.3 | — | — | — |
| Ronin's Faceplate | — | — | No | 8 CON 11 STR | Gold Earned Gold Earned Increases the amount of gold you earn. | — | — | — |
| Scion of Tamura's Helmet | — | — | No | TBD | Pride of the Sakanoue Set Bonus Weight: TBD (TBD) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Sincere Buddha's Helmet | — | — | No | TBD | The Protection of Kannon Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Swallowtail Helmet | — | — | No | 11 CON 13 STR | Exemplary Eye for Elegance Set Bonus Weight: 3.9 (Medium) Toughness: 24 Phys. Resist: 2.3 | — | — | — |
| Tatenashi Helmet | — | — | No | 12 STAM 13 STR | The God of War Looks Down Set Bonus Weight: 5.5 (Heavy) Toughness: 45 Phys. Resist: 3.8 | — | — | — |
| Trident Vajra Sword Helmet | — | — | No | 8 CON 8 STR | Increased Damage Dealt (Purification) Increased Damage Dealt (Purification) Increases the damage dealt by your attacks after successfully purifying a yokai realm. | — | — | — |
| Twin-Snake Helmet | — | — | No | 5 STAM 5 STR | Fire Damage Fire Damage Increases damage dealt by Fire-based attacks. | — | — | — |
| Upper Vassal's Hat | — | — | No | 14 CON 15 SKILL | Ki Ki Increases your Ki. +10 Weight: 1.6 (Light) Toughness: 13 Phys. Resist: 1.2 | — | — | — |
| Vassal's Helmet | — | — | No | 10 CON 9 STR | Damage Taken (Critical) Damage Taken (Critical) Reduces damage taken from attacks when your Life is dangerously low. | — | — | — |
| Warrior of the East Helmet | — | — | No | 6 STAM 6 STR | Warrior of the East's Honor Set Bonus Weight: 5.0 (Heavy) Toughness: 40 Phys. Resist: 3.8 | — | — | — |
| Wayfarer's Headband | — | — | No | 6 CON 8 SKILL | Single Sword's Reverie Set Bonus Weight: 1.5 (Light) Toughness: 10 Phys. Resist: 1.2 | — | — | — |
| Wild Boar Crest Helmet | — | — | No | 8 CON 8 STR | Damage Taken Halved (Unscathed) Damage Taken Halved (Unscathed) Grants a chance for damage taken from attacks to be halved when your Life is at maximum. | — | — | — |
| Yamatai Helmet | — | — | No | 12 STAM 10 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Archer's Robe | — | — | No | 9 CON 9 SKILL | Bow Damage Bow Damage Increases damage dealt by bows. +4.0% Weight: 3.2 (Light) Toughness: 22 Phys. Resist: 2.4 | — | — | — |
| Authority's Cuirass | — | — | No | 16 CON 15 STR | Projectile Damage Taken Projectile Damage Taken -2.0% Weight: 8.0 (Medium) Toughness: 54 Phys. Resist: 4.6 | — | — | — |
| Brave Demon Hunter's Cuirass | — | — | No | 8 CON 11 STR | First of the Four Guardians Set Bonus Weight: 7.4 (Medium) Toughness: 44 Phys. Resist: 4.6 | — | — | — |
| Brother's Robe | — | — | No | 13 CON 12 STR | Cunning Spirit Set Bonus Weight: 7.4 (Medium) Toughness: 48 Phys. Resist: 4.6 | — | — | — |
| Crimson General's Cuirass | — | — | No | 6 STAM 5 STR | Pride of the Crimson Army Set Bonus Weight: 9.8 (Heavy) Toughness: 80 Phys. Resist: 7.6 | — | — | — |
| Eccentric's Cuirass | — | — | No | TBD | The Rightful Eccentric Set Bonus Weight: TBD (Medium) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Footsoldier's Cuirass | — | — | No | 7 CON 6 STR | Ki Ki Increases your Ki. +20 Weight: 7.2 (Medium) Toughness: 40 Phys. Resist: 4.6 | — | — | — |
| Goichimonshu Cuirass | — | — | No | 7 STAM 6 STR | The Duplicitous General Set Bonus Weight: 10.2 (Heavy) Toughness: 82 Phys. Resist: 7.6 | — | — | — |
| Great Hachiryo Cuirass | — | — | No | 10 CON 11 STR | Valiant Wanderer Set Bonus Weight: 7.6 (Medium) Toughness: 46 Phys. Resist: 4.6 | — | — | — |
| Guardian Monk's Robes | — | — | No | 6 CON 5 STR | Imagawa Regent Set Bonus Weight: 7.0 (Medium) Toughness: 40 Phys. Resist: 4.6 | — | — | — |
| Heir's Cuirass | — | — | No | 5 CON 5 STR | Guard Ki Consumption Guard Ki Consumption Reduces Ki consumed when guarding against an attack. | — | — | — |
| Heirloom Cuirass | — | — | No | 5 STAM 5 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Hellfire Warrior Cuirass | — | — | No | 5 CON 5 STR | Ki Ki Increases your Ki. +20 Weight: 7.4 (Medium) Toughness: 40 Phys. Resist: 4.6 | — | — | — |
| Hellfrost Warrior Cuirass | — | — | Yes | 5 STAM 5 SKILL | Ki Ki Increases your Ki. +20 Weight: 7.6 (Medium) Toughness: 40 Phys. Resist: 4.6 | — | — | — |
| Irregular Troop's Cuirass | — | — | No | 5 CON 6 SKILL | Equipment Drop Rate Equipment Drop Rate Increases the probability of enemies dropping equipment when defeated. | — | — | — |
| Lilac Cuirass | — | — | No | TBD | Unmatched Warrior Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Lord Kamakura's Cuirass | — | — | No | TBD | Founder of the Shogunate Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Malefactor's Cuirass | — | — | No | 9 STAM 10 STR | Profligate Sinner Set Bonus Weight: 10.8 (Heavy) Toughness: 86 Phys. Resist: 7.6 | — | — | — |
| Minamoto's Cuirass | — | — | No | 12 CON 12 STR | General of Ruin Set Bonus Weight: 7.0 (Medium) Toughness: 46 Phys. Resist: 4.6 | — | — | — |
| Mino Veteran's Cuirass | — | — | No | 6 STAM 8 STR | Decreased Elemental Damage Taken Decreased Elemental Damage Taken Reduces the amount of elemental damage taken. | — | — | — |
| Moonprayer Cuirass | — | — | No | 18 CON 18 SKILL | Seven Misfortunes, Eight Hardships Set Bonus Weight: 1.7 (Light) Toughness: 15 Phys. Resist: 1.2 | — | — | — |
| Righteous Cuirass | — | — | No | 7 CON 10 STR | Herald of Peace Set Bonus Weight: 7.4 (Medium) Toughness: 42 Phys. Resist: 4.6 | — | — | — |
| Ronin's Cuirass | — | — | No | 8 CON 11 STR | Gold Earned Gold Earned Increases the amount of gold you earn. | — | — | — |
| Samurai General's Cuirass | — | — | No | 11 CON 16 STR | Melee Damage vs. Unscathed Enemy Melee Damage vs. | — | — | — |
| Scion of Tamura's Cuirass | — | — | No | TBD | Pride of the Sakanoue Set Bonus Weight: TBD (TBD) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Sincere Buddha's Cuirass | — | — | No | TBD | The Protection of Kannon Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Swallowtail Cuirass | — | — | No | 11 CON 13 STR | Exemplary Eye for Elegance Set Bonus Weight: 7.8 (Medium) Toughness: 48 Phys. Resist: 4.6 | — | — | — |
| Swordmaster's Robe | — | — | No | TBD | Sword and Zen as One Set Bonus Weight: TBD (Light) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Tatenashi Cuirass | — | — | No | 12 STAM 13 STR | The God of War Looks Down Set Bonus Weight: 11.0 (Heavy) Toughness: 90 Phys. Resist: 7.6 | — | — | — |
| Training Robe | — | — | No | 5 CON 5 SKILL | Amrita Earned Amrita Earned Increases the amount of Amrita you earn. | — | — | — |
| Upper Vassal's Robe | — | — | No | 14 CON 15 SKILL | Ki Ki Increases your Ki. +20 Weight: 3.2 (Light) Toughness: 26 Phys. Resist: 2.4 | — | — | — |
| Vassal's Cuirass | — | — | No | 10 CON 9 STR | Damage Taken (Critical) Damage Taken (Critical) Reduces damage taken from attacks when your Life is dangerously low. | — | — | — |
| Warrior of the East Cuirass | — | — | No | 6 STAM 6 STR | Warrior of the East's Honor Set Bonus Weight: 5.0 (Heavy) Toughness: 80 Phys. Resist: 7.6 | — | — | — |
| Wayfarer's Vest | — | — | No | 6 CON 8 SKILL | Single Sword's Reverie Set Bonus Weight: 3.0 (Light) Toughness: 20 Phys. Resist: 2.4 | — | — | — |
| Yamatai Cuirass | — | — | No | 12 STAM 10 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Youngblood Cuirass | — | — | No | 5 CON 5 STR | Amrita Earned Amrita Earned Increases the amount of Amrita you earn. | — | — | — |
| Archer's Gauntlets | — | — | No | 9 CON 9 SKILL | Bow Damage Bow Damage Increases damage dealt by bows. +2.0% Weight: 1.6 (Light) Toughness: 11 Phys. Resist: 1.2 | — | — | — |
| Authority's Gauntlets | — | — | No | 16 CON 15 STR | Projectile Damage Taken Projectile Damage Taken -0.9% Weight: 4.0 (Medium) Toughness: 27 Phys. Resist: 2.3 | — | — | — |
| Brave Demon Hunter's Gauntlets | — | — | No | 8 CON 11 STR | First of the Four Guardians Set Bonus Weight: 3.7 (Medium) Toughness: 22 Phys. Resist: 2.3 | — | — | — |
| Crimson General's Gauntlets | — | — | No | 6 STAM 5 STR | Pride of the Crimson Army Set Bonus Weight: 4.9 (Heavy) Toughness: 40 Phys. Resist: 3.8 | — | — | — |
| Eccentric's Gauntlets | — | — | No | TBD | The Rightful Eccentric Set Bonus Weight: TBD (Medium) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Footsoldier's Gauntlets | — | — | No | 7 CON 6 STR | Ki Ki Increases your Ki. +10 Weight: 3.6 (Medium) Toughness: 20 Phys. Resist: 2.3 | — | — | — |
| Goichimonshu Gauntlets | — | — | No | 7 STAM 6 STR | The Duplicitous General Set Bonus Weight: 5.1 (Heavy) Toughness: 41 Phys. Resist: 3.8 | — | — | — |
| Great Hachiryo Gauntlets | — | — | No | 10 CON 11 STR | Valiant Wanderer Set Bonus Weight: 3.8 (Medium) Toughness: 23 Phys. Resist: 2.3 | — | — | — |
| Guardian Monk's Sleevelets | — | — | No | 6 CON 5 STR | Imagawa Regent Set Bonus Weight: 3.5 (Medium) Toughness: 20 Phys. Resist: 2.3 | — | — | — |
| Heir's Gauntlets | — | — | No | 5 CON 5 STR | Guard Ki Consumption Guard Ki Consumption Reduces Ki consumed when guarding against an attack. | — | — | — |
| Heirloom Gauntlets | — | — | No | 5 STAM 5 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Hellfire Warrior Gauntlets | — | — | No | 5 CON 5 STR | Melee Damage (Crucible) Melee Damage (Crucible) Increases damage dealt by melee attacks while in the Crucible. | — | — | — |
| Hellfrost Warrior Gauntlets | — | — | Yes | 5 STAM 5 SKILL | Melee Damage (Crucible) Melee Damage (Crucible) Increases damage dealt by melee attacks while in the Crucible. | — | — | — |
| Irregular Troop's Gauntlets | — | — | No | 5 CON 6 SKILL | Equipment Drop Rate Equipment Drop Rate Increases the probability of enemies dropping equipment when defeated. | — | — | — |
| Lilac Gauntlets | — | — | No | TBD | Unmatched Warrior Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Lord Kamakura's Gloves | — | — | No | TBD | Founder of the Shogunate Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Malefactor's Gauntlets | — | — | No | 9 STAM 10 STR | Profligate Sinner Set Bonus Weight: 5.4 (Heavy) Toughness: 43 Phys. Resist: 3.8 | — | — | — |
| Minamoto's Gauntlets | — | — | No | 12 CON 12 STR | General of Ruin Set Bonus Weight: 3.5 (Medium) Toughness: 23 Phys. Resist: 2.3 | — | — | — |
| Mino Veteran's Gauntlets | — | — | No | 6 STAM 8 STR | Decreased Elemental Damage Taken Decreased Elemental Damage Taken Reduces the amount of elemental damage taken. | — | — | — |
| Moonprayer Gauntlets | — | — | No | 18 CON 18 SKILL | Seven Misfortunes, Eight Hardships Set Bonus Weight: 1.7 (Light) Toughness: 15 Phys. Resist: 1.2 | — | — | — |
| Righteous Gauntlets | — | — | No | 7 CON 10 STR | Herald of Peace Set Bonus Weight: 3.7 (Medium) Toughness: 21 Phys. Resist: 2.3 | — | — | — |
| Ronin's Gauntlets | — | — | No | 8 CON 11 STR | Gold Earned Gold Earned Increases the amount of gold you earn. | — | — | — |
| Scion of Tamura's Gauntlets | — | — | No | TBD | Pride of the Sakanoue Set Bonus Weight: TBD (TBD) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Sincere Buddha's Gauntlets | — | — | No | 18 STAM 17 STR | The Protection of Kannon Set Bonus Weight: 5.7 (Heavy) Toughness: 48 Phys. Resist: 3.8 | — | — | — |
| Swallowtail Gauntlets | — | — | No | 11 CON 13 STR | Exemplary Eye for Elegance Set Bonus Weight: 3.9 (Medium) Toughness: 24 Phys. Resist: 2.3 | — | — | — |
| Swordmaster's Gauntlets | — | — | No | TBD | Sword and Zen as One Set Bonus Weight: TBD (Light) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Tatenashi Gauntlets | — | — | No | 12 STAM 13 STR | The God of War Looks Down Set Bonus Weight: 5.5 (Heavy) Toughness: 45 Phys. Resist: 3.8 | — | — | — |
| Vassal's Gauntlets | — | — | No | 10 CON 9 STR | Damage Taken (Critical) Damage Taken (Critical) Reduces damage taken from attacks when your Life is dangerously low. | — | — | — |
| Warrior of the East Gauntlets | — | — | No | 6 STAM 6 STR | Warrior of the East's Honor Set Bonus Weight: 5.0 (Heavy) Toughness: 40 Phys. Resist: 3.8 | — | — | — |
| Wayfarer's Sleevelets | — | — | No | 6 CON 8 SKILL | Single Sword's Reverie Set Bonus Weight: 1.5 (Light) Toughness: 10 Phys. Resist: 1.2 | — | — | — |
| Yamatai Gauntlets | — | — | No | 12 STAM 10 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Youngblood Gauntlets | — | — | No | 5 CON 5 STR | Amrita Earned Amrita Earned Increases the amount of Amrita you earn. | — | — | — |
| Archer's Hakama | — | — | No | 9 CON 9 SKILL | Bow Damage Bow Damage Increases damage dealt by bows. +3.0% Weight: 2.4 (Light) Toughness: 17 Phys. Resist: 1.8 | — | — | — |
| Authority's Waistguard | — | — | No | 16 CON 15 STR | Projectile Damage Taken Projectile Damage Taken -1.5% Weight: 6.0 (Medium) Toughness: 41 Phys. Resist: 3.5 | — | — | — |
| Brave Demon Hunter's Waistguard | — | — | No | 8 CON 11 STR | First of the Four Guardians Set Bonus Weight: 5.6 (Medium) Toughness: 33 Phys. Resist: 3.5 | — | — | — |
| Brother's Hakama | — | — | No | 13 CON 12 STR | Cunning Spirit Set Bonus Weight: 5.6 (Medium) Toughness: 36 Phys. Resist: 3.5 | — | — | — |
| Crimson General's Waistguard | — | — | No | 6 STAM 5 STR | Pride of the Crimson Army Set Bonus Weight: 7.4 (Heavy) Toughness: 60 Phys. Resist: 5.7 | — | — | — |
| Eccentric's Waistguard | — | — | No | 13 CON 18 STR | The Rightful Eccentric Set Bonus Weight: 6.0 (Medium) Toughness: 39 Phys. Resist: 3.5 | — | — | — |
| Footsoldier's Waistguard | — | — | No | 7 CON 6 STR | Ki Ki Increases your Ki. +15 Weight: 5.4 (Medium) Toughness: 30 Phys. Resist: 3.5 | — | — | — |
| Goichimonshu Waistguard | — | — | No | 7 STAM 6 STR | The Duplicitous General Set Bonus Weight: 7.7 (Heavy) Toughness: 62 Phys. Resist: 5.7 | — | — | — |
| Great Hachiryo Waistguard | — | — | No | 10 CON 11 STR | Valiant Wanderer Set Bonus Weight: 5.7 (Medium) Toughness: 35 Phys. Resist: 3.5 | — | — | — |
| Guardian Monk's Hakama | — | — | No | 6 CON 5 STR | Imagawa Regent Set Bonus Weight: 5.3 (Medium) Toughness: 30 Phys. Resist: 3.5 | — | — | — |
| Heir's Waistguard | — | — | No | 5 CON 5 STR | Guard Ki Consumption Guard Ki Consumption Reduces Ki consumed when guarding against an attack. | — | — | — |
| Heirloom Waistguard | — | — | No | 5 STAM 5 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Hellfire Warrior Waistguard | — | — | No | 5 CON 5 STR | Melee Attack Ki Damage (Crucible) Melee Attack Ki Damage (Crucible) Increases Ki damage dealt by melee attacks while in the Crucible. | — | — | — |
| Hellfrost Warrior Waistguard | — | — | Yes | 5 STAM 5 SKILL | Melee Attack Ki Damage (Crucible) Melee Attack Ki Damage (Crucible) Increases Ki damage dealt by melee attacks while in the Crucible. | — | — | — |
| Irregular Troop's Waistguard | — | — | No | 5 CON 6 SKILL | Equipment Drop Rate Equipment Drop Rate Increases the probability of enemies dropping equipment when defeated. | — | — | — |
| Lilac Waistguard | — | — | No | TBD | Unmatched Warrior Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Lord Kamakura's Waistguard | — | — | No | TBD | Founder of the Shogunate Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Malefactor's Waistguard | — | — | No | 9 STAM 10 STR | Profligate Sinner Set Bonus Weight: 8.1 (Heavy) Toughness: 65 Phys. Resist: 5.7 | — | — | — |
| Minamotot's Waistguard | — | — | No | 12 CON 12 STR | General of Ruin Set Bonus Weight: 5.3 (Medium) Toughness: 35 Phys. Resist: 3.5 | — | — | — |
| Mino Veteran's Waistguard | — | — | No | 6 STAM 8 STR | Decreased Elemental Damage Taken Decreased Elemental Damage Taken Reduces the amount of elemental damage taken. | — | — | — |
| Moonprayer Waistguard | — | — | No | 18 CON 18 SKILL | Seven Misfortunes, Eight Hardships Set Bonus Weight: 2.6 (Light) Toughness: 23 Phys. Resist: 1.8 | — | — | — |
| Righteous Waistguard | — | — | No | 7 CON 10 STR | Herald of Peace Set Bonus Weight: 5.6 (Medium) Toughness: 32 Phys. Resist: 3.5 | — | — | — |
| Ronin's Waistguard | — | — | No | 8 CON 11 STR | Gold Earned Gold Earned Increases the amount of gold you earn. | — | — | — |
| Scion of Tamura's Waistguard | — | — | No | TBD | Pride of the Sakanoue Set Bonus Weight: TBD (TBD) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Sincere Buddha's Waistguard | — | — | No | TBD | The Protection of Kannon Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Swallowtail Waistguard | — | — | No | 11 CON 13 STR | Exemplary Eye for Elegance Set Bonus Weight: 5.9 (Medium) Toughness: 36 Phys. Resist: 3.5 | — | — | — |
| Swordmaster's Hakama | — | — | No | TBD | Sword and Zen as One Set Bonus Weight: TBD (Light) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Tatenashi Waistguard | — | — | No | 12 STAM 13 STR | The God of War Looks Down Set Bonus Weight: 8.3 (Heavy) Toughness: 68 Phys. Resist: 5.7 | — | — | — |
| Training Hakama | — | — | No | 5 CON 5 SKILL | Amrita Earned Amrita Earned Increases the amount of Amrita you earn. | — | — | — |
| Upper Vassal's Hakama | — | — | No | 14 CON 15 SKILL | Ki Ki Increases your Ki. +15 Weight: 2.4 (Light) Toughness: 20 Phys. Resist: 1.8 | — | — | — |
| Vassal's Waistguard | — | — | No | 10 CON 9 STR | Damage Taken (Critical) Damage Taken (Critical) Reduces damage taken from attacks when your Life is dangerously low. | — | — | — |
| Warrior of the East Waistguard | — | — | No | 6 STAM 6 STR | Warrior of the East's Honor Set Bonus Weight: 7.5 (Heavy) Toughness: 60 Phys. Resist: 5.7 | — | — | — |
| Wayfarer's Hakama | — | — | No | 6 CON 8 SKILL | Single Sword's Reverie Set Bonus Weight: 2.3 (Light) Toughness: 15 Phys. Resist: 1.8 | — | — | — |
| Yamatai Waistguard | — | — | No | 12 STAM 10 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Youngblood Waistguard | — | — | No | 5 CON 5 STR | Amrita Earned Amrita Earned Increases the amount of Amrita you earn. | — | — | — |
| Archer's Straw Sandals | — | — | No | 9 CON 9 SKILL | Bow Damage Bow Damage Increases damage dealt by bows. +2.0% Weight: 1.6 (Light) Toughness: 11 Phys. Resist: 1.2 | — | — | — |
| Authority's Greaves | — | — | No | 16 CON 15 STR | Projectile Damage Taken Projectile Damage Taken -0.9% Weight: 4.0 (Medium) Toughness: 27 Phys. Resist: 2.3 | — | — | — |
| Brave Demon Hunter's Greaves | — | — | No | TBD | First of the Four Guardians Set Bonus Weight: TBD (Medium) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Brother's Sandals | — | — | No | 13 CON 12 STR | Cunning Spirit Set Bonus Weight: 3.7 (Medium) Toughness: 24 Phys. Resist: 2.3 | — | — | — |
| Crimson General's Greaves | — | — | No | 6 STAM 5 STR | Pride of the Crimson Army Set Bonus Weight: 4.9 (Heavy) Toughness: 40 Phys. Resist: 3.8 | — | — | — |
| Eccentric's Greaves | — | — | No | TBD | The Rightful Eccentric Set Bonus Weight: TBD (Medium) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Footsoldier's Greaves | — | — | No | 7 CON 6 STR | Ki Ki Increases your Ki. +10 Weight: 3.6 (Medium) Toughness: 20 Phys. Resist: 2.3 | — | — | — |
| Goichimonshu Greaves | — | — | No | 7 STAM 6 STR | The Duplicitous General Set Bonus Weight: 5.1 (Heavy) Toughness: 41 Phys. Resist: 3.8 | — | — | — |
| Great Hachiryo Greaves | — | — | No | 10 CON 11 STR | Valiant Wanderer Set Bonus Weight: 3.8 (Medium) Toughness: 23 Phys. Resist: 2.3 | — | — | — |
| Guardian Monk's Gaiters | — | — | No | 6 CON 5 STR | Imagawa Regent Set Bonus Weight: 3.5 (Medium) Toughness: 20 Phys. Resist: 2.3 | — | — | — |
| Heir's Greaves | — | — | No | 5 CON 5 STR | Guard Ki Consumption Guard Ki Consumption Reduces Ki consumed when guarding against an attack. | — | — | — |
| Heirloom Greaves | — | — | No | 5 STAM 5 STR | Damage Taken (While Attacking) Damage Taken (While Attacking) Reduces damage taken while you are attacking. | — | — | — |
| Hellfire Warrior Greaves | — | — | No | 5 CON 5 STR | Life Recovery (Crucible) Life Recovery (Crucible) Increases Life recovered while in the Crucible. | — | — | — |
| Hellfrost Warrior Greaves | — | — | Yes | 5 STAM 5 SKILL | Life Recovery (Crucible) Life Recovery (Crucible) Increases Life recovered while in the Crucible. | — | — | — |
| Irregular Troop's Greaves | — | — | No | 5 CON 6 SKILL | Equipment Drop Rate Equipment Drop Rate Increases the probability of enemies dropping equipment when defeated. | — | — | — |
| Lilac Greaves | — | — | No | TBD | Unmatched Warrior Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Lord Kamakura's Greaves | — | — | No | TBD | Founder of the Shogunate Set Bonus Weight: TBD (Heavy) Toughness: TBD Phys. Resist: TBD | — | — | — |
| Malefactor's Greaves | — | — | No | 9 STAM 10 STR | Profligate Sinner Set Bonus Weight: 5.4 (Heavy) Toughness: 43 Phys. Resist: 3.8 | — | — | — |
