Nioh 3 - Weapons
All weapons in Nioh 3, organized by Samurai and Ninja weapon types
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 179 entries
· updated 2026-05-19
| Name | Type | Description | Is Dlc | Stat Scaling | Fixed Effects | Rarity | Source |
|---|---|---|---|---|---|---|---|
| Infernal Axe | Axe | — | Yes | Constitution Stamina Strength | Melee Damage (Crucible) +6.0% | — | — |
| Wooden Hammer | Axe | — | No | Constitution Stamina Strength | High Attack Damage +4.2% | — | — |
| Black Steel Axe | Axe | — | No | Constitution Stamina Strength | Mid Guard Ki Consumption -2.3% | — | — |
| Palisade Breaker | Axe | — | No | Constitution Stamina Strength | Low Attack Ki Consumption -1.9% | — | — |
| Oak Hammer | Axe | — | No | Constitution Stamina Strength | Low Attack Damage +4.2% | — | — |
| Bandit Axe | Axe | — | No | Constitution Stamina Strength | Mid Attack Ki Consumption -1.9% | — | — |
| Pickaxe | Axe | — | No | Constitution Stamina Strength | Strong Attack Ki Consumption -1.9% | — | — |
| Helmsplitter Axe | Axe | — | No | Constitution Stamina Strength | Mid Attack Damage +4.2% | — | — |
| Heavyweight Axe | Axe | — | No | Constitution Stamina Strength | High Attack Ki Consumption -1.9% | — | — |
| Swordsmith's Hammer | Axe | — | No | Constitution Stamina Strength | Guard Ki Consumption -2.1% | — | — |
| Rusty Hoe | Axe | — | No | Constitution Stamina Strength | Low Stance Martial Art Ki Damage +4.4% | — | — |
| Spearbreaker Hammer | Axe | — | No | Constitution Stamina Strength | Strong Attack Damage +4.2% | — | — |
| Ryomen Sukuna's Axe | Axe | — | No | Constitution Stamina Strength | Spirit Force Bonus (Status Ailment) C | — | — |
| Crucible Cudgel | Axe | — | No | Constitution Stamina Strength | Spirit Force Bonus (Amrita) C | — | — |
| Crimson General's Bow | Bow | — | No | Skill Heart | ・Heart ・Skill ・Intellect | — | — |
| Longbow | Bow | — | No | Skill Heart | Bullseye Bonus +4.5% | — | — |
| Wisteria Longbow | Bow | — | No | Skill Heart | Decrease Damage Dealt on Enemy (Ranged Weapon Hit) +50.0% | — | — |
| Borehole Bow | Bow | — | No | Skill Heart | Projectile Damage (Unscathed) +4.0% | — | — |
| Ryomen Sukuna's Bow | Bow | — | No | Skill Heart | Ranged Damage + 3.3% | — | — |
| Chinezei Hachiro's Bow | Bow | — | No | Skill Heart | Bow Damage (Close Range) +3.3% | — | — |
| Infernal Cestuses | Cestuses | — | Yes | Stamina Strength Heart | Melee Damage (Crucible) +6.0% | — | — |
| Leather Cestuses | Cestuses | — | No | Stamina Strength Heart | High Stance Martial Art Damage +4.4% | — | — |
| Footsoldier's Cestuses | Cestuses | — | No | Stamina Strength Heart | Mid Guard Ki Consumption -2.3% | — | — |
| Captain's Cestuses | Cestuses | — | No | Stamina Strength Heart | Guard Ki Consumption -2.1% | — | — |
| Martial Artist Cestuses | Cestuses | — | No | Stamina Strength Heart | Martial Arts Ki Consumption -2.0% | — | — |
| Samurai General's Cestuses | Cestuses | — | No | Stamina Strength Heart | Mid Attack Damage +4.2% | — | — |
| Hachiya Cestuses | Cestuses | — | No | Stamina Strength Heart | Martial Arts Ki Damage +2.5% | — | — |
| Shugendo Hermit Cestuses | Cestuses | — | No | Stamina Strength Heart | Auto Life Recovery (Amrita) | — | — |
| White Lotus Cestuses | Cestuses | — | No | Stamina Strength Heart | Spirit Force Bonus (Status Ailment) C | — | — |
| Infernal Dual Ninja Swords | Dual Ninja Swords | — | Yes | Heart Magic | Melee Damage (Crucible) +6.0% | — | — |
| Mino Dual Uchigatana | Dual Ninja Swords | — | No | Heart Magic | Quick Attack Ki Consumption -1.9% | — | — |
| Soshu Dual Uchigatana | Dual Ninja Swords | — | No | Heart Magic | Strong Attack Ki Damage +1.9% | — | — |
| Seki Dual Uchigatana | Dual Ninja Swords | — | No | Heart Magic | Martial Arts Ki Consumption -2.0% | — | — |
| Crucible Saws | Dual Ninja Swords | — | No | Heart Magic | Spirit Force Bonus (Amrita) | — | — |
| Seki Kaneyoshi Dual Tachi | Dual Ninja Swords | — | No | Heart Magic | Backstab Damage +4.5% | — | — |
| Basket Blade & Boar Cutter | Dual Ninja Swords | — | No | Heart Magic | Melee Attack Ki Consumption +1.7% | — | — |
| Dual Bloodstained Cleavers | Dual Ninja Swords | — | No | Heart Magic | Strong Attack Damage +4.2% | — | — |
| Yamanba's Knives | Dual Ninja Swords | — | No | Heart Magic | Spirit Force Bonus (Amrita) | — | — |
| Shichisei & Heishishorin | Dual Ninja Swords | — | No | Heart Magic | Spirit Force Charge +0.7% | — | — |
| Litttle Crow & Quickdraw | Dual Ninja Swords | — | No | Heart Magic | Life Drain (Quick Attack) 5% | — | — |
| Infernal Dual Katana | Dual Swords | — | Yes | Strength Heart Magic | Melee Damage (Crucible) +6.0% | — | — |
| Dual Wooden Swords | Dual Swords | — | No | Constitution Strength Skill | ・Constitution ・Strength ・Skill | — | — |
| Mino Dual Tachi | Dual Swords | — | No | Stamina Skill | High Attack Damage +4.2% | — | — |
| Soshu Dual Tachi | Dual Swords | — | No | Strength Magic | Strong Attack Ki Damage +1.9% | — | — |
| Seki Dual Tachi | Dual Swords | — | No | Stamina Heart | High Stance Martial Art Damage +4.4% | — | — |
| Seki Kanenori Dual Uchigatana | Dual Swords | — | No | Skill Heart | Low Stance Martial Art Ki Damage +4.4% | — | — |
| Dual Bloodstained Cleavers | Dual Swords | — | No | Skill Heart | Strong Attack Damage +4.2% | — | — |
| Goichimonshu Dual Swords | Dual Swords | — | No | Skill Heart | ・Heart ・Skill ・Intellect | — | — |
| Hand Cannon | Hand Cannon | — | No | Skill Heart | Bullseye Bonus +4.5% | — | — |
| Thronecrusher Cannon | Hand Cannon | — | No | Skill Heart | Stalwart | — | — |
| Crimson Hand Cannon | Hand Cannon | — | No | Skill Heart | Decrease Damage Dealt on Enemy (Ranged Weapon Hit) +50.0% | — | — |
| Infernal Hatchets | Hatchet | — | Yes | Stamina Skill | Melee Damage (Crucible) +6.0% | — | — |
| Brigand's Hatchets | Hatchet | — | No | Stamina Skill | Quick Attack Ki Consumption -1.9% | — | — |
| Mountain Bandit Hatchets | Hatchet | — | No | Stamina Skill | Strong Attack Ki Damage +1.9% | — | — |
| Togakushi Ninja Hatchets | Hatchet | — | No | Stamina Skill | Martial Art Ki Damage +2.5% | — | — |
| Gyosha Hatchets | Hatchet | — | No | Stamina Skill | Melee Attack Ki Consumption -1.7% | — | — |
| Ninja's Hatchets | Hatchet | — | No | Stamina Skill | Backstab Damage +4.5% | — | — |
| Shugendo Hermit Hatchets | Hatchet | — | No | Stamina Skill | Spirit Force Charge +0.7% | — | — |
| Wind Demon Hatches | Hatchet | — | No | Stamina Skill | Martial Art Damage +4.0% | — | — |
| Haguro Ninja Hatchets | Hatchet | — | No | Stamina Skill | Aerial Attack Damage +4.2% | — | — |
| Martial Artist's Hatchets | Hatchet | — | No | Stamina Skill | Melee Ki Damage +1.5% | — | — |
| Grimy Hatchet & Rusty Hoe | Hatchet | — | No | Stamina Skill | Poison Accumulation +1.5% | — | — |
| Infernal Kusarigama | Kusarigama | — | Yes | Constitution Skill Magic | Melee Damage (Crucible) +6.0% | — | — |
| Spy's Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Quick Attack Ki Consumption -1.9% | — | — |
| Black Bamboo Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Spirit Force Charge +0.7% | — | — |
| Billhook Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Ninjutsu Ki Damage +2.5% | — | — |
| Rotten Rope Cutter | Kusarigama | — | No | Constitution Skill Magic | Strong Attack Ki Damage +1.9% | — | — |
| Genin's Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Backstab Damage +4.5% | — | — |
| Crescent Moon Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Martial Art Damage +4.0% | — | — |
| Custom Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Martial Arts Ki Consumption -2.0% | — | — |
| Hooked Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Martial Arts Ki Consumption -2.0% | — | — |
| Chunin's Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Melee Ki Damage +1.5% | — | — |
| Fuma Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Thrust Damage +4.2% | — | — |
| Demon Fang Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Attack Bonus (Constitution) D+ | — | — |
| Togakushi Kusarigama | Kusarigama | — | No | Constitution Skill Magic | Strong Damage +4.2% | — | — |
| Bizen Uchigatana | Ninja Sword | — | No | Strength Skill | Quick Attack Ki Consumption -1.9% | — | — |
| Mino Uchigatana | Ninja Sword | — | No | Strength Skill | Strong Attack Ki Damage +1.9% | — | — |
| Yamato Uchigatana | Ninja Sword | — | No | Strength Skill | Martial Arts Ki Consumption -2.0% | — | — |
| Senjuin Uchigatana | Ninja Sword | — | No | Strength Skill | Melee Ki Damage +1.5% | — | — |
| Bizen Ichimonji | Ninja Sword | — | No | Strength Skill | Melee Damage vs. Winded Enemies +4.9% | — | — |
| Kiku Ichimonji | Ninja Sword | — | No | Strength Skill | Melee Attack Ki Consumption -1.7% | — | — |
| Heshikiri Hasebe | Ninja Sword | — | No | Strength Skill | Quick Attack Damage +4.2% | — | — |
| Kobizen Tomonari | Ninja Sword | — | No | Strength Skill | Spirit Force Charge +0.7% | — | — |
| Demontear Sword | Ninja Sword | — | No | Strength Skill | ・Strength ・Skill ・Intellect | — | — |
| Mikazuki Munechika | Ninja Sword | — | No | Strength Skill | Martial Art Damage +4.0% | — | — |
| Infernal Ninja Sword | Ninja Sword | — | No | Strength Skill | Melee Damage (Crucible) +6.0% | — | — |
| Infernal Odachi | Odachi | — | Yes | Stamina Strength Magic | Melee Damage (Crucible) +6.0% | — | — |
| Crimson General's Nagamaki | Odachi | — | No | Stamina Strength Magic | ・Stamina ・Strength ・Magic | — | — |
| Wooden Odachi | Odachi | — | No | Stamina Strength Magic | ・Stamina ・Strength ・Magic | — | — |
| Yamato Odachi | Odachi | — | No | Stamina Strength Magic | Low Attack Ki Consumption -1.9% | — | — |
| Bizen Odachi | Odachi | — | No | Stamina Strength Magic | High Attack Damage +4.2% | — | — |
| Yamashiro Odachi | Odachi | — | No | Stamina Strength Magic | Mig Guard Ki Consumption -2.3% | — | — |
| Rai Odachi | Odachi | — | No | Stamina Strength Magic | Strong Attack Ki Damage +1.9% | — | — |
| Bloodspider Blade | Odachi | — | No | Stamina Strength Magic | Spirit Force Charge +0.7% | — | — |
| Kobizen Odachi | Odachi | — | No | Stamina Strength Magic | Mid Attack Damage +4.2% | — | — |
| Sukesada Odachi | Odachi | — | No | Stamina Strength Magic | Guard Ki Consumption -2.1% | — | — |
| Takahira Odachi | Odachi | — | No | Stamina Strength Magic | Thrust Damage +4.2% | — | — |
| Rai Kuniyuki Odachi | Odachi | — | No | Stamina Strength Magic | Martial Arts Ki Consumption -2.0% | — | — |
| Taro Tachi | Odachi | — | No | Stamina Strength Magic | Imbue Water +9 | — | — |
| Jiro Tachi | Odachi | — | No | Stamina Strength Magic | Strong Attack Damage +4.2% | — | — |
| Ryomen Sukuna's Sword | Odachi | — | No | Stamina Strength Magic | Spirit Force Bonus (Status Ailment) C | — | — |
| Kimibanzi Tomonari | Odachi | — | No | Stamina Strength Magic | Melee Ki Damage +1.5% | — | — |
| Tanegashima Matchlock | Rifle | — | No | Skill Heart | Bullseye Bonus +4.5% | — | — |
| Kunitomo Rifle | Rifle | — | No | Skill Heart | Decrease Damage Dealt on Enemy (Ranged Weapon Hit) +50.0% | — | — |
| Sakai Rifle | Rifle | — | No | Skill Heart | Projectile Damage (Unscathed) +4.0% | — | — |
| Infernal Spear | Spear | — | Yes | Constitution Skill Heart | Melee Damage (Crucible) +6.0% | — | — |
| Wooden Spear | Spear | — | No | Constitution Skill Heart | ・Constitution ・Heart ・Skill | — | — |
| Spear | Spear | — | No | Constitution Skill Heart | Low Attack Ki Consumption -1.9% | — | — |
| Legion Spear | Spear | — | No | Constitution Skill Heart | High Attack Damage +4.2% | — | — |
| Sickle Spear | Spear | — | No | Constitution Skill Heart | Mid Attack Damage +4.2% | — | — |
| Cross Spear | Spear | — | No | Constitution Skill Heart | Mid Attack Ki Consumption -1.9% | — | — |
| Officer's Spear | Spear | — | No | Constitution Skill Heart | High Stance Martial Art Damage +4.4% | — | — |
| Squire's Cross Spear | Spear | — | No | Constitution Skill Heart | Martial Art Ki Damage +2.5% | — | — |
| Warrior's Cross Spear | Spear | — | No | Constitution Skill Heart | Low Attack Damage +4.2% | — | — |
| Captain's Spear | Spear | — | No | Constitution Skill Heart | Strong Attack Ki Consumption -1.9% | — | — |
| Tombokiri | Spear | — | No | Constitution Skill Heart | ・Constitution ・Heart ・Skill | — | — |
| Potsticker Spear | Spear | — | No | Constitution Skill Heart | Melee Damage +3.8% | — | — |
| Hanzo the Demon's Spear | Spear | — | No | Constitution Skill Heart | Backstab Damage +4.5% | — | — |
| Crucible Sasumata | Spear | — | No | Constitution Skill Heart | Low Stance Martial Art Ki Damage +4.4% | — | — |
| Swan Spear | Spear | — | No | Constitution Skill Heart | Damage Bonus (Bow Damage) D+ | — | — |
| Koroka Spear | Spear | — | No | Constitution Skill Heart | Imbue Fire +8 | — | — |
| Infernal Splitstaff | Splitstaff | — | Yes | Strength Magic | Melee Damage (Crucible) +6.0% | — | — |
| Genin's Splitstaff | Splitstaff | — | No | Strength Magic | Ninjutsu Ki Damage +2.5% | — | — |
| Itinerant Monk's Splitstaff | Splitstaff | — | No | Strength Magic | Quick Attack Damage +4.2% | — | — |
| Hunter's Splitstaff | Splitstaff | — | No | Strength Magic | Melee Damage vs. Winded Enemies +4.9% | — | — |
| Warrior Monk's Splitstaff | Splitstaff | — | No | Strength Magic | Spirit Force +2.0 | — | — |
| Zen Splitstaff | Splitstaff | — | No | Strength Magic | Martial Arts Ki Consumption -2.0% | — | — |
| Chunin's Splitstaff | Splitstaff | — | No | Strength Magic | Ninjutsu Damage +4.2% | — | — |
| Heroic Monk's Splitstaff | Splitstaff | — | No | Strength Magic | Strong Attack Damage +4.2% | — | — |
| Seven Scalp Splitstaff | Splitstaff | — | No | Strength Magic | Melee Attack Ki Consumption -1.7% | — | — |
| Jonin's Splitstaff | Splitstaff | — | No | Strength Magic | Melee Ki Damage +1.5% | — | — |
| Head Ninja's Splitstaff | Splitstaff | — | No | Strength Magic | Melee Damage + 3.8% | — | — |
| Mikoshi's Khakkhara | Splitstaff | — | No | Strength Magic | Imbue Lightning +9 | — | — |
| Infernal Switchglaive | Switchglaive | — | Yes | Skill Magic | Melee Damage (Crucible) +6.0% | — | — |
| Hunter's Switchglaive | Switchglaive | — | No | Skill Magic | High Attack Damage +4.2% | — | — |
| Vermillion Switchglaive | Switchglaive | — | No | Skill Magic | Mid Guard Ki Consumption -2.3% | — | — |
| Martial Artist's Switchglaive | Switchglaive | — | No | Skill Magic | Strong Attack Ki Damage +1.9% | — | — |
| Seven Scalp Switchglaive | Switchglaive | — | No | Skill Magic | Mid Attack Damage +4.2% | — | — |
| Terminus Switchglaive | Switchglaive | — | No | Skill Magic | Strong Attack Damage +4.2% | — | — |
| Sasayuki | Switchglaive | — | No | Skill Magic | Imbue Water +9 | — | — |
| Evil-Crusher Switchglaive | Switchglaive | — | No | Skill Magic | Melee Damage vs. Winded Enemies +4.9% | — | — |
| Aberrant Switchglaive | Switchglaive | — | No | Skill Magic | Melee Attack Ki Consumption -1.7% | — | — |
| Merciful Switchglaive | Switchglaive | — | No | Skill Magic | Low Attack Ki Consumption -1.9% | — | — |
| Iron Switchglaive | Switchglaive | — | No | Skill Magic | Low Attack Damage +4.2% | — | — |
| Infernal Katana | Sword | — | Yes | Strength Heart | Melee Damage (Crucible) +6.0% | — | — |
| Wooden Sword | Sword | — | No | Strength Heart Magic | ・Heart ・Strength ・Magic | — | — |
| Bizen Tachi | Sword | — | No | Constitution Skill Heart | High Attack Ki Consmption -1.9% | — | — |
| Senjuin Tachi | Sword | — | No | Constitution Stamina Strength | Guard Ki Consumption -2.1% | — | — |
| Bizen Osafune | Sword | — | No | Stamina Strength Magic | Strong Attack Ki Consumption -1.9% | — | — |
| Taima Kuniyuki | Sword | — | No | Skill Magic | Mid Attack Damage +4.2% | — | — |
| Osafune Kanemitsu | Sword | — | No | Stamina Strength Heart | Strong Attack Damage +4.2% | — | — |
| Mantra Sword | Sword | — | No | Strength Skill | Melee Ki Damage +1.5% | — | — |
| Sohaya Tsurugi | Sword | — | No | Heart Magic | ・Heart ・Intellect ・Magic | — | — |
| Great Tengu Blade | Sword | — | No | Constitution Skill Magic | ・Constitution ・Skill ・Magic | — | — |
| Simple Talons | Talons | — | No | Stamina Heart | Quick Attack Ki Consumption -1.9% | — | — |
| Genin's Talons | Talons | — | No | Stamina Heart | Strong Attack Ki Damage +1.9% | — | — |
| Togakushi Talons | Talons | — | No | Stamina Heart | Martial Arts Ki Consumption -2.0% | — | — |
| Nokizaru Talons | Talons | — | No | Stamina Heart | Melee Ki Damage +1.5% | — | — |
| Chunin's Talons | Talons | — | No | Stamina Heart | Strong Attack Ki Consumption -1.9% | — | — |
| Martial Artist's Talons | Talons | — | No | Stamina Heart | Spirit Force Charge +0.7% | — | — |
| Jonin's Talons | Talons | — | No | Stamina Heart | Backstab Damage +4.5% | — | — |
| Hachiya Talons | Talons | — | No | Stamina Heart | Melee Damage vs. Winded Enemies +4.9% | — | — |
| Tsuchigumo Talons | Talons | — | No | Stamina Heart | Paralysis Accumulation +1.5% | — | — |
| Yamabushi Talons | Talons | — | No | Stamina Heart | Life Drain (Quick Attack) 5% | — | — |
| Fuma Chief's Talons | Talons | — | No | Stamina Heart | Melee Damage vs. Winded Enemies +4.9% | — | — |
| White Lotus Talons | Talons | — | No | Strength Heart | Damage Bonus (Familiarity) C- | — | — |
| Infernal Talons | Tonfa | — | Yes | Constitution Strength Skill | Melee Damage (Crucible) +6.0% | — | — |
| Infernal Tonfa | Tonfa | — | Yes | Constitution Strength Skill | Melee Damage (Crucible) +6.0% | — | — |
| Rosewood Tonfa | Tonfa | — | No | Constitution Strength Skill | Quick Attack Ki Consumption -1.9% | — | — |
| Iron Tonfa | Tonfa | — | No | Constitution Strength Skill | Damage Bonus (Familiarity) C- | — | — |
| Ebony Tonfa | Tonfa | — | No | Constitution Strength Skill | Strong Attack Ki Damage +1.9% | — | — |
| White Bone Spirit Tonfa | Tonfa | — | No | Constitution Strength Skill | Imbue Water +9 | — | — |
| Retainer's Tonfa | Tonfa | — | No | Constitution Strength Skill | Martial Arts Ki Consumption -2.0% | — | — |
| Ninja's Tonfa | Tonfa | — | No | Constitution Strength Skill | Strong Attack Ki Consumption -1.9% | — | — |
| Lord's Tonfa | Tonfa | — | No | Constitution Strength Skill | Spirit Force Charge +0.7% | — | — |
| Martial Artist's Tonfa | Tonfa | — | No | Constitution Strength Skill | Melee Ki Damage +1.5% | — | — |
| Royal Tonfa | Tonfa | — | No | Constitution Strength Skill | Backstab Damage +4.5% | — | — |
| Quaking Tonfa | Tonfa | — | No | Constitution Strength Skill | Melee Attack Ki Consumption -1.7% | — | — |
| Yin-Yang Tonfa | Tonfa | — | No | Constitution Strength Skill | Aerial Attack Damage +4.2% | — | — |
No matching entries
Try a different search term.