Marvel's Spider-Man 2 - Skills
Marvel's Spider-Man 2 features three distinct skill trees: Peter's Symbiote & Spider-Arms tree, Miles' Bio-Electric Venom tree, and a Shared tree with core combat, traversal, and utility upgrades usable by both Spider-Men. Skills are unlocked using Skill Points earned by leveling up through combat a...
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 30 entries
· updated 2026-07-25
| Name | Type | Description | Tree | Cost | Prerequisite |
|---|---|---|---|---|---|
| Spider Whiplash | Combat Skill | Peter deploys his mechanical spider-arms to lift enemies, including heavy Brutes, high into the air, exposing them to aerial follow-ups. | Peter Parker | 1 | None |
| Spider Rush | Combat Skill | Peter propels himself forward using mechanical arms, damaging and knocking back all enemies caught in his path. | Peter Parker | 1 | Spider Whiplash |
| Spider Shock | Combat Skill | Peter fires electrified web lines from his mechanical arms, shocking and stunning target enemies in place. | Peter Parker | 1 | Spider Rush |
| Spider Barrage | Combat Skill | Peter unleashes a rapid flurry of mechanical arm strikes against a single target, dealing massive physical damage. | Peter Parker | 1 | Spider Shock |
| Symbiote Strike | Combat Skill | Peter gathers enemies together in a concentrated symbiote-tendril drill attack and launches them into the air. | Peter Parker | 1 | None (Story Unlock) |
| Symbiote Yank | Combat Skill | Peter shoots symbiote tendrils out to grab multiple enemies, pulling them in to set up close-quarters group attacks. | Peter Parker | 1 | Symbiote Strike |
| Symbiote Blast | Combat Skill | Peter releases a powerful shockwave of symbiote spikes, launching nearby enemies backward. | Peter Parker | 2 | Symbiote Yank |
| Symbiote Punch | Combat Skill | Peter fires a tendril-based punch that stuns and throws a single enemy backward with immense force. | Peter Parker | 1 | Symbiote Blast |
| Symbiote Surge | Ultimate Ability | Peter activates his Symbiote Surge, entering a powered-up state where attacks deal massive damage and tendril strikes are automatically triggered. | Peter Parker | 2 | Story Progression |
| Venom Punch | Combat Skill | Miles charges his fist with bio-electric energy to punch an enemy, dealing high damage and applying Venom Stun. | Miles Morales | 1 | None |
| Venom Dash | Combat Skill | Miles dashes forward with a burst of bio-electric energy, hurling an enemy away and stunning adjacent targets. | Miles Morales | 1 | Venom Punch |
| Venom Jump | Combat Skill | Miles creates a bio-electric explosion beneath him, launching himself and all nearby enemies into the air with Venom Stun. | Miles Morales | 1 | None |
| Venom Smash | Combat Skill | Miles slams the ground with a massive bio-electric discharge, staggering and damaging enemies in a wide radius. | Miles Morales | 1 | Venom Dash |
| Chain Lightning | Combat Skill | Miles fires a bolt of bio-electricity that chains between multiple targets, shocking them in place. | Miles Morales | 1 | Venom Jump |
| Galvanize | Combat Skill | Miles shocks an enemy, launching them up. Every subsequent hit on the target sends shockwaves to surrounding enemies. | Miles Morales | 2 | Chain Lightning |
| Reverse Flux | Combat Skill | Miles pulls nearby enemies toward him with a magnetic bio-electric vortex, letting him unleash a follow-up strike. | Miles Morales | 1 | Galvanize |
| Thunder Bust | Combat Skill | Miles dashes through the air, discharging bio-electric energy that blasts enemies backward on landing. | Miles Morales | 1 | Reverse Flux |
| Mega Venom Blast | Ultimate Ability | Miles releases a massive area-of-effect bio-electric explosion, destroying and stunning everything in his vicinity. | Miles Morales | 2 | Story Progression |
| Slingshot Launch | Traversal Skill | Both Spider-Men can pull back web lines against posts or walls to slingshot themselves forward at extreme speeds. | Shared Skills | 1 | None |
| Bounce Up | Combat Skill | Hold Triangle to launch an enemy into the air, keeping them aloft while maintaining the combo flow. | Shared Skills | 1 | None |
| Leap Off Bounce | Combat Skill | Leap off an airborne enemy to bounce them off the ground, keeping them suspended for further air combos. | Shared Skills | 1 | Bounce Up |
| Combo Resupply | Utility Skill | Adds a chance to immediately regenerate a gadget shot after performing a 4-hit melee combo. | Shared Skills | 1 | None |
| Web Whip | Combat Skill | Disarms an enemy and whips their weapon back at them, causing impact damage and staggering nearby foes. | Shared Skills | 1 | None |
| Web Throw | Combat Skill | Allows grabbing webbed, electrified, or stunned enemies and throwing them into walls or other targets. | Shared Skills | 1 | Web Whip |
| Perfect Dodge Recharge | Defensive Skill | Performing a Perfect Dodge grants a small boost to ability recharge gauges. | Shared Skills | 1 | None |
| Parry Disarm | Defensive Skill | A successful parry has a chance to immediately disarm the attacking enemy. | Shared Skills | 1 | None |
| Corner Tether | Traversal Skill | While web-swinging, hold Circle to zip around a building corner at sharp angles without losing momentum. | Shared Skills | 1 | Slingshot Launch |
| Loop De Loop | Traversal Skill | While diving from high altitudes, hold R2 to perform a full 360-degree loop-the-loop, generating massive swing speed. | Shared Skills | 1 | Corner Tether |
| KO Recharge | Utility Skill | Performing finishers or stealth takedowns recharges a portion of your active abilities. | Shared Skills | 1 | None |
| Wall Thrash | Combat Skill | Pummel an enemy against a wall with a rapid sequence of kicks and punches, dealing high physical damage. | Shared Skills | 1 | None |
No matching entries
Try a different search term.