Marvel's Spider-Man 2 - Locations
Marvel's Spider-Man 2 expands the open world to roughly 20.8 square kilometers across 14 districts spanning Manhattan, Brooklyn, and Queens for the first time in the series. The map is approximately twice the size of the previous games. Each borough has distinct neighborhoods with unique landmarks a...
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 14 entries
· updated 2026-07-25
| Name | Type | Description | Region | Points Of Interest |
|---|---|---|---|---|
| Astoria | Borough District | A northwestern Queens district blending industrial areas like the Astoria Energy power plant, commercial spaces, and quiet residential blocks. | Queens | Astoria Energy plant Coin-Op Arcade Randall's & Wards Islands view Local baseball park Astoria Park |
| Central Park | Urban District | The massive, lush green heart of Manhattan. | Manhattan | Bethesda Fountain Bethesda Terrace Manhattan Museum of Contemporary Art Central Park Zoo Wollman Rink The Pond |
| Chinatown | Urban District | A vibrant, culturally rich district located in southeastern Manhattan. | Manhattan | Confucius Plaza F.E.A.S.T. Shelter Chinatown Market Manhattan Bridge approach Canal Street |
| Downtown Brooklyn | Borough District | The commercial and civic center of Brooklyn. | Brooklyn | Brooklyn Borough Hall Barclays Center MetroTech Center Downtown Shopping District Brooklyn Bridge approach |
| Downtown Queens | Borough District | A compact and grounded district on the eastern side of the East River. | Queens | Jirji's Hummus (pink sign landmark) Waterfront Rooftops Local Baseball Fields Queensboro Bridge approach |
| Financial District | Urban District | The southern tip of Manhattan featuring Wall Street, the Freedom Tower, and towering corporate skyscrapers. | Manhattan | Wall Street One World Trade Center Battery Park South Street Seaport Bowling Green Federal Hall |
| Greenwich | Urban District | A vibrant downtown neighborhood known for its artistic culture, historic brownstones, and boutique shops. | Manhattan | Washington Square Park NYU Campus Comic Book Shops Art Galleries Washington Square Arch |
| Harlem | Urban District | A culturally rich neighborhood in Upper Manhattan. | Manhattan | Miles' Apartment Harlem Diner Harlem Community Center Graffiti Art Spots Harlem Sanitarium |
| Hell's Kitchen | Urban District | A gritty West Side neighborhood with a mix of industrial piers, rail yards, and residential apartments. | Manhattan | Baxter Building (Fantastic Four HQ) Industrial Piers Rooftop Gardens Hells Kitchen Park |
| Little Odessa | Borough District | A culturally distinct district in Brooklyn with a strong Eastern European community. | Brooklyn | Little Odessa Church (Golden Domes) Local Flower Shop Queens Apiary (southeastern boundary) Industrial Shipping Containers Waterfront Promenade |
| Midtown | Urban District | The commercial core of Manhattan, packed with iconic skyscrapers, massive advertisements, and busy plazas. | Manhattan | Empire State Building Times Square Rockefeller Center Chrysler Building Grand Central Terminal Madison Square Garden |
| Upper East Side | Urban District | A wealthy and prestigious residential neighborhood bordering Central Park. | Manhattan | Solomon R. Guggenheim Museum Avengers Tower Museum Mile Carl Schurz Park |
| Upper West Side | Urban District | A cultural and residential hub in western Manhattan. | Manhattan | Lincoln Center American Museum of Natural History Morningside University Campus Riverside Park |
| Williamsburg | Borough District | A trendy, artsy neighborhood in Brooklyn known for industrial warehouse conversions, street murals, and waterfront parks. | Brooklyn | Brooklyn Visions Academy Williamsburg Bridge approach Waterfront Park (Hidden Oasis) Industrial Warehouses Murals and Street Art |
No matching entries
Try a different search term.