Madden NFL 27 - Positions
The position groups that make up a Madden NFL 27 roster, with the ratings that decide how each one performs. Scheme fit is decided at this level: a team's playbook asks specific things of each group, and the depth chart is built around which of them the roster can actually support.
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 10 entries
· updated 2026-09-15
| Name | Type | Description | Role | Stats |
|---|---|---|---|---|
| Quarterback (QB) | Offensive Backfield | The quarterback reads the defense, sets protection, and delivers the ball on time. | Primary ball distributor and pre-snap decision maker | Key Ratings: Throw Power, Short/Medium/Deep Accuracy, Awareness, Play Action Depth Chart: Starter, backup, third string |
| Running Back (RB) | Offensive Backfield | The run game's engine. Backs are separated by vision and acceleration through the hole, by elusiveness in the open field, and by whether they can hold up in pass protection and catch out of the backfield. | Lead runner, check-down target and pass protector | Key Ratings: Speed, Acceleration, Ball Carrier Vision, Juke Move, Catch Depth Chart: Featured back, change-of-pace back, third-down back |
| Wide Receiver (WR) | Skill Position | Receivers win with release off the line, route-running precision and the ability to come down with contested catches. | Primary receiving target | Key Ratings: Speed, Release, Route Running, Catch in Traffic, Spectacular Catch Depth Chart: WR1, slot receiver, rotational outside receivers |
| Tight End (TE) | Skill Position | Tight ends are the scheme's flexible piece: inline blockers in the run game, seam threats against man coverage, and red-zone targets. | Hybrid blocker and receiving threat | Key Ratings: Run Block, Pass Block, Catch, Short Route Running, Strength Depth Chart: Starter, blocking tight end, move tight end |
| Offensive Line (OL) | Offensive Front | Five linemen decide whether the quarterback has a clean pocket and whether the run game reaches the second level. | Pass protection and run blocking | Key Ratings: Pass Block, Run Block, Strength, Awareness, Impact Blocking Depth Chart: Left tackle, left guard, center, right guard, right tackle, swing tackle |
| Defensive Line (DL) | Defensive Front | Edge rushers and interior defenders generate the pressure that makes coverage work. | Pass rush and run defense | Key Ratings: Pass Rush Moves, Block Shedding, Power Moves, Pursuit, Play Recognition Depth Chart: Edge rushers, defensive tackles, rotational linemen |
| Linebacker (LB) | Second Level Defense | Linebackers are the defense's connective tissue: filling the run fits, carrying tight ends and backs in coverage, and blitzing when the call demands it. | Run support, coverage and blitzing | Key Ratings: Tackle, Hit Power, Pursuit, Zone Coverage, Man Coverage Depth Chart: Mike, Will, Sam, nickel linebacker |
| Cornerback (CB) | Secondary | Corners are asked to press, bail or trail depending on the call. | Perimeter coverage | Key Ratings: Man Coverage, Zone Coverage, Press, Speed, Play Recognition Depth Chart: CB1, CB2, slot corner, dime corner |
| Safety (S) | Secondary | Free and strong safeties are the defense's erasers: they cover the deep middle, rotate late to disguise coverage, and come downhill against the run. | Deep help, run support and disguise | Key Ratings: Zone Coverage, Pursuit, Play Recognition, Hit Power, Speed Depth Chart: Free safety, strong safety, big nickel |
| Specialists (K / P / LS) | Special Teams | Kickers and punters decide field position and close games. | Kicking, punting and long snapping | Key Ratings: Kick Accuracy, Kick Power, Punt Accuracy, Punt Power, Awareness Depth Chart: Kicker, punter, long snapper, return specialists |
No matching entries
Try a different search term.