Vampire Survivors - Weapons
Base game weapons and their evolutions in Vampire Survivors. Covers all weapons available in the base game (pre-DLC) including standard weapons, their evolved forms, and unlockable weapons with no evolutions.
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 57 entries
· updated 2026-07-22
| Name | Type | Description | Base Damage | Area | Speed | Max Level | Cooldown | Evolution | Stats |
|---|---|---|---|---|---|---|---|---|---|
| Whip | weapon | Attacks horizontally in front and behind. Pierces through multiple enemies. | 10 | 1 | 1 | 8 | 1.35 | Name: Bloody Tear Requires Passive: Hollow Heart Description: Evolved Whip. Deals critical damage and heals the player for 8 HP per hit. | Projectiles: 1 |
| Bloody Tear | evolution | Evolved Whip. Deals critical damage and heals the player for 8 HP per hit. Increased area. | 40 | 1.2 | 1 | 1 | 1.15 | — | Critical Chance: 10% Heal On Crit: 8 |
| Magic Wand | weapon | Fires at the nearest enemy automatically. | 10 | 1 | 1 | 8 | 1.2 | Name: Holy Wand Requires Passive: Empty Tome Description: Evolved Magic Wand. Fires continuously at the nearest enemy with no cooldown. | Projectiles: 1 |
| Holy Wand | evolution | Evolved Magic Wand. Fires continuously at the nearest enemy with no cooldown. | 30 | 1 | 1.2 | 1 | 0 | — | Auto Fire: 1 |
| Knife | weapon | Fires in the direction the player is facing. | 10 | 1 | 1 | 8 | 1 | Name: Thousand Edge Requires Passive: Bracer Description: Evolved Knife. Fires knives continuously in the direction of movement/aiming with no cooldown. | Projectiles: 1 |
| Thousand Edge | evolution | Evolved Knife. Fires knives continuously in the direction of movement/aiming with no cooldown. | 30 | 1 | 1.5 | 1 | 0 | — | Auto Fire: 1 |
| Axe | weapon | Thrown in an upward arc, falls down. High damage and area, pierces. | 20 | 1 | 1 | 8 | 2 | Name: Death Spiral Requires Passive: Candelabrador Description: Evolved Axe. Fires scythes outwards in a circular spiral pattern. | Projectiles: 1 |
| Death Spiral | evolution | Evolved Axe. Fires scythes outwards in a circular spiral pattern. Pierces infinitely. | 60 | 1 | 1 | 1 | 2 | — | Projectiles: 9 Piercing: Infinite |
| Cross | weapon | Fires at the nearest enemy like a boomerang, flying back across the screen. | 15 | 1 | 1 | 8 | 2 | Name: Heaven Sword Requires Passive: Clover Description: Evolved Cross. Throws massive swords that bounce and can deal critical damage. | Projectiles: 1 |
| Heaven Sword | evolution | Evolved Cross. Throws massive swords that bounce and can deal critical damage. | 77 | 1 | 1 | 1 | 2 | — | Critical Chance: 10% Critical Multiplier: 2.5 |
| Fire Wand | weapon | Fires in a random direction. High damage, pierces limited enemies. | 20 | 1 | 1 | 8 | 3 | Name: Hellfire Requires Passive: Spinach Description: Evolved Fire Wand. Fires massive, piercing fireballs that pass through walls and enemies. | Projectiles: 1 |
| Hellfire | evolution | Evolved Fire Wand. Fires massive, piercing fireballs that pass through walls and enemies. Infinitely pierces. | 100 | 1.3 | 1 | 1 | 3 | — | Piercing: Infinite Pass Walls: 1 |
| Garlic | weapon | Damages nearby enemies in a circular aura. Reduces knockback resistance. | 2 | 1 | 1 | 8 | 1 | Name: Soul Eater Requires Passive: Pummarola Description: Evolved Garlic. Expands aura and heals the player. Power increases when recovering HP. | Aura Size: 1 |
| Soul Eater | evolution | Evolved Garlic. Expands aura and heals the player. Power increases when recovering HP. | 15 | 1.2 | 1 | 1 | 1 | — | Heal On Kill Chance: 1% Damage Scales With Recovered Hp: 1 |
| Santa Water | weapon | Rains down bottles of holy water that create pools of fire on the ground. | 15 | 1 | 1 | 8 | 3 | Name: La Borra Requires Passive: Attractorb Description: Evolved Santa Water. Pools of holy water move towards the player and expand in size. | Projectiles: 1 |
| La Borra | evolution | Evolved Santa Water. Pools of holy water move towards the player and expand in size. | 40 | 1.2 | 1 | 1 | 3 | — | Magnetic Pools: 1 |
| Runetracer | weapon | Fires projectiles that bounce off screen edges and pierce all enemies. | 15 | 1 | 1 | 8 | 3 | Name: No Future Requires Passive: Armor Description: Evolved Runetracer. Projectiles bounce and explode upon hitting walls or when the player is damaged. | Projectiles: 1 |
| No Future | evolution | Evolved Runetracer. Projectiles bounce and explode upon hitting walls or when the player is damaged. | 50 | 1 | 1 | 1 | 3 | — | Explode On Bounce: 1 Explode On Hurt: 1 |
| Lightning Ring | weapon | Strikes random enemies with lightning from the sky. | 15 | 1 | 1 | 8 | 4.5 | Name: Thunder Loop Requires Passive: Duplicator Description: Evolved Lightning Ring. Lightning strikes twice at the same location. | Projectiles: 2 |
| Thunder Loop | evolution | Evolved Lightning Ring. Lightning strikes twice at the same location, leaving a damaging ring. | 40 | 1 | 1 | 1 | 4.5 | — | Projectiles: 4 Double Strike: 1 |
| King Bible | weapon | Projectiles orbit the player. Best combined with Speed and Duration stats. | 15 | 1 | 1 | 8 | 3 | Name: Unholy Vespers Requires Passive: Spellbinder Description: Evolved King Bible. Orbiting books no longer disappear (lasts indefinitely). | Projectiles: 1 |
| Unholy Vespers | evolution | Evolved King Bible. Orbiting books no longer disappear (lasts indefinitely). Best defensive barrier. | 30 | 1 | 1 | 1 | 3 | — | Infinite Duration: 1 |
| Pentagram | weapon | Erases all enemies and pickups on screen with a long cooldown. Has a chance to preserve items. | 0 | 1 | 1 | 8 | 90 | Name: Gorgeous Moon Requires Passive: Crown Description: Evolved Pentagram. Erases all enemies, generates extra experience gems, and pulls all experience gems to the player. | Erase Screen: 1 |
| Gorgeous Moon | evolution | Evolved Pentagram. Erases all enemies, generates extra experience gems, and pulls all experience gems to the player. | 0 | 1 | 1 | 1 | 60 | — | Magnetic Vacuum: 1 Extra Xp Gems: 1 |
| Peachone | weapon | Fires projectiles in a rotating circular zone around the player. | 10 | 1 | 1 | 8 | 3 | Name: Vandalier Requires Passive: Ebony Wings (Union) Description: Unites with Ebony Wings to form Vandalier. Can be leveled up to level 8. | Projectiles: 1 |
| Ebony Wings | weapon | Fires projectiles in a rotating circular zone around the player (opposite direction of Peachone). | 10 | 1 | 1 | 8 | 3 | Name: Vandalier Requires Passive: Peachone (Union) Description: Unites with Peachone to form Vandalier. Can be leveled up to level 8. | Projectiles: 1 |
| Vandalier | union | Union of Peachone and Ebony Wings. Fires projectiles in rotating circular zones around the player. Can be leveled up. | 25 | 1 | 1 | 8 | 3 | — | Projectiles Per Bird: 2 |
| Phiera Der Tuphello | weapon | Fires four diagonal lasers. Fires when player moves. | 15 | 1 | 1 | 8 | 3 | Name: Phieraggi Requires Passive: Eight The Sparrow + Tiragisu (Union) Description: Unites with Eight The Sparrow and Tiragisu to form Phieraggi. | Projectiles: 4 |
| Eight The Sparrow | weapon | Fires four diagonal lasers. Fires when player moves. | 15 | 1 | 1 | 8 | 3 | Name: Phieraggi Requires Passive: Phiera Der Tuphello + Tiragisu (Union) Description: Unites with Phiera Der Tuphello and Tiragisu to form Phieraggi. | Projectiles: 4 |
| Phieraggi | union | Union of Phiera Der Tuphello and Eight The Sparrow. Fires rotating lasers. Scaling is affected by Revivals. | 15 | 1 | 1 | 8 | 0 | — | Lasers: 4 Cooldown: 0 Revival Scaling: 1 |
| Gatti Amari | weapon | Summons cats that run across the screen, scratching enemies and stealing items. Can scratch the player. | 10 | 1 | 1 | 8 | 4 | Name: Vicious Hunger Requires Passive: Stone Mask Description: Evolved Gatti Amari. Summons giant eyeballs that turn items and experience gems into gold coins. | Cats: 1 |
| Vicious Hunger | evolution | Evolved Gatti Amari. Summons giant eyeballs that roll across the screen, turning items and experience gems into gold coins. | 30 | 1 | 1 | 1 | 4 | — | Gold Conversion Chance: 20% |
| Song of Mana | weapon | Attacks in a vertical column. Slows enemies. Pierces infinitely. | 15 | 1 | 1 | 8 | 3.5 | Name: Mannajja Requires Passive: Skull O'Maniac Description: Evolved Song of Mana. Attacks in a vertical column, slowing and potentially freezing enemies. | Piercing: Infinite |
| Mannajja | evolution | Evolved Song of Mana. Attacks in a vertical column, slowing and potentially freezing enemies. | 40 | 1.2 | 1 | 1 | 3.5 | — | Slow Enemies: 1 Freeze Chance: 5% |
| Shadow Pinion | weapon | Leaves trails of drills behind the player when moving, which are launched in the direction of movement when stopping. | 15 | 1 | 1 | 8 | 3 | Name: Valkyrie Turner Requires Passive: Wings Description: Evolved Shadow Pinion. Leaves trails of fire and launches massive flames when stopping. | Drills: 1 |
| Valkyrie Turner | evolution | Evolved Shadow Pinion. Leaves trails of fire and launches massive flames. Pierces infinitely. | 50 | 1 | 1 | 1 | 3 | — | Flame Trail: 1 Piercing: Infinite |
| Vento Sacro | weapon | Attacks horizontally in front of the player, scaling speed with movement. Can deal critical hits. | 10 | 1 | 1 | 8 | 1.5 | Name: Fuwalafuwaloo Requires Passive: Bloody Tear (Union) Description: Unites Vento Sacro and Bloody Tear into Fuwalafuwaloo. | Critical Chance: 10% |
| Fuwalafuwaloo | union | Union of Vento Sacro and Bloody Tear. Attacks horizontally in front and behind. Critical hits generate explosions. | 40 | 1.2 | 1 | 1 | 1.2 | — | Critical Chance: 15% Heal On Crit: 8 Explosion On Crit: 1 |
| Clock Lancet | weapon | Fires a beam that freezes enemies in a rotating pattern. | 0 | 1 | 1 | 7 | 3 | Name: Infinite Corridor Requires Passive: Silver Ring + Gold Ring Description: Evolved Clock Lancet. Requires both rings at max level. Halves the health of all enemies on screen. | Freeze Duration: 3 |
| Infinite Corridor | evolution | Evolved Clock Lancet. Freezes enemies and halves the health of all enemies on screen every full rotation. | 0 | 1 | 1 | 1 | 3 | — | Halve Enemy Hp: 1 |
| Laurel | weapon | Shields the player from damage when hit. | 0 | 1 | 1 | 7 | 15 | Name: Crimson Shroud Requires Passive: Metaglio Left + Metaglio Right Description: Evolved Laurel. Requires both metaglios at max level. Caps damage taken at 10 and retaliates. | Shield Charges: 1 |
| Crimson Shroud | evolution | Evolved Laurel. Caps incoming damage at 10, retaliates with shockwaves, and absorbs damage. | 0 | 1 | 1 | 1 | 15 | — | Max Damage Taken: 10 Retaliation Damage: 1 |
| Victory Sword | weapon | Attacks the nearest enemy with rapid slashes. Pierces infinitely. Can deal critical hits. | 20 | 1 | 1 | 8 | 1.5 | Name: Sole Solution Requires Passive: Torrona's Box Description: Evolved Victory Sword. Swirls a galaxy-like vortex around the player, damaging all enemies. | Critical Chance: 10% |
| Sole Solution | evolution | Union/Evolution of Victory Sword with Torrona's Box. | 60 | 1 | 1 | 1 | 1.5 | — | Vortex Damage: 1 |
| Flames of Misspell | weapon | Fires cones of flame in the direction of movement. Pierces infinitely. | 15 | 1 | 1 | 8 | 3 | Name: Ashes of Muspell Requires Passive: Torrona's Box Description: Evolved Flames of Misspell. Cones of blue fire grow stronger with every enemy killed. | Piercing: Infinite |
| Ashes of Muspell | evolution | Evolved Flames of Misspell. Cones of blue fire that grow stronger with every enemy killed during the run. | 30 | 1.1 | 1 | 1 | 3 | — | Kills Damage Scaling: 1 |
| Bone | weapon | Throws a bone that bounces off walls and enemies. Ideal for tight corridors. | 10 | 1 | 1 | 8 | 1 | — | Bounces: 3 |
| Cherry Bomb | weapon | Throws a bouncing bomb that has a chance to explode on impact. | 15 | 1 | 1 | 8 | 1.5 | — | Explode Chance: 10% |
| Carrello | weapon | Launches a cart that bounces off screen edges. Scales speed with player movement. | 20 | 1 | 1 | 8 | 2 | — | Bounces: 4 |
| Celestial Dusting | weapon | Shoots flower petals behind the player when moving. Can heal plant enemies and light sources. | 10 | 1 | 1 | 8 | 1 | — | Heal Plants: 1 |
| La Robba | weapon | Drops bouncing furniture (pianos, wardrobes, chairs) from the sky. | 30 | 1 | 1 | 8 | 3 | — | Bounces: 5 |
| Great Jubilee | weapon | Fires shockwaves that summon light sources (braziers) and trigger party effects. | 15 | 1 | 1 | 8 | 2 | — | Summon Braziers Chance: 5% |
| Bracelet | weapon | Shoots spark-like projectiles. Evolves by leveling up, no passive item required. | 10 | 1 | 1 | 6 | 1 | Name: Bi-Bracelet Requires Passive: Level Up (No item) Description: Evolves into Bi-Bracelet at Level 6. | Projectiles: 1 |
| Bi-Bracelet | evolution | Evolved Bracelet. Shoots multiple spark projectiles. Evolves into Tri-Bracelet at Level 6. | 20 | 1 | 1 | 6 | 1 | Name: Tri-Bracelet Requires Passive: Level Up (No item) Description: Evolves into Tri-Bracelet at Level 6. | Projectiles: 2 |
| Tri-Bracelet | evolution | Final evolved Bracelet. Shoots rapid spark projectiles. | 35 | 1 | 1 | 6 | 1 | — | Projectiles: 3 |
| Candybox | weapon | Relic-unlocked weapon. Allows selecting any basic weapon currently unlocked. | — | — | — | 1 | — | — | Selector: 1 |
| Super Candybox II Turbo | evolution | Relic-unlocked weapon. Allows selecting any evolved weapon currently unlocked. | — | — | — | 1 | — | — | Selector: 1 |
No matching entries
Try a different search term.