Saros - Weapons
The comprehensive armory of Saros, featuring 5 primary weapon classes across 15 distinct variants, 4 high-impact Carcosan Power Weapons, and the signature defensive Soltari Shield.
of 20 entries
· updated 2026-09-06
| Name | Type | Description | Stats | Source |
|---|---|---|---|---|
| Eruptor Handcannon | Handcannon | A heavy-caliber sidearm that fires explosive micro-payload rounds. | Damage: High Fire Rate: Low Magazine: 8 rounds Special: Micro-explosive impact stagger; baseline autohit tracking | Standard drop in white/red weapon containers across all biomes |
| Ricochet Handcannon | Handcannon | A tactical sidearm firing high-velocity kinetic slugs engineered to ricochet off hard surfaces and enemy armor, hitting secondary targets in enclosed chambers and cave corridors. | Damage: Moderate-High Fire Rate: Moderate Magazine: 10 rounds Special: Multi-surface ricochet; excellent for tight spaces | Standard drop in weapon containers across all biomes |
| Marksman Handcannon | Handcannon | A precision sidearm tailored for sharpshooters. | Damage: Very High (Precision) Fire Rate: Low Magazine: 6 rounds Special: Disables autohit; extreme weakpoint/headshot critical damage | Found in yellow high-tier containers and challenge rooms |
| Smart Rifle | Rifle | The versatile baseline assault rifle of Soltari Enforcers. | Damage: Moderate Fire Rate: High Magazine: 32 rounds Special: Smart homing rounds; optimal for mobile dodge-focused playstyles | Common weapon drop from Biome 1 onwards |
| Tactical Rifle | Rifle | A mid-range battle rifle that fires lethal three-round bursts. | Damage: High per burst Fire Rate: Burst fire (Moderate) Magazine: 27 rounds (9 bursts) Special: High armor penetration and low recoil spread | Standard drop in weapon containers |
| Onslaught Rifle | Rifle | A rapid-firing suppression rifle whose rate of fire spools up continuously the longer the trigger is held, turning into a blistering hail of energy rounds that shreds enemy health pools. | Damage: Moderate-Ramping Fire Rate: Spooling (Very High) Magazine: 50 rounds Special: Spool-up fire rate mechanism; overwhelming sustained DPS | Found in weapon containers across biomes |
| Horde Shotgun | Shotgun | A wide-spread scattergun engineered for crowd control. | Damage: High (Point Blank) Fire Rate: Moderate Magazine: 8 shells Special: Wide-spread pellet cone; swarm clearance | Standard drop in weapon containers |
| Stalwart Shotgun | Shotgun | A heavy defensive shotgun that fires focused slug rounds. | Damage: Very High Fire Rate: Low Magazine: 6 shells Special: Focused slug spread; parry synergy damage boost | Standard drop in weapon containers |
| Annihilator Shotgun | Shotgun | An aggressive, full-auto combat shotgun delivering thunderous close-range devastation. | Damage: Extreme (Close Range) Fire Rate: Full-Auto (High) Magazine: 12 shells Special: Automatic firing cycle; massive burst DPS against bosses | High-tier containers and Overlord reward caches |
| Repeater Crossbow | Crossbow | An automated energy arbalest that fires rapid streams of luminous bolts. | Damage: Moderate-High Fire Rate: High Magazine: 16 bolts Special: Sticky bolt reload detonation; high stagger | Standard drop in weapon containers |
| Impactor Crossbow | Crossbow | A heavy stake launcher firing dense kinetic harpoons. | Damage: Very High Fire Rate: Low Magazine: 4 stakes Special: Target pinning and attack interruption | Standard drop in weapon containers |
| Bifurcator Crossbow | Crossbow | An advanced energy crossbow that fires split-trajectory twin bolts. | Damage: High Fire Rate: Moderate Magazine: 10 bolts (5 twin shots) Special: Bypasses frontal enemy guards via flanking trajectory | Standard drop in weapon containers |
| Ripsaw Chakram | Chakram | A signature Carcosan armament launching high-speed rotary sawblades. | Damage: High (Continuous Saw Tick) Fire Rate: Moderate Magazine: 6 discs Special: Embeds rotary sawblade for damage-over-time | Standard drop in weapon containers from Biome 2 onwards |
| Myriad Chakram | Chakram | A multi-disc launcher that splits into multiple miniature ricocheting blades upon initial impact, filling the combat arena with a storm of rebounding razor discs. | Damage: Moderate-High Fire Rate: Moderate-High Magazine: 8 discs Special: Fractures into multiple rebounding sub-blades | Standard drop in weapon containers |
| Reaping Chakram | Chakram | A heavy boomerang-style disc that slices through rows of enemies on its outward flight, then curves backwards to return to Arjun's launcher, dealing double damage on return hits. | Damage: Very High (Return Hit) Fire Rate: Low-Moderate Magazine: 4 discs Special: Boomerang return trajectory; pierces all targets in line | Standard drop in weapon containers |
| Prominence | Carcosan Power Weapon | A catastrophic heavy Power Weapon that fires a massive, slow-moving plasma orb. | Damage: Extreme Area of Effect Activation: Requires full Soltari Shield power charge Role: Room clearer / Elite burst stagger Firing Style: Fire-and-forget explosive ordnance | Power Weapon slot; unlocked via shield energy siphon in combat |
| Dispiritor | Carcosan Power Weapon | An exotic Power Weapon that unleashes an undulating swarm of corrosive, homing energy micro-tendrils. | Damage: High Damage-over-Time Activation: Requires Soltari Shield power charge Role: Sustained swarm control and minion generation Firing Style: Homing tendril stream; spawns spectral turrets | Power Weapon slot; found in rare weapon containers |
| Nova Lance | Carcosan Power Weapon | A high-precision charged railgun Power Weapon. | Damage: Extreme Single-Target Piercing Activation: Requires charged hold with shield power Role: Long-range boss sniper / Penetrating line clear Firing Style: Charged linear railgun discharge | Power Weapon slot; dropped from elite chests and Overlords |
| Illumine | Carcosan Power Weapon | A continuous, sustained lock-on energy death beam. | Damage: Extreme Ramping Beam DPS Activation: Continuous hold requiring active shield power Role: Overlord melting / High-priority target execution Firing Style: Sustained continuous lock-on beam | Power Weapon slot; found in high-tier containers |
| Soltari Shield & Siphon | Defensive Tool / Energy Siphon | Arjun's primary defensive apparatus and the cornerstone of Saros's combat loop. | Defense: Complete frontal projectile/melee block Parry Window: Precision timed deflect; builds instant power Siphon: Converts absorbed blue projectiles into Power Weapon energy Synergy: Maintains flow state and powers aggressive counterplay | Standard issue Soltari equipment; equipped from game start |
No matching entries
Try a different search term.