Saros - Skills
Core abilities, combat techniques, progression systems, and modifier mechanics governing Arjun Devraj's combat flow and survival across Carcosa.
of 12 entries
· updated 2026-09-06
| Name | Type | Description | Weapon Type | Cost | Prerequisite |
|---|---|---|---|---|---|
| Soltari Shield Absorb & Parry System | Core Combat Mechanic | The foundational defensive ability in Saros. | Soltari Shield | None (Core ability) | Available from the start of the game |
| Carcosan Power Weapon Activation | Offensive System | Converts power accumulated from absorbing blue projectiles via the Soltari Shield into devastating heavy weapon discharges (Prominence, Dispiritor, Nova Lance, or Illumine), transforming Arjun's arm into an alien weapon of mass destruction. | Carcosan Power Weapons | Absorbed Soltari Shield Power | Equipping a Power Weapon and charging shield energy |
| Armor Matrix Meta-Progression | Persistent Meta-Progression | The persistent skill tree accessed at the Passage through AI Primary. | Suit Enhancement | Lucenite ore harvested during runs | Managed between runs at the Passage hub |
| Carcosan Modifiers (Protections & Trials) | Difficulty & Accessibility System | An innovative gameplay tuning system replacing static difficulty modes. | System Mechanics | None (Freely configurable at the Passage) | Unlocked at the Passage altar |
| Second Chance Survival Protocol | Survival Aid | A built-in emergency revival system that restores Arjun to full integrity upon his first fatal wound during a run, emitting a kinetic shockwave that staggers nearby enemies. | Suit Life Support | One revival charge per run | Active by default; disabled in The Yellow Shore |
| The Eclipse Environmental Phase Shift | Environmental Mechanic | The recurring solar eclipse alters the atmosphere and layout of Carcosa. | Planetary Cycle | Environmental risk / Elite encounter rate | Occurs dynamically or triggered via Eclipse Altars |
| Autohit & Trajectory Tracking | Combat Mechanic | A baseline targeting mechanic on most Soltari firearms that grants mild homing curves to fired projectiles toward locked hostiles, enabling players to focus on high-speed evasion, parrying, and positioning without sacrificing offensive output. | Targeting HUD | None (Baseline weapon behavior) | Active on standard weapon classes (except Marksman variants) |
| Kinetic Dash & Evasion Flow | Mobility Skill | A rapid omnidirectional dash that provides brief invulnerability frames (i-frames) to phase through red hazard rings, reposition behind charging brutes, and maintain seamless momentum in bullet-ballet combat. | Suit Thrusters | Short internal cooldown | Available from the start of the game |
| Color-Coded Projectile Navigation | Tactical System | The visual grammar of Carcosa's bullet hell: Blue projectiles can be safely absorbed by the Soltari Shield to build Power; Yellow attacks can be deflected via timed parry; Red projectiles and hazard rings must be dashed through or dodged. | Combat Rule | None (Universal combat rule) | Core combat knowledge |
| Soltari Hologram & Log Decoding | Lore & Exploration | Locating and decrypting corrupted Soltari Hologram monuments across Carcosa's ruins. | Data Analysis | Exploration in all 8 biomes | Found throughout Carcosa ruins |
| Lucenite Mining & Retention | Economy System | Harvesting Lucenite ore from crystallized nodes and elite enemy drops. | Resource Extraction | Subject to Death Penalty loss percentage | Harvested during runs and deposited at the Passage |
| Weapon Trait Mastery & Alt-Fire Cycling | Combat Specialization | As Arjun uses specific weapon archetypes during runs, he unlocks permanent weapon traits (such as Serrated Pellets, Chain Lightning, or Overload Alt-Fire) that appear on future random weapon drops across the biomes. | Weapon Proficiency | Proficiency gained through combat kills | Continuous usage of weapon families during runs |
No matching entries
Try a different search term.