Pokémon Legends: Z-A - Locations
Locations in Pokémon Legends: Z-A. The entire adventure unfolds within Lumiose City in the Kalos region, from its redeveloped boulevards and Wild Zones to the iconic Prism Tower and the alternate Hyperspace Lumiose of the Mega Dimension DLC.
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 11 entries
· updated 2026-09-03
| Name | Type | Description | Region | Points Of Interest |
|---|---|---|---|---|
| Lumiose City | Hub City | The Parisian-inspired capital of the Kalos region, redeveloped by Quasartico Inc. | Kalos | Prism Tower Hotel Z Wild Zones Battle Zones Bleu Plaza Lumiose Museum |
| Prism Tower | Landmark | Lumiose City's central landmark and the heart of the story. | Lumiose City | Ange Device Tower Summit Mega Power Source |
| Hotel Z | Team MZ Base | A hotel owned by the 3,000-year-old AZ and run with his Floette. | Lumiose City | AZ's Suite Team MZ Meeting Room |
| Wild Zones | Wild Area | Green areas carved into the redeveloped city where wild Pokémon roam freely. | Lumiose City | Multiple numbered Wild Zones Rare and Starter spawns |
| Battle Zones | Arena | Nighttime arenas where the Z-A Royale takes place. | Lumiose City | Z-A Royale Battles Challenger's Ticket Battles |
| Bleu Plaza | Plaza | A shopping plaza within Lumiose City where the player meets Yvon, who directs them to obtain the Challenger's Ticket by battling trainers in the Battle Zone, advancing the Z-A Royale. | Lumiose City | Yvon Shops |
| Lumiose Museum | Landmark | Lumiose City's museum and art gallery. Its rooftop near the scaffolding parkour is a landmark for exploration and wild Pokémon encounters as players climb across the city's rooftops. | Lumiose City | Rooftop Exploration Art Gallery |
| Lumiose City Sewers | Underground Area | The network beneath Lumiose City where the trainer Ivor's sister was hiding. | Lumiose City | Ivor's Sister Encounter Underground Exploration |
| North & South Boulevard | City Districts | The two halves of the circular city, each containing avenues and plazas with trainers, shops, and Wild Zone entrances. | Lumiose City | City Trainers Shops Rooftops |
| Hyperspace Lumiose | Alternate Dimension | An alternate-dimension mirror of Lumiose City created by the Mythical Pokémon Darkrai after exposure to excess Mega Power above Prism Tower. | Mega Dimension DLC | Primal Reversion Arenas Rogue Mega Pokémon Rayquaza's Dimension |
| City Gates | Transition Points | The five gates connecting Lumiose City to the routes of Kalos, including the Route 4, Route 5, and Route 13 gates. | Kalos | Route Gates Kalos Connections |
No matching entries
Try a different search term.