Pathologic 3 - Symptoms
The progression of the sand plague as catalogued in Pathologic 3, a lethal epidemic whose onset and escalation the Bachelor tracks through illustrated symptom cards, pathology data, and direct examination of the infected.
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 8 entries
· updated 2026-09-03
| Name | Type | Description | Phase | Source |
|---|---|---|---|---|
| Fever & Malaise | Onset Stage | The plague's earliest presentation: rising temperature, chills, headache, and overwhelming fatigue. | Day 1-3 | Initial patient presentations and early outbreak zones |
| Persistent Dry Cough | Secondary Symptom | An unproductive cough that signals the plague's advance into the respiratory tract. | Day 2-5 | Observed across infected districts and households |
| Haemoptysis (Coughing Blood) | Advanced Symptom | The appearance of blood in sputum, a dramatic and morbid milepost in the disease's course. | Day 4-8 | Advanced patients and the plague's core districts |
| Skin Lesions & Sores | Advanced Symptom | Weeping sores, discoloration, and gangrenous patches that spread across the body of the infected. | Day 4-7 | Severe cases in the Termitary and quarantine wards |
| Internal Haemorrhage | Critical Symptom | Bleeding within the body as the plague erodes blood vessels. | Day 6-10 | Terminal patients and fatal turns of the infection |
| Tissue Necrosis | Critical Symptom | The death of tissue, typically in the extremities, as the disease starves and rots living flesh. | Day 7-11 | Late-stage victims and the plague's mythological heart |
| Delirium & Disorientation | Critical Symptom | Feverish madness, confusion, and psychological collapse in the afflicted. | Day 8-12 | The final days of severe infection |
| Terminal Pneumonic Plague | Final Stage | The full, fatal expression of the sand plague: overwhelming respiratory failure, systemic collapse, and rapid death. | Day 10-12 | Mortality statistics at the outbreak's climax |
No matching entries
Try a different search term.