Hades II - Boons
Boons are divine blessings granted to Melinoë by Olympian gods, chthonic deities, and primordial entities. In Hades II, Olympian Boons are tied to five distinct Elements (Earth, Water, Air, Fire, Aether) which unlock powerful Infusion Boons when elemental thresholds are met. Boons modify Melinoë's A...
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 13 entries
· updated 2026-09-06
| Name | Type | Description | Element | Status Effect | Core Boons | Unique Synergies |
|---|---|---|---|---|---|---|
| Zeus's Boons | Olympian God | The King of the Gods commands the skies, delivering devastating chain lightning and high-frequency Blitz bursts that punish high-hit-rate and aggressive offensive builds. | Air | Blitz (Target takes 120-200 lightning damage once they suffer 120 cumulative damage from any source within 3s). | Heaven Strike (Attack inflicts Blitz), Heaven Flourish (Special inflicts Blitz), Storm Ring (Cast strikes foes with lightning), Thunder Sprint (Sprint spawns lightning bolts), Ionic Gain (Magick recharge causes lightning strikes). | Static Shock (Attacks trigger chain lightning), Master Conductor (Blitz bounces between foes), Double Strike (Lightning has a chance to strike twice), Divine Vengeance (Striking foes triggers retaliatory lightning). |
| Hera's Boons | Olympian God | The Queen of Olympus binds enemies through Hitch links, allowing single-target burst damage to propagate simultaneously across all connected targets on the battlefield. | Earth | Hitch (Afflicted foes take 30%-50% of the damage dealt to any other Hitched enemy). | Sworn Strike (Attack deals bonus damage and inflicts Hitch), Sworn Flourish (Special inflicts Hitch), Engagement Ring (Cast drops a Hitch field), Nexus Sprint (Sprint spreads Hitch to nearby foes), Born Gain (Instantly refills Magick when depleted at the cost of Priming Max Magick). | Family Share (Hitched foes take increased damage), Bridal Glow (Rarity of boons randomly increases), Keen Maiden (Omega moves deal amplified damage when Magick is empty), Dying Wish (Slain Hitched foes detonate). |
| Poseidon's Boons | Olympian God | The God of the Seas controls kinetic momentum and zoning, shoving enemies into walls and terrain hazards while amplifying raw burst damage and resource gathering. | Water | Slip (Foes take +20%-40% amplified damage and slide uncontrollably when struck). | Wave Strike (Attack creates water waves that knock back foes), Wave Flourish (Special creates splashing waves), Geyser Ring (Cast erupts in a geyser), Breaker Sprint (Sprint knocks foes away and deals wave damage), Fluid Motion (Gain Magick when knocking foes into barriers). | Hydraulic Might (Deal +100%-300% bonus damage for the first 10s of each chamber), Double Down (Boons have a chance to trigger twice), Ocean's Bounty (Boosts Gold, Ashes, and Psyche rewards by +50%-100%), Sunken Treasure (Instantly grants Gold, Max Health, and Max Magick). |
| Demeter's Boons | Olympian God | The Goddess of the Seasons brings battlefield lockdown through Freeze and chilling Cyclones, trading instant burst for absolute crowd control and defensive resilience. | Earth / Water | Freeze (Encases enemies in solid ice, rendering them completely immobile and unable to act for 2s). | Ice Strike (Attack inflicts Freeze), Ice Flourish (Special inflicts Freeze), Arctic Ring (Cast creates a freezing cyclone ring), Frigid Sprint (Sprint chills foes and spawns frost gusts), Tranquil Gain (Stand still for 1s to rapidly regenerate Magick). | Gale Force (Omega Cast spawns persistent wind storms), Weed Killer (Omega Attack deals +50%-150% more damage but costs more Magick), Winter Coat (Gain temporary protective barriers), Plentiful Forage (Gain Max Life whenever harvesting plants). |
| Apollo's Boons | Olympian God | The God of Light and Music expands the area-of-effect of attacks, turning precise strikes into screen-clearing radiant bursts while causing enemies to miss their attacks via Daze. | Air / Fire | Daze (Afflicted foes have a 20%-35% chance to miss their attacks completely, dealing 0 damage). | Nova Strike (Attack gains massive +40%-80% AoE expansion and Dazes foes), Nova Flourish (Special expands in radius and Dazes), Solar Ring (Cast drops a radiant solar flare), Blinding Sprint (Sprint inflicts Daze), Lucid Gain (Standing in your Cast rapidly regenerates Magick). | Back Burner (Deal +30%-70% bonus damage to Dazed foes from behind), Prominence Flare (Omega Cast expands and pulses radiant bursts), Perfect Image (Deal +10%-25% bonus damage until you take damage in a chamber), Exceptional Talent (Omega moves fire an extra copy). |
| Aphrodite's Boons | Olympian God | The Goddess of Love and Beauty provides unmatched point-blank damage multipliers, rewarding close-quarters aggression while mitigating incoming damage through Weak. | Air / Water | Weak (Afflicted foes deal 30%-40% reduced damage). | Flutter Strike (Attacks deal colossal +100%-200% bonus damage to close-range targets and inflict Weak), Flutter Flourish (Special deals bonus close-range damage), Rapture Ring (Cast pulls enemies inward and inflicts Weak), Passion Dash (Sprint damages and Weakens nearby foes), Glamour Gain (Nearby foes constantly grant Magick regen). | Heart Breaker (Using Omega moves spawns homing Heartburst projectiles), Shameless Attitude (While above 80% HP, deal +20%-50% bonus damage), Sweet Surrender (Weak foes take +15%-30% increased damage from all sources), Healthy Rebound (Heal 100% of damage taken if chamber cleared quickly). |
| Hephaestus's Boons | Olympian God | The God of the Forge equips Melinoë with heavy Armor plating, armor-shredding utility, and massive Volcanic Blasts that trigger on cooldown timers. | Fire / Earth | Vent (After 4s, the target suffers a delayed explosive rupture for 400-600 fire damage). | Volcanic Strike (Attack triggers an explosive blast for 200-400 area damage every 10-15s), Volcanic Flourish (Special triggers volcanic blast on cooldown), Anvil Ring (Cast drops an anvil dealing 200-400 dmg), Smithy Sprint (Sprint creates an explosive blast upon contacting foes), Fixed Gain (Gain passive armor; taking damage restores Magick). | Heavy Metal (Gain +50-100 bonus Armor instantly), Trusty Shield (Gain protective shield at start of each chamber), Molten Touch (Deal +20%-50% bonus damage to enemy Armor), Fine Tuning (Reduces the cooldown timer of your Volcanic Blasts). |
| Hestia's Boons | Olympian God | The Goddess of the Hearth commands relentless fire damage-over-time through Scorch stacks, melting boss health bars and destroying incoming projectiles with Soot Sprint. | Fire | Scorch (Inflicts rapid ticking burn damage that accumulates continuously and burns until depleted). | Flame Strike (Attack rapidly stacks Scorch), Flame Flourish (Special rapidly stacks Scorch), Smolder Ring (Cast continuously applies Scorch to enclosed foes), Soot Sprint (Sprint destroys incoming projectiles and inflicts Scorch), Hearth Gain (Taking or dealing damage restores Magick). | Controlled Burn (Omega Special launches an explosive fireball), Pyroclast (Scorch deals damage faster), Glowing Coal (Omega Cast can be aimed and launched at a distance), Flammability (Inflicting Scorch to high stacks causes enemies to suffer vulnerability). |
| Hermes's Boons | Olympian Messenger | The Messenger of the Gods enhances agility, action speeds, evasion, and projectile-slowing auras, integrating seamlessly into any build. | Air | None (Speed & Utility Buffs). | Swift Strike (+15%-30% Attack speed), Swift Flourish (+15%-30% Special speed), Quick Breath (Magick regenerates +20%-50% faster), Nitro Boost (Sprint is +20%-40% faster and grants a protective barrier), Hard Target (Enemy projectiles move 30%-60% slower). | Greater Evasion (+10%-20% passive Dodge chance), Mean Streak (Each slain foe grants +1% damage and speed for the chamber), Quick Buck (Instantly gain 100-250 Gold), Tall Order (Gain +20%-40% damage if you have at least 2 Elements of each type). |
| Artemis's Boons | Olympian Skirmisher (In-Run Encounter) | The Goddess of the Hunt assists Melinoë during surprise chamber encounters, offering high Critical Hit chance, homing Support Fire arrows, and execution-style bursts. | Earth / Air | Marked (Increases Critical Hit chance against the target). | Support Fire (Attacks, Specials, and Casts fire tracking homing arrows dealing 10-20 dmg), First Blood (Foes at 100% HP take massive Critical damage), Easy Shot (Cast launches an armor-piercing arrow), Pressure Points (Any damage you deal has a chance to Crit). | Death Warrant (Periodically marks a random foe; killing them deals massive AoE damage and resets cooldown), Lethal Snare (Omega Cast increases Crit Chance on trapped foes by +20%). |
| Selene's Hexes (Path of Stars) | Moon Goddess (Hex Talents) | The Goddess of the Moon bestows active Hex ultimate abilities, charged by expending Magick during combat and upgraded through the celestial Path of Stars tree. | Aether | Hex Powers (Charged by spending Magick in combat). | Lunar Ray (Channels an orbital laser beam for 1,200 dmg), Total Eclipse (Calls down a cataclysmic moon meteor for 1,000 area dmg), Dark Side (Transforms into an invulnerable Moon Avatar for 6s), Wolf Howl (Leaps and crashes down dealing 200 area dmg), Twilight Curse (Morphs foes into harmless sheep for 5s), Moon Water (Refillable potion healing 25 HP), Phase Shift (Freezes time for 4.5s), Night Bloom (Raises a slain foe as an allied thrall). | Path of Stars (Branching talent constellation upgrading Hex damage, radius, Magick cost reduction, auto-charging, and secondary elemental effects). |
| Chaos's Blessings & Curses | Primordial Origin | Entered through shimmering Chaos Gates at the cost of health, the Primordial Origin demands surviving several chambers of severe handicaps to gain massive permanent stat multipliers. | Origin / Cosmic | Temporary Curses (Endure 3-4 chambers of handicaps to unlock permanent blessings). | Chaos Strike (+40%-100% Attack dmg), Chaos Flourish (+50%-120% Special dmg), Chaos Grasp (+1-3 Max Shells/Ammunition), Chaos Soul (+40-80 Max Life), Chaos Mind (+40-80 Max Magick), Chaos Defiance (+1 Death Defiance restore). | Curses include Blood (Taking damage on attack), Sloth (Reduced movement speed), Caustic (Slain foes spawn bombs), Flay (Taking damage on casting), and Paralyze (Temporary dodge loss). |
| Daedalus Hammer Upgrades | Weapon Artisan | Forged by the mythical architect Daedalus, these hammers grant non-stackable, build-defining modifications tailored specifically to the equipped weapon. | None | Weapon Moveset Modification. | Staff: Rapid Moonshot, Dual Moonshot, Aetheric Shaft, Melting Swipe. Blades: Dual Flurry, Hook Slice, Final Slice, Dancing Knives. Axe: Executioner's Chop, Giga Cleaver, Unyielding Slash. Flames: Mega Spark, Clean Spiral, Sustained Spark. Skull: Bolide Pitch, Colossus Tackle, Possessed Array. Coat: Heavy Volley, Flurry Strike, Rocket Boost. | Fundamentally overhauls the geometry, projectile count, frame data, and special properties of Melinoë's active Nocturnal Arm. |
No matching entries
Try a different search term.