Avowed - Skills
Avowed features a flexible classless skill system with four ability trees: Fighter (melee combat, shields, armor), Ranger (bows, guns, stealth, survival), Wizard (magic, grimoires, elemental spells), and Godlike (divine powers unlocked through the main quest). Players can freely mix abilities from a...
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 75 entries
· updated 2026-07-21
| Name | Type | Description | Tree | Cost | Prerequisite | Unlock Level |
|---|---|---|---|---|---|---|
| Charge | Active | Dash forward, smashing into anything in your wake. | Fighter | 1 | None | 1 |
| Armored Grace | Passive | Decreases Medium and Heavy armor Stamina penalty. | Fighter | 1 | None | 1 |
| Shield Bash | Passive | Attacking while blocking stuns, pushes back, and interrupts enemies. | Fighter | 1 | None | 1 |
| Brawn | Passive | Increases two-handed melee weapon damage by up to 50%. | Fighter | 1 | None | 1 |
| Toughness | Passive | Increases max health by up to 45%. | Fighter | 1 | Armored Grace or Brawn | 1 |
| Barbaric Shout | Active | Roar, interrupting enemies and empowering you against larger foes. | Fighter | 1 | Charge | 5 |
| Bleeding Cuts | Passive | Axe and great sword power attacks deal Bleed Accumulation. | Fighter | 1 | Brawn | 5 |
| Built to Destroy | Passive | Destroying objects restores a small amount of health and essence. Melee power attacks can break destructible walls. | Fighter | 1 | Shield Bash | 5 |
| Devastating Criticals | Passive | Increases melee weapon critical hit damage by up to 60%. | Fighter | 1 | Brawn | 5 |
| Constant Recovery | Passive | Slowly regenerate up to 75% of the last instance of damage taken as health. | Fighter | 1 | Toughness | 5 |
| Power Jump | Passive | Press crouch mid-air to slam down, interrupting enemies. | Fighter | 1 | Barbaric Shout | 10 |
| Unbreakable | Passive | Decreases block stamina cost by up to 60%. | Fighter | 1 | Shield Bash | 10 |
| Stunning Blows | Passive | Increases mace and two-handed hammer power attack stun by up to 90%. | Fighter | 1 | Devastating Criticals | 10 |
| Iron Fists | Passive | Unarmed attacks scale through quality tiers (Fine to Legendary). Can break explosive barrels and wooden barriers. | Fighter | 1 | Built to Destroy | 10 |
| Into the Fray | Active | Taunt an enemy, pulling them towards you. Higher ranks increase range and affect multiple enemies. | Fighter | 1 | Barbaric Shout | 15 |
| Reflect | Passive | Perfectly timed shield or wand blocks reflect arrows and similar projectiles back to the attacker. | Fighter | 1 | Unbreakable | 15 |
| Retribution | Passive | Your next attack within a window after taking damage deals bonus damage proportional to damage received. | Fighter | 1 | Constant Recovery | 15 |
| Clear Out | Active | Spin into a whirlwind, becoming uninterruptible and hitting all nearby enemies with equipped melee weapons. | Fighter | 1 | Into the Fray | 20 |
| Inspiring Triumph | Passive | Killing enemies restores companion health. Higher rank revives incapacitated companions. | Fighter | 1 | Retribution | 20 |
| Tanglefoot | Active | Summon vines that linger and root nearby enemies for eight seconds. | Ranger | 1 | None | 1 |
| Finesse | Passive | Increases one-handed melee weapon damage by up to 50%. | Ranger | 1 | None | 1 |
| Parry | Passive | Perfectly timed blocks against melee attacks knock the enemy back, granting an immediate counter-attack with increased stun. | Ranger | 1 | None | 1 |
| Marksmanship | Passive | Increases bow and gun damage by up to 50%. | Ranger | 1 | None | 1 |
| Evasive | Passive | Reduces dodge stamina cost by up to 50%. | Ranger | 1 | None | 1 |
| Shadowing Beyond | Active | Become invisible, draining Essence until your next action. | Ranger | 1 | Evasive | 5 |
| Piercing Thrusts | Passive | Increases dagger, sword, and spear power attack damage by up to 40%. | Ranger | 1 | Finesse | 5 |
| Steady Aim | Passive | Holding a bow or gun power attack slows time by up to 75%. | Ranger | 1 | Marksmanship | 5 |
| Survivalist | Passive | Increases health and Essence restored by food, plus bonus effect durations, by 20%. | Ranger | 1 | Tanglefoot | 5 |
| Scavenger | Passive | Occasionally receive extra upgrade materials when breaking down equipment and picking herbs. | Ranger | 1 | Parry | 5 |
| Power Slide | Passive | Slide through enemies, knocking them down at the cost of ten Essence. | Ranger | 1 | Shadowing Beyond | 10 |
| Quick Switch | Passive | Increases equip speed by 50%. Higher rank allows inactive loadout guns to auto-reload. | Ranger | 1 | Steady Aim | 10 |
| Arrow Deflection | Passive | Parrying with melee weapons blocks arrows and similar projectiles. | Ranger | 1 | Parry | 10 |
| Bear Ally | Active | Summons a bear that aids in battle for 25 seconds. Higher ranks add taunt and increased duration. | Ranger | 1 | Survivalist | 10 |
| Critical Strike | Passive | Increases critical hit chance by up to 10%. | Ranger | 1 | Piercing Thrusts | 15 |
| Sniper | Passive | Increases ranged weapon damage against unaware enemies by up to 75%. | Ranger | 1 | Quick Switch | 15 |
| Flurry of Blows | Active | Increases max attack speed and move speed, and grants rapid stamina regeneration for 15 seconds. | Ranger | 1 | Bear Ally | 15 |
| Staggering Shot | Passive | Increases bow and gun power attack stun by up to 90%. | Ranger | 1 | Critical Strike | 20 |
| Minor Missiles | Active | Summons homing projectiles that seek nearby enemies. Higher ranks increase missile count. | Wizard | 1 | None | 1 |
| Armored Essence | Passive | Decreases light and medium armor Essence penalty. | Wizard | 1 | None | 1 |
| Wand Mastery | Passive | Increases wand damage by up to 50%. | Wizard | 1 | None | 1 |
| Chill Blades | Active | Summons blades of ice that deal Frost Accumulation at long distances. | Wizard | 1 | None | 1 |
| Fan of Flames | Active | Spreads a cone of fire, dealing Fire Accumulation. Higher ranks create two cones and extend duration. | Wizard | 1 | None | 1 |
| Jolting Touch | Active | Channels a beam of electricity that arcs between enemies, dealing Shock Accumulation. Higher ranks hit more targets. | Wizard | 1 | None | 1 |
| Corrosive Siphon | Active | Channels a beam that deals Poison Accumulation and converts damage into health. | Wizard | 1 | None | 1 |
| Parasitic Staff | Active | Summons a staff that restores Essence with every strike for 30 seconds. | Wizard | 1 | None | 1 |
| Arcane Veil | Active | Creates an arcane shield that makes spellcasting uninterruptible and uses Essence to absorb incoming attacks. | Wizard | 1 | None | 1 |
| Blast | Passive | Wand power attacks explode on impact, dealing explosive damage to nearby enemies. | Wizard | 1 | Wand Mastery | 5 |
| Bounce | Passive | Wand power attacks bounce to nearby enemies, retaining elemental Accumulation. | Wizard | 1 | Wand Mastery | 5 |
| Grimoire Mastery | Passive | Unlocks higher-level Grimoire spells and decreases the Essence cost of all Grimoire spells. | Wizard | 1 | Armored Essence | 5 |
| Blizzard | Active | Conjures a blizzard in an area, dealing Frost Accumulation. Requires a Grimoire. | Wizard | 1 | Chill Blades | 5 |
| Fireball | Active | Conjures an exploding fireball that leaves lingering flames and deals Fire Accumulation. Requires a Grimoire. | Wizard | 1 | Fan of Flames | 5 |
| Crackling Bolt | Active | Conjures a lightning bolt that bounces between enemies, dealing Shock Accumulation. Requires a Grimoire. | Wizard | 1 | Jolting Touch | 5 |
| Bristling Frost | Active | Surrounds the caster with frost that deals Frost Accumulation to melee attackers and increases damage reduction. | Wizard | 1 | Chill Blades | 5 |
| Grimoire Snap | Active | Snaps the Grimoire shut, emitting a shockwave of explosive damage that knocks enemies back. Requires a Grimoire. | Wizard | 1 | Grimoire Mastery | 5 |
| Blood Magic | Passive | When out of Essence, casting can be continued by reducing health proportional to the Essence cost. | Wizard | 1 | Arcane Veil | 10 |
| Harvest Essence | Passive | Essence fragments dropped by enemies restore significantly more Essence. | Wizard | 1 | Corrosive Siphon | 10 |
| Blast of Frost | Active | Spreads a cone of frost that deals Frost Accumulation. | Wizard | 1 | Blizzard | 10 |
| Ring of Fire | Active | Surrounds the caster with a layer of flame that deals Fire Accumulation to melee attackers and increases damage reduction. | Wizard | 1 | Fireball | 10 |
| Returning Storm | Active | Conjures a powerful thunderstorm that deals stun and Shock Accumulation to nearby enemies. | Wizard | 1 | Crackling Bolt | 10 |
| Spirit Lance | Active | Summons a magical spear that deals explosive damage around each hit. Requires a Grimoire. | Wizard | 1 | Parasitic Staff | 10 |
| Missile Salvo | Active | Conjures a sphere of energy that unleashes a barrage of homing missiles. Requires a Grimoire. | Wizard | 1 | Minor Missiles | 10 |
| Secret of Rime | Passive | Increases Frost Accumulation dealt by up to 45%. | Wizard | 1 | Blast of Frost | 15 |
| Scion of Flame | Passive | Increases Fire Accumulation dealt by up to 45%. | Wizard | 1 | Ring of Fire | 15 |
| Heart of the Storm | Passive | Increases Shock Accumulation dealt by up to 45%. | Wizard | 1 | Returning Storm | 15 |
| Spirit of Decay | Passive | Increases Poison Accumulation dealt by up to 45%. | Wizard | 1 | Corrosive Siphon | 15 |
| Freezing Pillar | Active | Drives a large ice pillar into the ground, dealing Frost Accumulation to nearby enemies. Requires a Grimoire. | Wizard | 1 | Secret of Rime | 15 |
| Blackbow | Active | Summons a magic bow that deals Poison Accumulation for 30 seconds. Requires a Grimoire. | Wizard | 1 | Spirit of Decay | 15 |
| Pull of Eora | Active | Opens a vortex into the Beyond, pulling in and suspending enemies. Requires a Grimoire. | Wizard | 1 | Missile Salvo | 15 |
| Meteor Shower | Active | Conjures a meteor shower dealing high damage and Fire Accumulation in the area. Requires a Grimoire. | Wizard | 1 | Scion of Flame | 20 |
| Arcane Seal | Active | Conjures an Arcane Seal at the caster's feet that regenerates Essence. | Wizard | 1 | Blood Magic | 20 |
| Divine Thorn | Passive | Grants a stealth attack when crouched behind unaware enemies. | Godlike | 0 | None (automatic) | 1 |
| Dream Touch | Active | Heals and revives all nearby allies. Deals damage over time to Delemgan, Dreamthralls, and Vessels. | Godlike | 0 | Divine Thorn | 1 |
| Thorn of Sapadal | Active | Fires a thorn of energy that passes through multiple enemies, causing damage on impact and temporarily Rooting them in place. | Godlike | 0 | Dream Touch | 1 |
| Severed Branch | Active | Grants maximum Move Speed for 20 seconds. | Godlike | 0 | Thorn of Sapadal | 1 |
| Seeds of Vengeance | Active | Heals and revives all nearby allies and deals damage over time to enemies. | Godlike | 0 | Dream Touch | 1 |
No matching entries
Try a different search term.