Phantom Brave: The Lost Hero - Skills
Weapon skills and special abilities in Phantom Brave: The Lost Hero. Skills come from the object a unit is equipped with or confined to, so the item you pick decides the moves you get. Skills fall into seven categories — Physical, Vital, Elemental Magic, Natural Magic, Space/Time, Status and Healing...
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 56 entries
· updated 2026-07-21
| Name | Type | Description | Weapon Type | Cost | Prerequisite |
|---|---|---|---|---|---|
| Slash | Weapon Skill | A basic sword technique that delivers a horizontal slash. | Sword | 0 | Equip any Sword-type weapon |
| Rising Slash | Weapon Skill | An upward sword slash that launches small enemies into the air. | Sword | 5 | Sword Proficiency D or higher |
| Whirlwind Slash | Weapon Skill | A spinning attack that hits all adjacent enemies. | Sword | 12 | Sword Proficiency C or higher |
| Heavy Swing | Weapon Skill | A powerful overhead axe chop that deals massive single-target damage. | Axe | 8 | Equip any Axe-type weapon |
| Axe Toss | Weapon Skill | Throws the axe at a distant enemy, dealing ranged damage. | Axe | 10 | Axe Proficiency C or higher |
| Thrust | Weapon Skill | A straight thrust attack with extended reach. Can hit enemies 2 tiles away. Fast execution with moderate damage. | Spear | 3 | Equip any Spear-type weapon |
| Sweep | Weapon Skill | A wide sweeping spear attack that hits all enemies in a frontal arc. | Spear | 8 | Spear Proficiency C or higher |
| Jab Combo | Weapon Skill | A rapid series of punches that hits multiple times. | Fist | 4 | Equip any Fist-type weapon |
| Kick Barrage | Weapon Skill | A flurry of kicks ending with a powerful spinning roundhouse. | Fist | 10 | Fist Proficiency C or higher |
| Fireball | Weapon Skill | Launches a blazing orb of fire at a target. | Magic (Book) | 8 | Equip a Fire Spellbook or Fire-element staff |
| Ice Shard | Weapon Skill | Fires a shard of ice at a single target. | Magic (Book) | 8 | Equip an Ice Spellbook or Ice-element staff |
| Wind Blade | Weapon Skill | Creates a razor-sharp blade of wind that cuts through multiple enemies in a line. | Magic (Book) | 10 | Equip a Wind Spellbook or Wind-element staff |
| Heal | Weapon Skill | Restores a moderate amount of HP to a single ally. The most basic and essential healing spell. Scales with MAG stat. | Magic (Staff) | 6 | Equip any Staff-type weapon (Healer class) |
| Cure | Weapon Skill | Removes negative status effects from a single ally. Cures Poison, Burn, Freeze, and other common ailments. | Magic (Staff) | 5 | Equip Staff (Healer class, Proficiency D or higher) |
| Revive | Weapon Skill | Revives a fallen ally with a portion of their HP restored. Essential for difficult battles where casualties are likely. | Magic (Staff) | 20 | Staff Proficiency B or higher (Healer class) |
| Steal | Weapon Skill | Attempts to steal an item from an enemy. | Thief | 5 | Thief class |
| Bribe | Weapon Skill | Pays HL (in-game currency) to pacify an enemy, causing them to flee the battle or become neutral. | Merchant | 0 | Merchant class (costs HL instead of SP) |
| Broadside | Weapon Skill | Fires a spread of shots from a gun in a wide cone. | Gun (Sailor) | 8 | Sailor class, Gun Proficiency D or higher |
| Tidal Slash | Special Skill | Apricot's signature sword technique. Channels water energy into a sweeping blade strike that creates a wave-like shockwave. | Unique | 15 | Apricot exclusive, requires Cutlass-type weapon |
| Chroma Bond | Special Skill | Marona's unique ability. Strengthens the bond between a Chroma and a confined phantom, temporarily boosting all stats of the fused character. | Unique | 12 | Marona exclusive |
| Angle Slash | Weapon Skill | Physical skill. A free diagonal cut available on nearly every sword-type object from the moment it is equipped. | Sword | 0 | Equip any Sword-type object |
| Burst | Weapon Skill | Physical skill. A short forward lunge that bursts through the target's guard. | Sword | 0 | Equip any Sword-type object |
| Fire Slash | Weapon Skill | Vital skill. Wreathes the blade in flame for a single fire-element strike. | Sword | 3 | Sword with Fire affinity |
| Berserker | Weapon Skill | Physical skill. A reckless flurry of swings that trades accuracy for raw output. | Sword | 4 | Sword-type object, Physical proficiency E or higher |
| Sword Dance | Weapon Skill | Physical skill. A spinning multi-hit dance that strikes every enemy the user passes through. | Sword | 5 | Sword-type object, Physical proficiency D or higher |
| Gale Slash | Weapon Skill | Vital skill. Channels wind into the blade and releases it as a cutting gust, dealing wind-element damage at extended range. | Sword | 8 | Sword with Wind affinity |
| Ground Breaker | Weapon Skill | Vital skill. Slams the sword into the ground, sending a shockwave along the terrain that hits everything in a forward line. | Sword | 9 | Sword-type object, Vital proficiency D or higher |
| Killer Spin | Weapon Skill | Physical skill. A high-speed rotating strike with an elevated critical rate. | Sword | 9 | Sword-type object, Physical proficiency C or higher |
| Hurricane Slash | Weapon Skill | Vital skill. A whirling storm of blade strikes that pulls in and shreds nearby enemies. | Sword | 11 | Sword-type object, Vital proficiency C or higher |
| Geo Slash | Weapon Skill | Vital skill. A late-game earth-element sword art that tears open the battlefield beneath the target. | Sword | 16 | Sword-type object, Vital proficiency B or higher |
| Smash | Weapon Skill | Physical skill. The basic free axe attack — a blunt downward smash on a single target. | Axe | 0 | Equip any Axe-type object |
| Power Combo | Weapon Skill | Physical skill. A series of strong consecutive strikes on one target. | Axe | 6 | Axe, Big Axe, or Hammer object |
| Wild Swing | Weapon Skill | Physical skill. A berserk horizontal swing that catches every enemy in a wide arc in front of the user. | Axe | 9 | Axe-type object, Physical proficiency D or higher |
| Cleave | Weapon Skill | Physical skill. A committed overhead chop meant to split an opponent in half. | Axe | 13 | Axe-type object, Physical proficiency C or higher |
| Lunge | Weapon Skill | Physical skill. The free basic spear attack, striking a target from outside its own reach. | Spear | 0 | Equip any Spear-type object |
| Rock Punch | Weapon Skill | Physical skill. A free stone-hard straight punch, the default attack for fist and rock-type objects. Costs no SP. | Fist | 0 | Equip any Fist- or Rock-type object |
| Thwap | Weapon Skill | Physical skill. Whacks the enemy with the book itself. | Magic (Book) | 0 | Equip any Book-type object |
| Thunder | Weapon Skill | Elemental Magic skill. Calls down a bolt of lightning on a single target. | Magic (Book) | 3 | Equip a Thunder-affinity Book or Staff |
| Mega Fire | Weapon Skill | Elemental Magic skill. The upgraded tier of Fire, covering a wider blast radius for substantially more damage. | Magic (Book) | 8 | Fire-affinity Book, Elemental Magic proficiency C or higher |
| Giga Fire | Weapon Skill | Elemental Magic skill. The highest tier of Fire magic — an enormous conflagration across a large area. | Magic (Book) | 15 | Fire-affinity Book, Elemental Magic proficiency A or higher |
| Haste | Weapon Skill | Space/Time skill. Speeds up an ally, increasing SPD and how far they can move on their turn. | Magic (Staff) | 0 | Equip any Staff-type object |
| Gravity | Weapon Skill | Space/Time skill. Crushes a target under increased gravity, damaging it and reducing its movement range. | Magic (Staff) | 1 | Staff-type object, Space/Time proficiency E or higher |
| PK Rush | Weapon Skill | Space/Time skill. A telekinetic burst that shoves the target backward across the battlefield. | Magic (Staff) | 1 | Staff-type object, Space/Time proficiency E or higher |
| Espoir | Weapon Skill | Healing skill. Clears status ailments from a single ally. The series' traditional status-cleansing spell, based on RES. | Magic (Staff) | 5 | Staff-type object, Healing proficiency D or higher |
| Mega Heal | Weapon Skill | Healing skill. The upgraded tier of Heal, restoring a large amount of HP to one ally. | Magic (Staff) | 8 | Staff-type object, Healing proficiency C or higher |
| Grass Shot | Weapon Skill | Natural Magic skill. Fires a spray of grass blades at range. | Plant | 0 | Equip any Plant-type object |
| Dryad Lash | Weapon Skill | Natural Magic skill. Whips the target with animated vines. | Plant | 1 | Plant-type object |
| Camo Cutter | Weapon Skill | Natural Magic skill. Launches a concealed cutting blade of foliage at a distant enemy. Good range for its cost. | Plant | 4 | Plant-type object, Natural Magic proficiency E or higher |
| Kicking Grass | Weapon Skill | Natural Magic skill. Erupts the ground with thrashing greenery, striking several enemies around the user. | Plant | 9 | Plant-type object, Natural Magic proficiency D or higher |
| Blazing Field | Weapon Skill | Natural Magic skill. Sets a wide swath of the battlefield alight, dealing fire damage to every enemy standing in it. | Plant | 15 | Plant-type object, Natural Magic proficiency B or higher |
| Devil Storm | Weapon Skill | Natural Magic skill. A massive vortex of razor foliage that tears through a huge area. | Plant | 17 | Plant-type object, Natural Magic proficiency A or higher |
| Confine | Special Skill | Marona's core ability and the heart of the game. | Unique | 0 | Marona exclusive |
| Chartreuse Gale | Special Skill | Marona's signature attack, named for Ash's title. | Unique | 0 | Marona exclusive |
| Toss | Special Skill | Picks up an adjacent object, ally, or enemy and throws it. | Unique | 0 | Any unit with a free hand |
| Toss Up | Special Skill | An enhanced throw that launches the held target high into the air for extra distance and impact damage on landing. | Unique | 6 | Must be holding a unit or object |
| Body Swing | Special Skill | Swings a held unit or object as an improvised weapon, damaging enemies in the arc. | Unique | 0 | Must be holding a unit or object |
No matching entries
Try a different search term.