Palworld - Weapons
Weapons in Palworld are split into melee, ranged, grenades, and Pal-specific armaments. Ranged weapons are unlocked through the Technology tree or by finding Schematics that unlock higher-tier variants with improved damage, durability, and magazine size, spanning rarities from Uncommon (green) to Le...
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 16 entries
· updated 2026-09-15
| Name | Type | Description | Stats | Source |
|---|---|---|---|---|
| Stone Axe | Melee Tool (Axe) | A basic gathering tool used to chop trees and fell resources. | Damage: low Durability: medium Role: Woodcutting + melee | Crafted on the Technology tree |
| Sword | Melee (Sword) | A standard steel blade for close-quarters combat. | Damage: medium Durability: medium | Unlocked through Technology tree |
| Katana | Melee (Sword) | A razor-sharp katana that slices through with precision, cutting cleanly in a single strike. | Attack: 780 Attack Legendary: 1170 Durability: 500 Sell: 1044 | Schematics and Technology unlocks |
| Beam Sword | Melee (Energy Blade) | A high-output laser blade that slices through opponents while burning them with intense heat. | Attack: 930 Attack Legendary: 1395 Durability: 500 Sell: 1044 | Schematics |
| Laser Sword | Melee (Energy Blade) | A Beam Sword forged from Soralite Ingots, instantly cutting targets with its high-output energy blade. | Attack: 2000 Attack Legendary: 2400 Durability: 1200 Sell: 14438 | Schematics |
| Enhanced Lily's Spear | Melee (Spear) | An enhanced version of Lily's beloved spear, piercing those who neglect their Pals. | Attack: 1200 Attack Legendary: 1500 Durability: 600 Sell: 5085 | Free Pal Alliance content |
| Musket | Ranged (Firearm) | A simple, old-fashioned gun firing a single powerful round. | Attack: 2000 Ammo: Basic Ammo Role: Early long-range firearm | Technology tree |
| Makeshift Assault Rifle | Ranged (Assault Rifle) | An assault rifle handmade from scraps, allowing a locational-intelligence replacement for dedicated militarized hardware. | Ammo: Assault Rifle Ammo Role: Automatic ranged | Schematics |
| Double-Barreled Shotgun | Ranged (Shotgun) | Wreaks havoc at close range and can fire twice before reloading. | Attack: 361 Attack Legendary: 399 Durability: 600 Ammo: Shotgun Shell Sell: 5520 | Schematics |
| Energy Shotgun | Ranged (Shotgun) | A shotgun that fires volatile energy rounds, designed for rapid close-range fire that delivers devastating bursts at the cost of range. | Attack: 402 Attack Uncommon: 422 Durability: 300 Ammo: Energy Shotgun Ammo Sell: 15360 | Schematics |
| Flamethrower | Ranged (Special) | A heavy flamethrower that projects sustained streams of fire over long distances. | Attack: 731 Attack Legendary: 954 Durability: 9000 Ammo: Flamethrower Fuel Sell: 32400 | Schematics |
| Rocket Launcher | Ranged (Explosive) | A shoulder-launched explosive launcher firing high-damage rockets for anti-base and anti-boss work. | Durability: 300 Ammo: Missile Ammo Sell: 32400 Role: High-damage explosive | Schematics |
| Guided Missile Launcher | Ranged (Explosive) | A guided missile launcher that fires homing missiles which track enemies before detonating on impact, giving precise long-range ordinance against mobile Pals and factions. | Durability: 600 Ammo: Missile Ammo Role: Homing explosives | Schematics |
| Laser Rifle | Ranged (Energy) | A weapon that fires high-energy lasers with impressive firepower that is easy to handle. | Attack: 1250 Attack Legendary: 1875 Durability: 3000 Ammo: Energy Cartridge Sell: 32400 | Schematics |
| Plasma Rifle | Ranged (Energy) | A rifle that releases an electrical discharge from the point of impact which chains to multiple enemies, excelling against clustered targets. | Attack: 1953 Attack Epic: 2139 Durability: 37500 Ammo: Plasma Rifle Ammo Sell: 41340 | Schematics |
| Beam Launcher | Ranged (Energy Heavy) | Fires a high-density beam that causes explosions over a wide area. | Attack: 14000 Attack Legendary: 16800 Durability: 3500 Ammo: Beam Launcher Ammo Sell: 51370 | Schematics |
No matching entries
Try a different search term.