Monster Hunter Stories 3: Twisted Reflection - Monsters
Monsties (tameable monster companions) and wild bosses in Monster Hunter Stories 3: Twisted Reflection. Monsters belong to Power, Speed, or Technical attack types and can be bonded through the Kinship Stone. Crystal-Encrusted variants feature altered element types and stat boosts.
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 16 entries
· updated 2026-07-30
| Name | Type | Description | Element | Stats | Ride Action | Source |
|---|---|---|---|---|---|---|
| Rathian | Technical | The Queen of the Land and initial starter Monstie. | Fire | Health: High Attack: Medium Defense: High Speed: Medium | Ground Dash (fast overland sprint) | Starter Monstie given during Chapter 1 |
| Rathalos | Power | The iconic King of the Skies. A red flying wyvern that dominates aerial combat with scorched fireballs and talon swoops. | Fire | Health: Very High Attack: Very High Defense: High Speed: High | Fly (traverse aerial obstacles and reach high dens) | Hatch from rare Monster Den in Azuria Highlands |
| Solar Rathalos (Twin Rathalos) | Power | One of the legendary Twin Rathalos born from the protagonist's ancient egg. | Fire / Radiant | Health: Extreme Attack: Extreme Defense: High Speed: Very High | Solar Flight (fly through intense thermal storms) | Story companion — bonded in Chapter 1 |
| Lunar Rathalos (Twin Rathalos) | Technical | The silver-blue counterpart of the Twin Rathalos. | Crystal / Water | Health: High Attack: Very High Defense: Extreme Speed: High | Crystal Glide (cross glass terrain and chasm voids) | Story companion — bonded in Chapter 1 |
| Lagiacrus | Technical | A massive ocean leviathan that unleashes high-voltage electric discharges to paralyze targets across water and land. | Thunder | Health: High Attack: High Defense: Medium Speed: Slow | Swim (dive and navigate deep water bodies) | Egg found in Flooded Plains dens |
| Nargacuga | Speed | A swift, shadowy flying wyvern that ambushes prey with razor-sharp wing blades and spiked tail slashes. | None (Physical / Bleed) | Health: Medium Attack: High Defense: Low Speed: Very High | Stealth Veil (sneak past aggressive wild monsters) | Egg found in Moonlight Forest dens |
| Mizutsune | Technical | A graceful leviathan that produces slippery soap-like bubbles to debuff enemy movement and increase party evasion. | Water | Health: Medium Attack: Medium Defense: Medium Speed: High | Bubble Slide (skate quickly over water surfaces) | Egg found in Crystalline Oasis dens |
| Tigrex | Power | A ferocious brute wyvern driven by pure primal rage. | None (Physical) | Health: High Attack: Very High Defense: Medium Speed: High | Rock Breaker (smash boulder obstacles blocking paths) | Egg found in Azuria Highlands dens |
| Zinogre | Power | A quadrupedal fanged wyvern that gathers Thunderbugs to charge into a hyper-powered state, unleashing electric claws and somersaults. | Thunder | Health: High Attack: Very High (Supercharged) Defense: Medium Speed: High | Wall Climb (scale vertical crystal rock walls) | Egg found in Thunderous Peak dens |
| Brachydios | Power | A bipedal brute wyvern whose fists and horn are coated in explosive green slime that detonates after a delay. | Fire (Explosive Slime) | Health: Medium Attack: Very High Defense: High Speed: Medium | Slime Melt (dissolve crystal barriers) | Egg found in Scorched Ravine dens |
| Glavenus | Technical | A formidable wyvern with a giant sword-like tail. | Fire | Health: High Attack: Very High Defense: High Speed: Medium | Blade Cleave (cut down thick crystalline flora) | Egg found in Scorched Ravine dens |
| Velkhana | Technical | An majestic Elder Dragon that creates sub-zero blizzards and shapes walls of solid ice to manipulate the battlefield. | Ice | Health: Very High Attack: Very High Defense: Very High Speed: High | Ice Pillar (create ice platforms to reach elevated areas) | Post-game Reflection Arena reward |
| Crystal Rathian (Twisted Reflection) | Power | A Rathian mutated by Encroachment crystals. Its tail spikes inflict Crystal Rot, reducing target maximum HP over time. | Crystal | Health: High Attack: High Defense: Very High Speed: Medium | Crystal Shield Dash (invulnerable sprint) | Rare Den spawn in Crystal Wastes |
| Crystalline Nergigante | Power | A terrifying Elder Dragon whose regenerating spikes solidify into indestructible crystal needles. | Crystal / Dragon | Health: Extreme Attack: Extreme Defense: Extreme Speed: High | None (Un-tameable Superboss) | Reflection Arena Rank 10 Final Boss |
| Diablos | Power | The Tyrant of the Desert. A horned wyvern that burrows underground to launch surprise ambush strikes from beneath foes. | Dragon / Physical | Health: High Attack: Very High Defense: High Speed: Medium | Underground Burrow (bypass locked gates and walls) | Egg found in Crystal Wastes desert dens |
| Legiana | Speed | An elegant flying wyvern that emits chilling winds from its wings to slow down enemies and lower attack speed. | Ice | Health: Medium Attack: High Defense: Medium Speed: Very High | Glide (slow descent across giant gaps) | Egg found in Thunderous Peak dens |
No matching entries
Try a different search term.