Final Fantasy XVI - Weapons
All weapons in Final Fantasy XVI, including attack (ATK) and stagger (STGR) stats, and how to obtain them.
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 38 entries
· updated 2026-06-08
| Name | Type | Attack | Stagger | Source |
|---|---|---|---|---|
| Original Sin | Sword | 750 | 750 | Craft after completing all levels of Kairos Gate in Final Fantasy Mode in New Game Plus (The Rising Tide DLC required). |
| Ultima Weapon | Sword | 700 | 700 | Craftable after starting New Game + |
| Omega Weapon | Sword | 410 | 410 | Craft at the Blacksmith after completing Echoes of the Fallen DLC. |
| Tidestrike | Sword | 400 | 400 | Craft after defeating Perykos in The Rising Tide DLC. |
| Fallen Enforcer | Sword | 390 | 390 | Defeat Sigma in the Echoes of the Fallen DLC. |
| Gotterdammerung | Sword | 375 | 375 | Craft after acquiring its design draft |
| Tonberry Knife | Sword | 350 | 700 | Craft after defeating the Tonberry King in The Rising Tide side quest Reign of Pain in The Rising Tide DLC. |
| Ragnarok | Sword | 325 | 325 | Reward for completing the side quest, "Blacksmith's Blues IV". |
| Defender | Sword | 320 330 340 | 320 330 340 | Available at Goetz's Toll at the "Streets of Madness" main quest. |
| Everdark | Sword | 315 | 315 | Craft by acquiring Dark Shard from defeating Barnabas (Second Encounter). |
| Masamune | Sword | 310 | 310 | Found in a chest in The Shadow Coast southwest of Rikmal's Roost, by Shiva's Chronolith |
| Icebrand | Sword | 300 | 300 | Craft in The Black Hammer at the start of the Across the Narrow main quest |
| Rune Blade | Sword | 275 285 295 | 275 285 295 | Available at Charon's Toll at the start of A Song of Hope main quest. |
| Brightburn | Sword | 270 | 270 | Craft in The Black Hammer after acquiring Light Shard from defeating Bahamut |
| Excalibur | Sword | 268 | 268 | Craft in The Black Hammer after acquiring the Excalibur Design Draft |
| Ancient Sword | Sword | 252 | 252 | Found in a chest in Dhalmekia east of The Steps of the Forgotten |
| Diamond Sword | Sword | 245 255 265 | 245 255 265 | Purchase from Goetz at the Crystalline Dominion |
| Enhancer | Sword | 230 240 250 | 215 225 235 | Available at Charon's Toll at the start of the Out of the Shadow main quest. |
| Grindstone | Sword | 225 | 225 | Craft by acquiring Earth Shard from defeating Hugo Kupka |
| Platinum Sword | Sword | 200 210 220 | 200 210 220 | Available in Charon's Toll during the "After the Storm" main quest. |
| Levinbolt | Sword | 195 | 195 | Craft by acquiring Ligtning Shard from defeating Republican War Panther |
| Coral Sword | Sword | 185 | 185 | Found in a chest in the mines in Drake's Head |
| Flametongue | Sword | 180 | 180 | Craft by acquiring Flame Shard from defeating Infernal Eikon |
| Invictus | Sword | 165 415 | 165 415 | Acquired during the "Holding On" main quest after the cutscene with Lady Hanna. |
| Buster Sword | Sword | 160 | 160 | Included with the Echoes of the Fallen DLC. |
| Brave Blade | Sword | 160 | 160 | Available with the PC version of Final Fantasy XVI, and added to PS5 version on September 27, 2024. |
| Onion Sword | Sword | 160 | 160 | Available with the version 1.10 Patch. |
| Curtana | Sword | 160 | 160 | Included with The Rising Tide DLC. |
| Gaia Blade | Sword | 140 150 160 | 140 150 160 | Complete "The Wages of Guilt" main quest. Craft in The Black Hammer. |
| Stormcry | Sword | 135 | 135 | Craft by acquiring Wind Shard from defeating Garuda. |
| Blood Sword | Sword | 130 | 130 | Included in the Final Fantasy 16 Collector's Edition |
| Braveheart | Sword | 130 | 130 | Pre-order bonus weapon. Go to the Redeemable Items in the Menu to claim. |
| Bastard Sword | Sword | 110 120 130 | 110 120 130 | Complete the "Awakening" main quest. Craft in The Black Hammer. |
| Longsword | Sword | 95 105 115 | 95 105 115 | Complete the "Awakening" main quest. Craft in The Black Hammer. |
| Broadsword | Sword | 80 90 100 | 80 90 100 | Complete the "A Chance Encounter" main quest.Craft in The Black Hammer. |
| Imperial Infantry Blade | Sword | 75 325 | 75 325 | Starting Weapon |
| Sparring Sword | Sword | 55 | 55 | Tutorial Weapon |
| Rosarian Oath | Sword | 55 | 55 | Prologue Weapon |
No matching entries
Try a different search term.