Elden Ring: Tarnished Edition - Classes
Starting classes available in Elden Ring: Tarnished Edition. The Tarnished Pack, released with the Tarnished Edition on August 28, 2026, added the Heavy Knight and Idus Knight to the roster of twelve starting classes, giving players two new character-creation options usable in both the base game and...
of 15 entries
· updated 2026-09-15
| Name | Type | Description | Stats | Source |
|---|---|---|---|---|
| Astrologer | Class | A scholar who reads fate in the stars. Heir to the school of glintstone sorcery. | Level: 6 Vigor: 9 Mind: 15 Endurance: 9 Strength: 8 Dexterity: 12 Intelligence: 16 Faith: 7 Arcane: 9 | Starting Class |
| Bandit | Class | A dangerous bandit who strikes for weak points. Excels at ranged combat with bows. | Level: 5 Vigor: 10 Mind: 11 Endurance: 10 Strength: 9 Dexterity: 13 Intelligence: 9 Faith: 8 Arcane: 14 | Starting Class |
| Bloody Wolf | Class | The Wolf is cunning, steadfast and deadly. | Level: 5 Vigor: 14 Mind: 11 Endurance: 12 Strength: 16 Dexterity: 7 Intelligence: 9 Faith: 6 Arcane: 6 | Starting Class |
| Champion | Class | Equipped with a Sacred Seal and an Axe, the Champion can burn foes from a distance or take them head on in melee combat. | Level: 5 Vigor: 13 Mind: 9 Endurance: 12 Strength: 14 Dexterity: 5 Intelligence: 15 Faith: 11 Arcane: 11 | Starting Class |
| Confessor | Class | A church spy adept at covert operations. Equally adept with a sword as they are with incantations. | Level: 10 Vigor: 10 Mind: 13 Endurance: 10 Strength: 12 Dexterity: 12 Intelligence: 9 Faith: 14 Arcane: 9 | Starting Class |
| Enchanted Knight | Class | These Knights have embraced the power of Glintstone, facing enemies in melee combat while simultaneously casting spells. | Level: 5 Vigor: 10 Mind: 13 Endurance: 11 Strength: 15 Dexterity: 16 Intelligence: 5 Faith: 5 Arcane: 5 | Starting Class |
| Hero | Class | A stalwart Hero, at home with a battleaxe, descended from a badlands chieftain. | Level: 7 Vigor: 14 Mind: 9 Endurance: 12 Strength: 16 Dexterity: 9 Intelligence: 7 Faith: 8 Arcane: 11 | Starting Class |
| Prisoner | Class | A prisoner bound in an iron mask. Studied in glintstone sorcery, having lived among the elite prior to sentencing. | Level: 9 Vigor: 11 Mind: 12 Endurance: 11 Strength: 11 Dexterity: 14 Intelligence: 14 Faith: 6 Arcane: 9 | Starting Class |
| Prophet | Class | A seer ostracized for inauspicious prophecies. Well versed in healing incantations. | Level: 7 Vigor: 10 Mind: 14 Endurance: 8 Strength: 11 Dexterity: 10 Intelligence: 7 Faith: 16 Arcane: 10 | Starting Class |
| Samurai | Class | A capable fighter from the distant land of reeds. Handy with Katana and Longbows. | Level: 9 Vigor: 12 Mind: 11 Endurance: 13 Strength: 12 Dexterity: 15 Intelligence: 9 Faith: 8 Arcane: 8 | Starting Class |
| Vagabond | Class | A knight exiled from their homeland to wander. A solid, armor-clad origin. | Level: 9 Vigor: 15 Mind: 10 Endurance: 11 Strength: 14 Dexterity: 13 Intelligence: 9 Faith: 9 Arcane: 7 | Starting Class |
| Warrior | Class | A twinblade wielding warrior from a nomadic tribe. An origin of exceptional technique. | Level: 8 Vigor: 11 Mind: 12 Endurance: 11 Strength: 10 Dexterity: 16 Intelligence: 10 Faith: 8 Arcane: 9 | Starting Class |
| Wretch | Class | A poor, purposeless wretch, as naked as they day they were born. A nice club is all they have. | Level: 1 Vigor: 10 Mind: 10 Endurance: 10 Strength: 10 Dexterity: 10 Intelligence: 10 Faith: 10 Arcane: 10 | Starting Class |
| Heavy Knight | Class | A knight in bulky steel armor capable of mowing through foes with a substantively-sized scimitar. | Level: 10 Vigor: 14 Mind: 8 Endurance: 17 Strength: 15 Dexterity: 11 Intelligence: 7 Faith: 8 Arcane: 9 | Tarnished Pack / Tarnished Edition (2026-08-28) |
| Idus Knight | Class | A knight of the land of Idus, famed for their lightweight attire and weaponry, which they wield with ample dexterity. | Level: 7 Vigor: 10 Mind: 12 Endurance: 11 Strength: 13 Dexterity: 15 Intelligence: 8 Faith: 11 Arcane: 6 | Tarnished Pack / Tarnished Edition (2026-08-28) |
No matching entries
Try a different search term.