Front Mission 3: Remake - Skills
Battle skills learned by pilots from the wanzer parts they equip and use in combat. Each skill occupies a limited slot in the wanzer's battle computer, and stored skills can be transferred to other units that fulfill the activation condition. Skills fall into attack, defense, and support categories.
We are updating the data
These pages are being expanded and corrected right now, so some entries may be
incomplete or out of date. Check back soon for the full dataset.
of 16 entries
· updated 2026-09-03
| Name | Type | Description | Tree | Cost | Prerequisite |
|---|---|---|---|---|---|
| Chaff | Defense Skill | Causes incoming enemy missiles to miss the wanzer. | Defense (Drake Body) | 1 | Drake body part, with all-weapon defense equipped |
| Pilot Damage I | Offensive Skill | The attack deals low damage (around 2% of the weapon's damage) directly to the enemy machine's pilot. | Attack (Drake Arms) | 1 | Drake arms part, no grenades equipped |
| EXP x2 | Support Skill | Doubles the experience acquired from the battle when the skill activates. | Support (Drake Legs) | 1 | Drake leg part, no grenades equipped |
| Auto I | Defense Skill | Activates only when the wanzer is stunned, allowing it to counter the attack when possible. | Defense (Enyo Body) | 1 | Enyo body part, no shoulder weapons equipped |
| Leg Smash | Offensive Skill | The attack instantly destroys the enemy machine's leg or its equivalent (wheels, caterpillar, or hover units). | Attack (Enyo Arms) | 4 | Enyo arms part, single-hit weapons |
| Prevent Loss | Defense Skill | Prevents the wanzer from losing any parts; hits that would destroy a part instead leave it with only 1 HP remaining. | Defense (Enyo Legs) | 1 | Enyo leg part, all-weapon defense |
| Pilot Eject | Support Skill | The machine's pilot is automatically ejected upon destruction, provided an escape point exists. | Support (Foura Body) | 1 | Foura body part, no shoulder weapons, escape point available |
| Arm Smash | Offensive Skill | The attack instantly destroys the enemy machine's arm, prioritizing the arm holding the most powerful weapon. | Attack (Foura Arms) | 4 | Foura arms part, single-hit weapons |
| Escape | Defense Skill | Pulls the wanzer out of battle before the enemy can destroy one of its parts. | Defense (Foura Legs) | 1 | Foura leg part, all-weapon defense |
| Defense Class +1 | Defense Skill | Increases the wanzer's defense class modifier by one level during battle. | Defense (Genie Body) | 1 | Genie body part, at least 1 defense class upgrade |
| Pilot Damage III | Offensive Skill | Deals heavy direct damage to the enemy machine's pilot alongside the main attack, a stronger version of Pilot Damage I and II. | Attack (Genie Arms) | 1 | Genie arms part, no grenades |
| Pilot Damage II | Offensive Skill | A mid-tier version of the pilot-damage line, dealing moderate direct damage to the enemy pilot. | Attack (Varied Parts) | 1 | Specific arms parts that carry the skill |
| Backup Melee | Support Skill | An ally provides support by attacking the enemy with their melee weapon before the pilot does. | Support (Yongsai Body) | 3 | Yongsai body part, ranged weapons equipped, melee-equipped ally |
| Enemy Skill -3 | Support Skill | Reduces the enemy's weapon skill levels by 3 during the battle. | Support (Yongsai Legs) | 3 | Yongsai leg part, no shoulder weapons |
| Link | Link Skill | The signature cooperative ability of Front Mission 3. | Link System | 1 | Link-class skill learned and appropriate link weapons equipped |
| Switch | Link Skill | Within a linked battle, swaps the unit's active weapon set to make better use of ranged or melee arms. | Link System | 1 | Pilot with a link-class skill |
No matching entries
Try a different search term.