Forza Horizon 6 - Cars
We are updating the data
Retro Sports & JDM Tuners
Legendary Japanese sports cars, touge downhill champions, and golden-era tuner icons celebrated across global car culture.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 1998 Toyota Supra RZ (JZA80) | Retro Sports / JDM Legend | The quintessential Japanese performance icon powered by the legendary 2JZ-GTE sequential twin-turbo engine. | A 745 | RWD | 320 hp (3.0L 2JZ-GTE Twin-Turbo I6) | 155 mph (Stock) / 260+ mph (Tuned) | Autoshow / 250,000 CR |
| 2002 Nissan Skyline GT-R V-Spec II (BNR34) | Retro Sports / AWD Legend | Known worldwide as 'Godzilla', the R34 represents the zenith of the Skyline GT-R lineage with active limited-slip differential torque vectoring and MFD telemetry gauge cluster. | A 780 | AWD (ATTESA E-TS Pro) | 327 hp (2.6L RB26DETT Twin-Turbo I6) | 165 mph | Autoshow / 280,000 CR |
| 1997 Nissan Skyline GT-R V-Spec (BCNR33) | Retro Sports / Tuner | The first production car to lap the Nürburgring Nordschleife in under 8 minutes. | A 750 | AWD (ATTESA E-TS Pro) | 301 hp (2.6L RB26DETT Twin-Turbo I6) | 158 mph | Autoshow / 140,000 CR |
| 1993 Nissan Skyline GT-R (BNR32) | Retro Sports / Touring Legend | The motorsport titan that dominated Japanese Touring Car Championship with 29 consecutive wins. | A 730 | AWD (ATTESA E-TS) | 276 hp (2.6L RB26DETT Twin-Turbo I6) | 156 mph | Autoshow / 120,000 CR |
| 2002 Mazda RX-7 Spirit R Type-A (FD3S) | Retro Sports / Rotary Hero | The ultimate farewell edition of the FD3S. | A 760 | RWD | 276 hp (1.3L 13B-REW Sequential Twin-Turbo) | 160 mph | Tokyo Midnight Street Scene Level 5 Reward |
| 1990 Mazda Savanna RX-7 Turbo II (FC3S) | Retro Sports / Pop-up Icon | The second-generation RX-7 featuring iconic pop-up headlights, hood scoop, and nimble chassis dynamics made famous on the downhill touge roads of Mount Akagi. | B 670 | RWD | 200 hp (1.3L 13B-T Rotary Turbo) | 149 mph | Autoshow / 45,000 CR |
| 2005 Honda NSX-R (NA2) | Track Toy / Mid-Engine | Engineered with extensive development input from Formula 1 legend Ayrton Senna. | S1 820 | RWD (Mid-Engine) | 290 hp (3.2L C32B DOHC VTEC V6) | 175 mph | Autoshow / 320,000 CR |
| 1992 Honda NSX-R (NA1) | Retro Sports / Lightweight | The pure, featherweight original Type R NSX shedding 120 kg over the standard coupe with Enkei lightweight forged wheels and razor-sharp unassisted steering feel. | A 770 | RWD (Mid-Engine) | 270 hp (3.0L C30A VTEC V6) | 168 mph | Autoshow / 210,000 CR |
| 2000 Nissan Silvia Spec-R (S15) | Retro Sports / Drift Weapon | The crown prince of Japanese drifting. Features a 6-speed manual transmission, helical LSD, and highly tuneable SR20 platform ideal for touge tandem battles. | B 690 | RWD | 247 hp (2.0L SR20DET Turbo I4) | 150 mph | Autoshow / 95,000 CR |
| 1998 Nissan Silvia K's Kouki (S14) | Retro Sports / Tuner | Aggressive angular front fascia of the 'Kouki' update paired with a responsive turbocharged rear-wheel drive chassis that has earned immortal status across D1GP history. | B 655 | RWD | 217 hp (2.0L SR20DET Turbo I4) | 146 mph | Autoshow / 65,000 CR |
| 1996 Nissan 180SX Type X (RPS13) | Retro Sports / Pop-up Icon | Equipped with the sought-after factory Type X aero body kit and circular taillights. | B 640 | RWD | 202 hp (2.0L SR20DET Turbo I4) | 145 mph | Autoshow / 48,000 CR |
| 1985 Toyota Sprinter Trueno GT-Apex (AE86) | Retro Sports / Touge Legend | The legendary 'Hachi-Roku' downhill tofu delivery hero. | D 480 | RWD | 128 hp (1.6L 4A-GE Twin Cam 16) | 120 mph | Barn Find (Mount Haruna Hairpin Shed) |
| 1995 Toyota MR2 GT (SW20) | Retro Sports / Mid-Engine | Toyota's midship runabout featuring turbocharged 3S-GTE power and aggressive snap-oversteer characteristics that reward precise, throttle-steered driving. | B 680 | RWD (Mid-Engine) | 241 hp (2.0L 3S-GTE Turbo I4) | 152 mph | Autoshow / 40,000 CR |
| 1998 Toyota Chaser Tourer V (JZX100) | Retro Sports / Drift Saloon | The quintessential Japanese 4-door drift missile. | A 710 | RWD | 276 hp (2.5L 1JZ-GTE Single Turbo I6) | 155 mph | Autoshow / 70,000 CR |
| 1998 Nissan Stagea 260RS Autech Version | Retro Sports / GT-R Wagon | The fabled 'GT-R Wagon' combining practical 5-door estate utility with complete R33 GT-R running gear, Brembo brakes, and BBS alloy wheels. | A 740 | AWD (ATTESA E-TS) | 276 hp (2.6L RB26DETT Twin-Turbo I6) | 155 mph | Festival Accolade: Master Touge Hauler |
| 1994 Nissan Fairlady 300ZX Twin Turbo (Z32) | Retro Sports / Grand Tourer | A high-tech 90s powerhouse featuring Super HICAS four-wheel steering, T-top removable glass roof panels, and muscular wide proportions. | A 715 | RWD (Super HICAS 4WS) | 300 hp (3.0L VG30DETT Twin-Turbo V6) | 155 mph | Autoshow / 60,000 CR |
Hypercars & Modern Supercars
The pinnacle of automotive engineering, extreme horsepower, cutting-edge active aerodynamics, and record-shattering top speeds.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 2024 Koenigsegg Jesko Absolut | Hypercars / Speed Record | Engineered for pure low-drag velocity with a 0.278 Cd aero profile and 9-speed Light Speed Transmission (LST) designed to smash all land speed records. | S2 998 / X 999 | RWD | 1,600 hp (5.0L Twin-Turbo V8 on E85) | 310+ mph (Theoretical Speed King) | Autoshow / 3,000,000 CR |
| 2012 Lexus LFA Nürburgring Edition | Super GT / V10 Masterpiece | Widely regarded as possessing the finest naturally aspirated engine acoustic in history. | S1 885 | RWD (Front Mid) | 563 hp (4.8L 1LR-GUE Yamaha V10) | 202 mph | Autoshow / 650,000 CR |
| 2021 Ferrari SF90 Stradale | Hypercars / Hybrid AWD | Maranello's first plug-in hybrid supercar delivering ferocious electric torque vectoring at the front axle and instant 0-60 mph launch in 2.1 seconds. | S2 970 | AWD (Tri-Motor Hybrid) | 986 hp (4.0L Twin-Turbo V8 + 3 Electric Motors) | 211 mph | Autoshow / 1,400,000 CR |
| 2024 Lamborghini Revuelto | Hypercars / V12 Hybrid | Lamborghini's flagship High Performance Electrified Vehicle (HPEV) pairing a high-revving 9,500 RPM V12 symphony with instantaneous electric all-wheel drive boost. | S2 975 | AWD (E-4WD Hybrid) | 1,001 hp (6.5L NA V12 + 3 Electric Motors) | 217 mph | Autoshow / 1,850,000 CR |
| 2022 Mercedes-AMG ONE | Hypercars / F1 Tech | A direct translation of Formula 1 championship powertrain engineering onto public roads, featuring an 11,000 RPM rev ceiling and multi-mode active aero louvers. | S2 990 | AWD (F1 Hybrid) | 1,049 hp (1.6L Turbo V6 + 4 Electric Motors) | 219 mph | Autoshow / 2,700,000 CR |
| 2022 Aston Martin Valkyrie | Extreme Track Hypercar | Co-designed by Red Bull Racing genius Adrian Newey. | S2 995 | RWD | 1,160 hp (6.5L Cosworth NA V12 + KERS) | 220 mph | Autoshow / 2,500,000 CR |
| 2019 McLaren Senna | Hypercars / Track Aero | Built solely for track dominance and named in homage to Ayrton Senna. | S2 972 | RWD | 789 hp (4.0L Twin-Turbo V8) | 208 mph | Autoshow / 1,000,000 CR |
| 2020 Bugatti Chiron Super Sport 300+ | Hypercars / Quad-Turbo W16 | The milestone longtail aerodynamic marvel that surpassed the magical 300 mph barrier at Ehra-Lessien. | S2 992 | AWD | 1,578 hp (8.0L Quad-Turbo W16) | 304 mph | Autoshow / 3,200,000 CR |
| 2022 Pagani Huayra R | Hypercars / V12 NA Track | Horacio Pagani's celebration of pure acoustic drama. | S2 993 | RWD | 838 hp (6.0L HWA Naturally Aspirated V12) | 238 mph | Festival Playlist Season 1 Exclusive |
| 2014 Porsche 918 Spyder | Hypercars / Hybrid AWD | Part of the Holy Trinity of modern hypercars. | S2 950 | AWD (Plug-in Hybrid) | 875 hp (4.6L NA V8 + Twin Electric Motors) | 214 mph | Autoshow / 850,000 CR |
Track Toys & Extreme Track Toys
Purist track-focused machines engineered with lightweight materials and race-derived aerodynamics for unmatched cornering G-forces.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 2023 Porsche 911 GT3 RS (992) | Track Toys / Aero King | Features Formula 1-style Drag Reduction System (DRS), centrally mounted radiator, and race suspension capable of generating 860 kg of downforce at 177 mph. | S2 965 | RWD | 518 hp (4.0L Naturally Aspirated Flat-6) | 184 mph | Autoshow / 450,000 CR |
| 2019 Ferrari 488 Pista | Track Toys / Mid-Engine | Derived from Ferrari Challenge and GTE racing development. | S1 898 | RWD | 710 hp (3.9L Twin-Turbo V8) | 211 mph | Autoshow / 350,000 CR |
| 2021 McLaren 765LT | Track Toys / Longtail | A lighter, sharper, more aggressive evolution of the 720S. | S2 940 | RWD | 755 hp (4.0L Twin-Turbo V8) | 205 mph | Autoshow / 420,000 CR |
| 2021 Lamborghini Huracán STO | Track Toys / Super Trofeo | Super Trofeo Omologata: a street-legal race car featuring one-piece 'Cofango' carbon front clamshell, roof air scoop, shark fin stabilizer, and adjustable rear wing. | S1 890 | RWD | 631 hp (5.2L NA V10) | 193 mph | Autoshow / 380,000 CR |
| 2021 KTM X-Bow GT2 | Extreme Track Toys / Prototype | Jet-fighter canopy styling over an ultralight carbon-monocoque chassis with Audi Sport 5-cylinder turbo power tuned to GT2 race specification. | S2 935 | RWD | 600 hp (2.5L Audi 5-Cylinder Turbo) | 186 mph | Autoshow / 290,000 CR |
| 2021 BAC Mono R | Track Toys / Single Seater | Single-seater formula driving dynamics weighing only 555 kg. | S1 880 | RWD | 343 hp (2.5L Mountune NA I4) | 170 mph | Autoshow / 260,000 CR |
| 2019 Brabham BT62 | Extreme Track Toys / Aero Monster | Built by Brabham Automotive to conquer race circuits worldwide. | S2 985 | RWD | 700 hp (5.4L NA V8) | 195 mph | Festival Accolade: Apex Master of Suzuka |
Modern Sports Cars & Super GT
Cutting-edge high performance Japanese and international sports coupes, grand tourers, and modern turbocharged warriors.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 2024 Nissan Z Nismo (RZ34) | Modern Sports / Twin-Turbo | Track-honed evolution of the Fairlady Z with enhanced cooling, stiffer chassis bushings, Nismo aerodynamic G-Nose styling, and launch control. | A 785 | RWD | 420 hp (3.0L VR30DDTT Twin-Turbo V6) | 170 mph | Autoshow / 85,000 CR |
| 2024 Nissan GT-R Nismo (R35 Special Edition) | Modern Sports / AWD Supercar | The ultimate swan song for the R35 platform featuring GT3 race-derived turbocharger turbine blades, swan-neck carbon rear wing, and mechanical front LSD. | S1 880 | AWD (ATTESA E-TS) | 600 hp (3.8L VR38DETT Twin-Turbo V6) | 205 mph | Autoshow / 250,000 CR |
| 2023 Toyota GR Supra 3.0 (A90 Manual) | Modern Sports / Tuner | Equipped with the enthusiast-demanded 6-speed iMT manual gearbox, active rear sports differential, and rigid chassis engineered by Gazoo Racing. | A 770 | RWD | 382 hp (3.0L B58 Twin-Scroll Turbo I6) | 155 mph | Autoshow / 75,000 CR |
| 2023 Toyota GR86 Premium | Modern Sports / Boxer Coupe | The benchmark modern lightweight sports coupe offering linear throttle response, ultra-low center of gravity, and accessible oversteer balance for mountain touge. | B 675 | RWD | 228 hp (2.4L FA24 Naturally Aspirated Boxer-4) | 140 mph | Autoshow / 42,000 CR |
| 2023 Lexus LC 500 Coupe | Super GT / Atmospheric V8 | A stunning grand tourer marrying haute couture concept-car design with an evocative 5.0-liter naturally aspirated V8 and 10-speed direct-shift automatic. | A 755 | RWD | 471 hp (5.0L 2UR-GSE Naturally Aspirated V8) | 168 mph | Autoshow / 120,000 CR |
| 2023 BMW M4 CSL (G82) | Modern Sports / Lightweight | Competition Sport Lightweight: Sheds 100 kg through rear-seat delete and extensive carbon fiber bodywork, setting blazing lap times on asphalt tracks. | S1 845 | RWD | 543 hp (3.0L S58 Twin-Turbo I6) | 191 mph | Autoshow / 165,000 CR |
| 2023 Chevrolet Corvette Z06 (C8) | Modern Sports / Flat-Plane V8 | Houses the most powerful naturally aspirated production V8 in history, screaming up to an 8,600 RPM redline with exotic mid-engine supercar handling. | S1 870 | RWD (Mid-Engine) | 670 hp (5.5L LT6 Flat-Plane Crank NA V8) | 195 mph | Autoshow / 145,000 CR |
| 2024 Ford Mustang Dark Horse | Modern Muscle / Track Spec | The menacing Seventh-Gen Mustang flagship fitted with MagneRide active dampers, dual throttle bodies, Tremec 6-speed manual, and Torsen rear differential. | A 790 | RWD | 500 hp (5.0L Coyote Gen-4 NA V8) | 166 mph | Autoshow / 72,000 CR |
Rally Monsters & Classic Rally
Gravel, mud, and snow conquerors spanning golden-era Group B legends, WRC rally icons, and modern all-wheel drive all-surface weapons.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 1998 Subaru Impreza 22B STi | Classic Rally / Widebody | Built to commemorate Subaru's three consecutive WRC manufacturer world titles. | A 755 | AWD (Driver Controlled Center Diff) | 276 hp (2.2L EJ22 Turbo Boxer-4) | 157 mph | Barn Find (Mount Haruna Bamboo Forest) |
| 2000 Mitsubishi Lancer Evolution VI Tommi Mäkinen Edition | Classic Rally / Special Edition | Celebrates 4-time WRC Champion Tommi Mäkinen. | A 760 | AWD (Super AYC) | 276 hp (2.0L 4G63 Turbo I4 with Titanium Turbine) | 155 mph | Autoshow / 160,000 CR |
| 2006 Mitsubishi Lancer Evolution IX MR FQ-360 | Modern Rally / AWD Sedan | The pinnacle of the 4G63 iron-block engine era with MIVEC variable valve timing, active center differential, vortex generator roof fins, and Bilstein dampers. | A 790 | AWD (Super AYC + ACD) | 366 hp (2.0L 4G63 MIVEC Turbo I4) | 165 mph | Autoshow / 190,000 CR |
| 2022 Toyota GR Yaris Morizo Edition | Modern Rally / Homologation | A bespoke homologation hot hatch with carbon-composite roof, lightweight BBS wheels, and switchable GR-FOUR AWD torque distribution (Track 50:50, Sport 30:70). | A 735 | AWD (GR-FOUR Dynamic AWD) | 268 hp (1.6L G16E-GTS 3-Cylinder Turbo) | 143 mph | Horizon Wilds Dirt Expedition Reward |
| 1994 Toyota Celica GT-Four (ST205) | Classic Rally / WRC Icon | Toyota's most advanced WRC challenger equipped with water-injection intercooler, twin-entry turbocharger, and Super Strut suspension geometry. | B 685 | AWD | 252 hp (2.0L 3S-GTE Turbo I4) | 153 mph | Autoshow / 55,000 CR |
| 1986 Audi Sport quattro S1 E2 | Rally Monsters / Group B | The monstrous Group B icon with aggressive cowcatcher front snowplow spoiler, massive rear wing, and the unforgettable turbo-chirp of the 5-cylinder engine. | S1 865 | AWD (quattro Rally) | 503 hp (2.1L 5-Cylinder Turbo) | 160 mph | Autoshow / 400,000 CR |
| 1986 Ford RS200 Evolution | Rally Monsters / Group B | Mid-engine fiberglass Group B rocket capable of doing 0-60 mph in 2.8 seconds on loose gravel. | S1 875 | AWD (Mid-Engine) | 580 hp (2.1L BDT-E Turbo I4) | 160 mph | Autoshow / 500,000 CR |
| 1974 Lancia Stratos HF Stradale | Classic Rally / Bertone Wedge | Purpose-built from a clean sheet of paper to dominate the World Rally Championship. | B 680 | RWD (Mid-Engine) | 190 hp (2.4L Ferrari Dino V6) | 144 mph | Autoshow / 180,000 CR |
Drift Weapons & Formula Drift
Purpose-built tandem machines engineered for massive steering angle, instant torque response, and maximum smoke generation on mountain passes.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| Formula Drift #64 Nissan Silvia S15 | Drift Weapon / Formula Drift | Built for professional Formula Drift competition featuring Wisefab extreme steering angle kit, sequential racing gearbox, and rear radiator cooling system. | S1 860 | RWD | 1,050 hp (3.4L 2JZ-GTE Stoker Turbo I6) | 175 mph | Formula Drift Pack / Autoshow 300,000 CR |
| Formula Drift #411 Toyota GR Supra | Drift Weapon / Formula Drift | Papadakis Racing's high-horsepower monster engineered with nitrous oxide injection and custom valvetrain built to smoke tires across high-speed entries. | S1 870 | RWD | 1,033 hp (3.0L B58 Turbo I6) | 180 mph | Formula Drift Pack / Autoshow 300,000 CR |
| 1965 Hoonigan Ford Mustang 'Hoonicorn RTR V2' | Drift Weapon / Gymkhana | Ken Block's legendary twin-turbo AWD Mustang built to destroy tires in Gymkhana. | S2 985 | AWD | 1,400 hp (6.7L Twin-Turbo Roush Yates V8 on Methanol) | 255 mph | Autoshow / 500,000 CR |
| 2023 HKS Toyota GR86 D1 Racing Spec | Drift Weapon / D1 Grand Prix | Developed by Japanese tuning powerhouse HKS for the D1 Grand Prix. | S1 840 | RWD | 750 hp (2.4L Turbocharged FA24) | 165 mph | Horizon Rush Drift Stage Level 10 Reward |
| 2015 Mazda RX-7 'MADBUL' Generation 7.3 | Drift Weapon / 4-Rotor Screamer | Mad Mike Whiddett's naturally aspirated 4-rotor weapon revving to a spine-tingling 11,000 RPM. | S1 865 | RWD | 812 hp (2.6L 26B 4-Rotor Naturally Aspirated) | 185 mph | Festival Playlist Street Scene Reward |
Hot Hatchbacks & Super Hatches
Pocket rockets and street-fighting hatchbacks that combine everyday practicality with devastating circuit agility on tight touge corners.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 2023 Honda Civic Type R (FL5) | Hot Hatch / FWD King | The record-holding FWD king of the Nürburgring Nordschleife. | A 740 | FWD | 315 hp (2.0L K20C1 Turbo I4) | 171 mph | Autoshow / 58,000 CR |
| 1997 Honda Civic Type R (EK9) | Hot Hatch / VTEC Icon | The first generation of the Civic Type R with an 8,400 RPM redline, hand-ported cylinder head, seam-welded monocoque chassis, and red Recaro seats. | C 570 | FWD | 182 hp (1.6L B16B Naturally Aspirated VTEC I4) | 140 mph | Autoshow / 28,000 CR |
| 2001 Honda Integra Type R (DC2) | Hot Hatch / Pure Handling | Celebrated by automotive journalists as one of the greatest handling front-wheel-drive vehicles ever manufactured with helical LSD and titanium shift knob. | B 650 | FWD | 197 hp (1.8L B18C DOHC VTEC I4) | 145 mph | Autoshow / 35,000 CR |
| 2022 Volkswagen Golf R (Mk8) | Super Hatch / Torque Vectoring | Equipped with twin-clutch torque vectoring rear differential and dedicated 'Special' (Nürburgring) and 'Drift' modes for all-weather cross-country pace. | A 750 | AWD (4MOTION with R-Performance Drift Mode) | 315 hp (2.0L EA888 Turbo I4) | 168 mph | Autoshow / 52,000 CR |
| 2020 Renault Mégane R.S. Trophy-R | Hot Hatch / Lightweight Record | Stripped of back seats, fitted with carbon-fiber hood, Akrapovič titanium exhaust, and Öhlins adjustable dampers for pure time attack supremacy. | A 745 | FWD | 296 hp (1.8L Turbo I4) | 163 mph | Autoshow / 78,000 CR |
Offroad & All-Terrain 4x4
Tough-as-nails 4x4 trucks, baja pre-runners, and trail rigs built to conquer riverbeds, mud terraces, and mountain wilderness.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 2023 Toyota Land Cruiser GR Sport (LC300) | All-Terrain / 4x4 Hero | Dakar Rally-tested flagship SUV featuring Electronic Kinetic Dynamic Suspension System (E-KDSS), triple differential locks, and legendary off-road reliability. | B 640 | AWD (Electronic-KDSS) | 409 hp (3.5L V35A-FTS Twin-Turbo V6) | 130 mph | Autoshow / 95,000 CR |
| 2023 Ford Bronco Raptor | Extreme Offroad / Baja Trophy | Ultra4 Racing-inspired high-speed desert runner equipped with Fox 3.1 Live Valve semi-active dampers and 37-inch all-terrain tires. | A 720 | 4WD | 418 hp (3.0L EcoBoost Twin-Turbo V6) | 114 mph | Autoshow / 85,000 CR |
| 2022 RAM 1500 TRX Sandblast Edition | Pickups & 4x4 / Supercharged | The apex predator of pickup trucks with Bilstein Black Hawk e2 active dampers and supercharged Hellcat V8 rumble across open countryside. | A 715 | 4WD | 702 hp (6.2L Supercharged HEMI V8) | 118 mph | Autoshow / 98,000 CR |
| 2014 Mercedes-Benz G 63 AMG 6x6 | Extreme Offroad / 6-Wheel Drive | Monolithic 6-wheel drive beast equipped with military portal axles, 5 electronic differential locks, and onboard tire pressure inflation system. | B 610 | 6WD (Portal Axles) | 536 hp (5.5L Twin-Turbo V8) | 100 mph | Autoshow / 525,000 CR |
Kei Sports & Japanese Micro Legends
Uniquely Japanese lightweight 660cc kei cars featuring mid-engine layouts, gullwing doors, turbocharging, and incredible agility.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 1993 Autozam AZ-1 Mazdaspeed (PG6SA) | Kei Sports / Gullwing Mid-Engine | The gullwing micro-supercar produced by Mazda. | D 450 | RWD (Mid-Engine) | 63 hp (657cc F6A Turbo 3-Cylinder) | 87 mph (130+ mph Swapped) | Autoshow / 20,000 CR |
| 1995 Suzuki Cappuccino (EA11R) | Kei Sports / Targa Roadster | A 50:50 weight-distribution roadster with 4-way convertible roof (hardtop, t-top, targa, full open). | D 440 | RWD (Front-Mid Engine) | 63 hp (657cc F6A DOHC Turbo 3-Cylinder) | 87 mph (140+ mph Swapped) | Autoshow / 18,000 CR |
| 1991 Honda Beat (PP1) | Kei Sports / Pininfarina Mid-Engine | The last car approved by Soichiro Honda before his passing. | D 420 | RWD (Mid-Engine) | 63 hp (656cc E07A MTREC NA 3-Cylinder) | 84 mph | Autoshow / 16,000 CR |
| 2020 Honda S660 Modulo X Version Z | Kei Sports / Modern Mid-Engine | Modern mid-engine targa sports kei car with active rear spoiler, 6-speed manual, Modulo X dampers, and razor-sharp kart-like handling dynamics. | C 520 | RWD (Mid-Engine) | 63 hp (658cc S07A Turbo 3-Cylinder) | 87 mph (125+ mph Upgraded) | Autoshow / 26,000 CR |
| 2022 Suzuki Jimny Sierra 4x4 | Kei Offroad / Ladder Frame | The world's most beloved pocket 4x4. Features rugged ladder frame chassis, 3-link rigid axle coil spring suspension, and low-range transfer gear. | D 380 | 4WD (AllGrip Pro) | 101 hp (1.5L K15B Naturally Aspirated I4) | 90 mph | Autoshow / 22,000 CR |
Rare Classics & Vintage Racers
Timeless automotive masterpieces, endurance racing icons, and historic grand tourers that defined the golden age of motoring.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 1967 Toyota 2000GT (MF10) | Rare Classics / Japan's First Supercar | Japan's first genuine supercar built in collaboration with Yamaha. | C 540 | RWD | 148 hp (2.0L 3M Yamaha DOHC I6) | 135 mph | Barn Find (Hakone Pine Hills Shinto Shrine) |
| 1969 Nissan Fairlady Z432 (PS30) | Rare Classics / S20 Engine | The ultimate S30 240Z derivative equipped with the legendary S20 race engine from the Prince Skyline GT-R. | C 560 | RWD | 158 hp (2.0L S20 Twin-Cam 24-Valve I6) | 130 mph | Autoshow / 150,000 CR |
| 1962 Ferrari 250 GTO | Rare Classics / Historic Icon | The holy grail of classic motoring and multi-time FIA GT World Champion. Aerodynamic Kamm tail and dry-sump Colombo V12. | B 680 | RWD | 296 hp (3.0L Tipo 168/62 Colombo V12) | 174 mph | Autoshow / 50,000,000 CR |
| 1965 Shelby Cobra 427 S/C | Classic Muscle / Big Block | Carroll Shelby's lightweight British AC chassis stuffed with an earth-shattering 427 big-block V8 with side-exit open exhaust pipes. | A 780 | RWD | 485 hp (7.0L Ford 427 Side-Oiler V8) | 165 mph | Autoshow / 2,100,000 CR |
| 1966 Ford GT40 Mk II (Le Mans Winner) | Vintage Racers / Le Mans Champion | The historic endurance racer that broke Ferrari's dominance with a 1-2-3 finish at the 1966 24 Hours of Le Mans. | A 790 | RWD (Mid-Engine) | 485 hp (7.0L FE 427 V8) | 205 mph | Autoshow / 11,000,000 CR |
Electric & Hybrid Performance
Instantaneous electric torque, zero emissions, multi-motor vectoring, and the future horizon of sustainable hypercar speed.
| Name | Type | Description | Class | Drivetrain | Power | Top Speed | Source |
|---|---|---|---|---|---|---|---|
| 2022 Rimac Nevera | Electric Hypercars / Quad-Motor | The world record-annihilating electric hypercar from Croatia with All-Wheel Torque Vectoring generating 2,360 Nm of torque and 0-60 mph in 1.74 seconds. | S2 998 / X 999 | AWD (4 Independent Electric Motors) | 1,888 hp (1,914 PS All-Electric Quad-Motor) | 258 mph | Autoshow / 2,400,000 CR |
| 2023 Lotus Evija | Electric Hypercars / Porosity Aero | Britain's first all-electric hypercar featuring dramatic rear venturi tunnels carved directly through the bodyshell for revolutionary aerodynamic porosity. | S2 995 | AWD (Quad-Motor Electric) | 1,972 hp (2,000 PS 4-Motor EV) | 218 mph | Autoshow / 2,600,000 CR |
| 2024 Hyundai Ioniq 5 N | Modern Sports / EV Drift | An electrifying enthusiast daily equipped with N e-Shift virtual 8-speed paddle gearshifts, simulated ICE engine sound acoustics, and N Drift Optimizer. | A 780 | AWD (Dual-Motor with N Drift Optimizer) | 641 hp (N Grin Boost Dual-Motor EV) | 162 mph | Autoshow / 68,000 CR |
| 2023 Porsche Taycan Turbo S Cross Turismo | Electric Performance / AWD | All-electric gravel-capable shooting brake delivering repeat launch control performance without thermal throttling thanks to an 800-volt system architecture. | S1 860 | AWD (Dual Electric Motors with 2-Speed Rear Trans) | 750 hp (Overboost Launch Control) | 155 mph | Autoshow / 185,000 CR |
| 2022 Pininfarina Battista | Electric Hypercars / Italian Design | Pure Italian design elegance cloaking the devastating 1,900 hp powertrain capable of out-accelerating modern Formula 1 cars with bespoke luxury trim. | S2 995 | AWD (Quad-Motor EV) | 1,900 hp (Quad Electric Motors) | 217 mph | Autoshow / 2,300,000 CR |